| |
  |
 |
 |
 |
  |
| DHI-Provo Holstein Top
Performers |
|
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 77 18,385 239 4.0 2.7 21,130 721
23 PA 11 1,481 135 .6 .2 20,694 769
31 OH 604 67,066 111 31.0 9.7 20,839 779
33 IN 1 114 114 .1 .0 20,813 826
35 WI 9 3,328 370 .5 .5 23,146 825
46 SD 1 554 554 .1 .1 17,830 715
47 NE 2 427 214 .1 .1 19,678 718
48 KS 2 9,321 4,661 .1 1.3 19,853 661
51 MD 178 19,678 111 9.1 2.8 20,567 783
74 TX 2 3,212 1,606 .1 .5 23,913 807
81 MT 41 6,709 164 2.1 1.0 21,910 758
82 ID 117 59,677 510 6.0 8.6 22,107 786
83 WY 3 826 275 .2 .1 22,275 779
84 CO 52 34,134 656 2.7 4.9 23,424 827
85 NM 14 22,876 1,634 .7 3.3 20,285 730
86 AZ 24 47,297 1,971 1.2 6.8 21,468 746
87 UT 149 34,683 233 7.6 5.0 22,030 782
88 NV 16 8,266 517 .8 1.2 21,432 765
91 WA 174 64,402 370 8.9 9.3 23,848 864
92 OR 71 20,427 288 3.6 2.9 22,771 845
93 CA 398 269,771 678 20.4 38.9 22,230 801
95 HI 1 565 565 .1 .1 18,400 757
96 AK 1 91 91 .1 .0 21,222 813
--------- ----------- --------- -------- -------- ---------- ---------
TOTAL 1,948 693,290 356 100.0 100.0 21,727 792
HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
13,999 & LESS 14 1,383 13,128 69.2 73.3 237.4 81.9
14-14,999 23 2,359 14,605 68.6 76.1 230.4 83.6
15-15,999 22 2,453 15,555 75.3 63.8 228.8 86.3
16-16,999 48 5,780 16,547 71.3 63.0 225.0 87.1
17-17,999 119 20,971 17,551 73.0 64.6 215.8 86.4
18-18,999 138 34,380 18,514 75.9 64.0 217.1 86.7
19-19,999 204 54,546 19,535 76.2 64.0 210.1 87.1
20-20,999 232 78,570 20,535 77.7 64.4 210.0 87.0
21-21,999 247 84,343 21,506 78.4 62.3 209.1 87.5
22-22,999 244 78,146 22,481 80.0 62.6 205.4 87.6
23,000 + 657 330,359 25,080 81.3 62.6 207.8 88.0
-------- ---------- ---------- -------- -------- --------- --------
TOTAL 1,948 693,290 21,727 78.4 63.4 210.5 87.3
HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
13,999 & LESS 14 1,383 13,128 119.4 1.78 184 15.77
14-14,999 23 2,359 14,605 109.2 1.97 168 15.42
15-15,999 22 2,453 15,555 107.4 2.08 175 15.03
16-169999 48 5,780 16,547 106.9 2.05 169 14.85
17-17,999 119 20,971 17,551 99.9 2.21 170 14.55
18-18,999 138 34,380 18,514 104.3 2.09 165 14.47
19-19,999 204 54,546 19,535 96.0 2.23 159 14.32
20-20,999 232 78,570 20,535 94.0 2.27 158 14.35
21-21,999 247 84,343 21,506 93.8 2.24 155 14.23
22-22,999 244 78,146 22,481 90.5 2.30 151 14.15
23,000 + 657 330,359 25,080 88.3 2.43 154 14.18
--------- ---------- ---------- --------- -------- ------- ---------
TOTAL 1,948 693,290 21,727 93.7 2.29 158 14.31
HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
13,999 & LESS 14 1,383 13,128 32.7 31.8 18.1- 43.9
14-14,999 23 2,359 14,605 34.0 40.9 33.0- 39.9
15-15,999 22 2,453 15,555 30.5 31.5 30.4- 50.4
16-16,999 48 5,780 16,547 33.2 30.9 16.0- 52.1
17-17,999 119 20,971 17,551 33.7 31.8 16.6- 48.0
18-18,999 138 34,380 18,514 39.9 32.4 22.4- 52.8
19-19,999 204 54,546 19,535 39.0 33.7 12.4- 57.9
20-20,999 232 78,570 20,535 37.9 32.7 10.8- 60.0
21-21,999 247 84,343 21,506 37.2 32.6 7.1- 63.6
22-22,999 244 78,146 22,481 37.9 31.8 4.2- 63.5
23,000 + 657 330,359 25,080 38.7 34.2 9.5- 71.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 38.2 33.1 11.1- 62.5
HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 41.7 38.5 40.1 39.9
14-14,999 23 2,359 14,605 38.3 40.9 40.9 40.8
15-15,999 22 2,453 15,555 42.5 42.6 45.1 43.7
16-16,999 48 5,780 16,547 41.6 44.4 46.6 44.3
17-17,999 119 20,971 17,551 47.9 48.5 49.5 49.1
18-18,999 138 34,380 18,514 50.3 51.3 51.9 51.7
19-19,999 204 54,546 19,535 52.7 53.6 54.7 53.9
20-20,999 232 78,570 20,535 55.7 56.8 57.1 56.7
21-21,999 247 84,343 21,506 58.6 59.5 59.4 59.2
22-22,999 244 78,146 22,481 62.1 61.8 62.3 62.6
23,000 + 657 330,359 25,080 73.3 70.9 69.5 71.4
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 60.8 60.5 60.4 60.9
HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 42.8 40.9 38.1 33.1
14-14,999 23 2,359 14,605 41.0 49.8 37.1 34.9
15-15,999 22 2,453 15,555 43.9 38.2 36.2 35.5
16-16,999 48 5,780 16,547 36.4 48.4 41.7 39.9
17-17,999 119 20,971 17,551 42.7 45.6 43.0 41.5
18-18,999 138 34,380 18,514 40.7 43.6 40.2 40.4
19-19,999 204 54,546 19,535 44.7 47.7 45.1 44.3
20-20,999 232 78,570 20,535 49.0 50.6 46.9 47.2
21-21,999 247 84,343 21,506 48.1 49.5 46.9 47.4
22-22,999 244 78,146 22,481 51.0 52.6 49.8 50.0
23,000 + 657 330,359 25,080 51.9 53.9 52.3 51.9
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 48.2 50.4 47.7 47.5
HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 28.6 33.2 21.6 19.0
14-14,999 23 2,359 14,605 25.3 33.5 20.4 19.3
15-15,999 22 2,453 15,555 27.3 20.3 18.9 18.4
16-16,999 48 5,780 16,547 19.3 26.3 21.5 20.2
17-17,999 119 20,971 17,551 21.0 24.5 20.6 19.5
18-18,999 138 34,380 18,514 21.1 22.7 20.0 20.1
19-19,999 204 54,546 19,535 22.4 23.2 20.9 20.6
20-20,999 232 78,570 20,535 23.9 25.3 21.6 22.0
21-21,999 247 84,343 21,506 22.6 24.2 21.4 21.6
22-22,999 244 78,146 22,481 23.9 24.5 22.2 22.2
23,000 + 657 330,359 25,080 22.6 23.7 22.1 22.0
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 22.7 24.2 21.5 21.4
HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 62.4 57.8 52.4 58.0
14-14,999 23 2,359 14,605 56.3 52.2 47.7 51.5
15-15,999 22 2,453 15,555 48.4 50.7 52.6 50.0
16-16,999 48 5,780 16,547 49.7 52.7 47.6 49.4
17-17,999 119 20,971 17,551 46.7 47.8 43.2 45.0
18-18,999 138 34,380 18,514 48.7 46.2 44.9 47.4
19-19,999 204 54,546 19,535 46.0 42.3 43.5 44.7
20-20,999 232 78,570 20,535 44.6 40.4 41.5 42.6
21-21,999 247 84,343 21,506 46.6 45.3 42.1 44.6
22-22,999 244 78,146 22,481 44.9 41.8 40.9 42.7
23,000 + 657 330,359 25,080 42.6 39.8 38.5 40.6
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 45.2 42.7 41.5 43.3
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 1.61 1.78 1.88 1.78
14-14,999 23 2,359 14,605 1.83 2.00 2.05 1.97
15-15,999 22 2,453 15,555 2.11 2.00 2.10 2.08
16-16,999 48 5,780 16,547 2.00 2.03 2.12 2.05
17-17,999 119 20,971 17,551 2.19 2.12 2.22 2.21
18-18,999 138 34,380 18,514 2.05 2.06 2.12 2.09
19-19,999 204 54,546 19,535 2.24 2.25 2.26 2.23
20-20,999 232 78,570 20,535 2.22 2.26 2.33 2.27
21-21,999 247 84,343 21,506 2.24 2.20 2.29 2.24
22-22,999 244 78,146 22,481 2.26 2.27 2.34 2.30
23,000 + 657 330,359 25,080 2.39 2.44 2.48 2.43
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 2.26 2.27 2.33 2.29
HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 21.7 17.7 23.8 18.7
14-14,999 23 2,359 14,605 17.0 13.9 22.0 17.3
15-15,999 22 2,453 15,555 23.8 17.6 19.7 20.0
16-16,999 48 5,780 16,547 22.1 21.2 20.7 21.1
17-17,999 119 20,971 17,551 21.0 21.4 21.4 21.6
18-18,999 138 34,380 18,514 21.6 22.5 20.7 21.8
19-19,999 204 54,546 19,535 23.6 24.7 22.9 23.4
20-20,999 232 78,570 20,535 23.6 24.5 22.7 23.6
21-21,999 247 84,343 21,506 25.1 26.6 24.5 25.4
22-22,999 244 78,146 22,481 26.3 26.0 24.7 25.3
23,000 + 657 330,359 25,080 26.5 26.8 25.2 26.2
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 24.7 25.1 23.7 24.4
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 56.6 53.6 50.8 51.8
14-14,999 23 2,359 14,605 55.0 50.0 48.2 50.8
15-15,999 22 2,453 15,555 60.5 59.9 54.8 56.6
16-16,999 48 5,780 16,547 59.8 56.6 55.1 57.0
17-17,999 119 20,971 17,551 61.8 57.0 53.7 56.8
18-18,999 138 34,380 18,514 59.2 56.2 52.6 55.8
19-19,999 204 54,546 19,535 60.5 58.2 54.5 57.5
20-20,999 232 78,570 20,535 61.9 58.9 54.5 58.3
21-21,999 247 84,343 21,506 62.0 59.4 54.6 58.3
22-22,999 244 78,146 22,481 61.2 59.5 54.7 58.5
23,000 + 657 330,359 25,080 60.7 59.4 53.6 57.9
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 60.9 58.6 53.9 57.7
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 56.0 65.5 71.1 66.5
14-14,999 23 2,359 14,605 59.5 72.1 77.9 71.3
15-15,999 22 2,453 15,555 59.6 74.9 81.7 74.0
16-16,999 48 5,780 16,547 63.7 76.9 82.7 75.7
17-17,999 119 20,971 17,551 67.0 82.4 87.3 80.6
18-18,999 138 34,380 18,514 69.8 86.3 91.9 84.6
19-19,999 204 54,546 19,535 71.5 89.9 95.0 86.8
20-20,999 232 78,570 20,535 74.0 93.8 98.6 90.8
21-21,999 247 84,343 21,506 76.2 97.1 102.0 93.8
22-22,999 244 78,146 22,481 79.1 100.0 105.3 97.0
23,000 + 657 330,359 25,080 84.9 109.4 115.3 106.2
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 76.9 97.5 103.0 94.7
HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 72.6 54.1 57.1 61.9
14-14,999 23 2,359 14,605 80.7 60.3 59.5 66.7
15-15,999 22 2,453 15,555 81.8 60.5 61.9 68.2
16-16,999 48 5,780 16,547 78.0 59.7 60.9 66.2
17-17,999 119 20,971 17,551 82.6 63.5 63.6 69.9
18-18,999 138 34,380 18,514 82.2 62.5 63.9 69.5
19-19,999 204 54,546 19,535 83.5 62.1 64.2 70.6
20-20,999 232 78,570 20,535 87.1 63.6 65.4 72.7
21-21,999 247 84,343 21,506 88.9 64.0 64.8 73.1
22-22,999 244 78,146 22,481 90.1 66.2 65.8 74.5
23,000 + 657 330,359 25,080 97.2 69.5 68.9 79.9
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 89.7 65.5 65.9 74.4
HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 1.18 2.31 3.24 2.34
14-14,999 23 2,359 14,605 1.18 2.53 3.54 2.44
15-15,999 22 2,453 15,555 .75 2.75 3.51 2.34
16-16,999 48 5,780 16,547 1.16 2.49 3.43 2.35
17-17,999 119 20,971 17,551 1.03 3.00 3.57 2.54
18-18,999 138 34,380 18,514 1.15 3.30 3.81 2.73
19-19,999 204 54,546 19,535 1.04 3.37 3.98 2.69
20-20,999 232 78,570 20,535 1.04 3.33 4.11 2.76
21-21,999 247 84,343 21,506 .98 3.49 4.28 2.81
22-22,999 244 78,146 22,481 .97 3.49 4.26 2.81
23,000 + 657 330,359 25,080 .84 3.66 4.43 2.80
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 .97 3.42 4.15 2.74
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 48 10,569 21,258 750 66.1 232 686 1,136
23 PA 9 1,231 20,592 785 91.2 8- 384 626
31 OH 465 52,111 21,183 789 82.1 334 740 1,131
33 IL 1 104 20,813 826 95.0 353 840 1,412
35 WI 9 2,907 22,293 812 66.2 351 823 1,227
41 MN 1 339 22,647 820 95.0 261 843 1,512
46 SD 1 536 17,830 715 48.0 565 1,035 1,359
47 NE 1 133 21,401 783 77.0 415 737 823
51 MD 139 15,282 20,671 785 82.8 177 571 987
74 TX 2 3,019 23,913 807 75.5 17- 991 1,522
81 MT 27 4,750 22,363 780 80.8 138 692 1,220
82 ID 95 52,956 22,281 790 55.7 180 681 1,179
84 CO 35 23,485 23,204 808 55.2 308 768 1,470
85 NM 14 20,595 19,813 716 49.9 246 720 1,087
86 AZ 18 36,307 21,741 738 51.3 314 790 1,332
87 UT 105 26,381 22,837 814 68.6 255 761 1,281
88 NV 15 7,738 21,870 782 60.7 359 888 1,586
91 WA 143 53,850 24,297 879 74.2 373 837 1,344
92 OR 62 17,166 22,996 852 66.7 272 764 1,212
93 CA 325 223,798 22,660 818 65.0 198 706 1,224
-------- ----------- ---------- ------- -------- -------- -------- -------
TOTAL 1,515 553,257 22,081 805 72.5 266 724 1,189
HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 30.9 43.3 49.4 43.9
14-14,999 23 2,359 14,605 32.1 40.6 46.0 39.9
15-15,999 22 2,453 15,555 49.7 48.0 50.0 50.4
16-16,999 48 5,780 16,547 46.8 52.6 55.6 52.1
17-17,999 119 20,971 17,551 41.6 46.4 54.3 48.0
18-18,999 138 34,380 18,514 47.9 52.8 58.4 52.8
19-19,999 204 54,546 19,535 54.9 58.3 60.6 57.9
20-20,999 232 78,570 20,535 56.4 61.8 62.2 60.0
21-21,999 247 84,343 21,506 62.1 64.2 65.1 63.6
22-22,999 244 78,146 22,481 61.5 64.7 65.3 63.5
23,000 + 657 330,359 25,080 69.9 71.6 72.1 71.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,948 693,290 21,727 59.9 63.1 64.8 62.5
HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)
COW PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 5 569 13,262 135 72- 233- 118-
14-14,999 9 640 14,552 24- 196- 296- 220-
15-15,999 10 875 15,562 326 282 39 195
16-16,999 25 1,535 16,552 246 106 118- 32
17-17,999 63 5,990 17,564 303 230 17- 125
18-18,999 82 8,088 18,487 311 209 32 149
19-19,999 132 14,030 19,514 305 266 38 169
20-20,999 161 28,349 20,536 320 274 56 183
21-21,999 187 28,061 21,508 377 323 111 236
22-22,999 198 32,558 22,483 448 380 158 300
23,000 + 573 167,292 25,154 502 446 225 369
--------- ---------- ---------- ------- ------- ------- -------
TOTAL 1,445 287,987 22,255 410 350 131 268
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)
SIR PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
13,999 & LESS 6 682 13,156 786 525 160 386
14-14,999 10 724 14,511 570 431 54 271
15-15,999 11 1,029 15,557 761 742 482 657
16-16,999 29 1,737 16,571 740 665 309 552
17-17,999 73 6,921 17,561 787 719 420 615
18-18,999 93 10,084 18,486 785 707 404 612
19-19,999 150 20,232 19,531 781 710 423 614
20-20,999 187 39,983 20,533 809 752 469 665
21-21,999 214 39,052 21,503 832 782 499 695
22-22,999 214 40,591 22,490 927 848 550 766
23,000 + 607 200,537 25,133 958 894 610 818
--------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,594 361,572 22,156 877 810 521 725
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,354 13,128 501 621 499 598
14-14,999 23 2,259 14,605 957 860 804 920
15-15,999 22 2,392 15,555 975 853 970 974
16-16,999 48 5,562 16,547 942 1,004 931 985
17-17,999 119 20,266 17,551 890 903 949 948
18-18,999 138 33,193 18,514 854 886 893 918
19-19,999 204 52,538 19,535 988 948 955 980
20-20,999 232 76,460 20,535 1,006 1,024 979 1,015
21-21,999 247 81,872 21,506 1,054 1,060 1,039 1,074
22-22,999 244 75,991 22,481 1,118 1,106 1,125 1,135
23,000 + 657 319,949 25,080 1,231 1,206 1,197 1,221
-------- --------- -------- ------- ------- ------- -------
TOTAL 1,948 671,836 21,727 1,076 1,068 1,061 1,087
HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
13,999 & LESS 14 1354 13,128 30.4 33.7 23.3 53.6
14-14,999 23 2259 14,605 27.0 38.0 23.6 55.7
15-15,999 22 2392 15,555 28.2 27.3 25.4 52.9
16-16,999 48 5562 16,547 31.1 25.1 27.5 49.5
17-17,999 119 20266 17,551 23.9 25.0 24.0 52.5
18-18,999 138 33193 18,514 23.9 24.3 24.3 52.6
19-19,999 204 52538 19,535 21.1 23.1 28.1 48.6
20-20,999 232 76460 20,535 19.8 22.4 29.4 47.5
21-21,999 247 81872 21,506 20.2 19.6 30.0 45.6
22-22,999 244 75991 22,481 16.2 19.0 31.9 44.1
23,000 + 657 319949 25,080 14.5 17.8 29.8 45.8
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 1,948 671836 21,727 18.8 20.8 28.9 47.3
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
13,999 & LESS 14 1354 13,128 28.8 11.7 25.8 90.9
14-14,999 23 2259 14,605 23.2 11.8 46.3 91.1
15-15,999 22 2392 15,555 17.1 13.5 43.5 87.1
16-16,999 48 5562 16,547 17.4 13.1 34.1 91.5
17-17,999 119 20266 17,551 14.2 15.8 34.6 89.2
18-18,999 138 33193 18,514 15.7 15.3 34.1 89.9
19-19,999 204 52538 19,535 12.6 17.2 28.3 89.7
20-20,999 232 76460 20,535 11.4 18.6 25.6 90.3
21-21,999 247 81872 21,506 11.3 18.5 25.6 91.0
22-22,999 244 75991 22,481 9.7 18.7 25.5 90.1
23,000 + 657 319949 25,080 9.1 22.3 18.8 91.3
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 1,948 671836 21,727 11.5 19.0 25.4 90.5
HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 14 1354 13,128 28.1 46.0 80.4 59.1
14-14,999 23 2259 14,605 29.4 45.3 76.6 54.2
15-15,999 22 2392 15,555 27.8 43.5 72.7 50.9
16-16,999 48 5562 16,547 28.6 43.4 73.9 50.4
17-17,999 119 20266 17,551 27.2 42.6 72.1 50.5
18-18,999 138 33193 18,514 27.5 42.0 70.9 49.5
19-19,999 204 52538 19,535 27.3 41.7 70.6 48.2
20-20,999 232 76460 20,535 27.2 41.3 68.9 47.1
21-21,999 247 81872 21,506 27.0 41.4 68.8 47.1
22-22,999 244 75991 22,481 26.5 40.4 68.2 46.8
23,000 + 657 319949 25,080 26.0 40.2 66.5 44.7
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 1,948 671836 21,727 26.8 41.2 68.8 47.0
HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 14 1,383 13,128 149 162 160 184
14-14,999 23 2,359 14,605 159 159 158 168
15-15,999 22 2,453 15,555 164 144 173 175
16-16,999 48 5,780 16,547 166 159 164 169
17-17,999 119 20,971 17,551 169 162 162 170
18-18,999 138 34,380 18,514 150 157 162 165
19-19,999 204 54,546 19,535 161 151 160 159
20-20,999 232 78,570 20,535 154 153 156 158
21-21,999 247 84,343 21,506 155 151 159 155
22-22,999 244 78,146 22,481 149 146 153 151
23,000 + 657 330,359 25,080 154 150 153 154
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,948 693,290 21,727 155 152 156 158
HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 815 13,122 .0 60.2 71.0 69.0
14-14,999 22 2,287 14,590 .0 73.1 79.4 77.0
15-15,999 21 2,354 15,534 .0 57.0 68.0 63.9
16-16,999 46 5,564 16,560 .0 57.7 67.1 63.2
17-17,999 117 19,580 17,551 .0 59.2 68.3 64.9
18-18,999 129 24,619 18,516 .0 57.8 67.7 63.9
19-19,999 192 45,577 19,538 .0 58.3 67.5 63.8
20-20,999 217 60,903 20,533 .0 58.7 67.9 64.3
21-21,999 237 79,781 21,514 .0 57.8 65.1 62.1
22-22,999 231 72,122 22,483 .0 58.6 64.8 62.4
23,000 + 620 290,738 25,096 .0 59.0 65.2 62.6
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,845 604,340 21,724 .0 58.8 66.4 63.3