ConsultantZone
 DHI-Provo Holstein Top Performers
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
                        NO.                                                 NS710        NS712
 STATE    N-HERDS       COWS        HRD-SZE      PCT-HDS      PCT-CWS      AVG-MLK      AVG-FAT
 
 21 NY        79       18,904           239           4.4          2.7      21,333          730 
 23 PA        14        1,322            94            .8           .2      20,225          755 
 31 OH       490       53,119           108          27.5          7.6      20,589          781 
 33 IN         1          111           111            .1           .0      20,567          794 
 35 WI         7        3,385           484            .4           .5      23,463          816 
 41 MN         1          376           376            .1           .1      22,015          733 
 46 SD         1          586           586            .1           .1      18,555          768 
 47 NE         1          157           157            .1           .0      20,981          779 
 48 KS         2       10,051         5,026            .1          1.4      21,391          715 
 51 MD       161       18,254           113           9.0          2.6      20,208          769 
 74 TX         2        3,193         1,597            .1           .5      24,980          847 
 81 MT        37        6,625           179           2.1           .9      22,320          777 
 82 ID       122       69,980           574           6.9         10.0      21,368          779 
 83 WY         2          628           314            .1           .1      20,403          740 
 84 CO        54       34,054           631           3.0          4.9      23,545          817 
 85 NM        16       29,252         1,828            .9          4.2      20,894          753 
 86 AZ        25       45,980         1,839           1.4          6.6      21,745          771 
 87 UT       134       33,507           250           7.5          4.8      22,079          781 
 88 NV        14        7,960           569            .8          1.1      21,667          753 
 91 WA       162       61,154           377           9.1          8.7      23,518          876 
 92 OR        73       28,109           385           4.1          4.0      22,889          847 
 93 CA       381      271,724           713          21.4         38.9      22,341          805 
 95 HI         1          551           551            .1           .1      17,419          731 
 96 AK         1          100           100            .1           .0      20,965          804
         ---------  -----------     ---------    --------     --------    ----------   ---------
   TOTAL   1,781      699,082           393         100.0        100.0      21,654          794


HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
                              NO.         NS710       NS715      NS122     NS709      NS708
   CATEGORY        HERDS      COWS       AVG-PRD     AVG-SCC    AVG-DRY    AVG-DIM    AVG-%DM
 
  13,999 & LESS       19      2,454       8,243        69.5       71.3      241.9       84.9
  14-14,999           20      2,590      14,461        72.9       69.1      221.0       84.8
  15-15,999           25      2,999      15,596        70.5       64.6      224.6       85.6
  16-16,999           57      7,310      16,569        73.3       65.3      216.3       85.5
  17-17,999           94     21,538      17,546        72.4       65.8      215.6       86.2
  18-18,999          136     34,475      18,506        75.5       63.7      213.2       86.9
  19-19,999          168     39,935      19,484        77.7       63.5      211.8       86.8
  20-20,999          222     69,989      20,516        76.3       64.6      212.4       86.9
  21-21,999          226     90,724      21,509        79.3       63.8      208.1       87.3
  22-22,999          204     78,096      22,483        81.2       62.8      207.6       87.6
  23,000 +           610    348,972      25,154        82.1       62.5      208.9       87.8
                  -------- ----------  ----------    --------   --------  ---------   --------
TOTAL              1,781    699,082      21,654        78.8       63.6      211.0       87.2 

HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        NS322      NS416      NS419      NS320
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-D1B    AVG-SVC    AVG-OPN    AVG-CVI
 
  13,999 & LESS       19      2,454       8,243       115.1       1.96       170       15.49
  14-14,999           20      2,590      14,461       114.8       1.83       158       14.61
  15-15,999           25      2,999      15,596       113.2       1.94       163       14.73
  16-169999           57      7,310      16,569       101.3       2.12       173       14.70
  17-17,999           94     21,538      17,546       104.7       2.17       158       14.73
  18-18,999          136     34,475      18,506        99.3       2.27       167       14.58
  19-19,999          168     39,935      19,484        97.4       2.22       163       14.50
  20-20,999          222     69,989      20,516        95.6       2.29       162       14.50
  21-21,999          226     90,724      21,509        91.6       2.39       158       14.25
  22-22,999          204     78,096      22,483        89.9       2.37       151       14.19
  23,000 +           610    348,972      25,154        86.7       2.53       155       14.22
                 --------- ----------  ----------   ---------   --------   -------   ---------
TOTAL              1,781    699,082      21,654        93.2       2.36       159       14.38


HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        %HFRS       NS734      NS410     NS133
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-%HF     AVG-%CL    AVG-FST   AVG-USE
 
  13,999 & LESS       19      2,454       8,243        34.6       33.6       50.1-      46.8
  14-14,999           20      2,590      14,461        28.4       25.0       16.6-      34.8
  15-15,999           25      2,999      15,596        31.6       35.2       16.9-      49.4
  16-16,999           57      7,310      16,569        32.3       31.1       14.1-      43.4
  17-17,999           94     21,538      17,546        35.9       33.2       17.5-      50.3
  18-18,999          136     34,475      18,506        37.3       33.8       20.6-      51.4
  19-19,999          168     39,935      19,484        35.5       34.4       13.4-      58.7
  20-20,999          222     69,989      20,516        34.2       31.6       13.8-      55.7
  21-21,999          226     90,724      21,509        37.9       34.2       13.8-      63.8
  22-22,999          204     78,096      22,483        36.0       33.3        8.5-      64.0
  23,000 +           610    348,972      25,154        38.1       33.6       11.2-      69.4
                 --------- ----------  ----------    --------   --------    --------  --------
   TOTAL           1,781    699,082      21,654        37.0       33.3       13.5-      61.2

HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406) 
                            NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      2,454       8,243        40.7       42.6       44.2       42.6
  14-14,999           20      2,590      14,461        43.8       40.6       41.7       41.7
  15-15,999           25      2,999      15,596        38.2       45.6       45.9       44.1
  16-16,999           57      7,310      16,569        45.1       47.8       48.6       47.2
  17-17,999           94     21,538      17,546        46.1       49.3       49.6       48.7
  18-18,999          136     34,475      18,506        50.7       51.6       52.5       52.1
  19-19,999          168     39,935      19,484        54.3       54.7       55.6       55.0
  20-20,999          222     69,989      20,516        55.6       56.8       57.0       56.6
  21-21,999          226     90,724      21,509        60.3       60.1       60.0       60.7
  22-22,999          204     78,096      22,483        61.8       62.7       63.0       62.7
  23,000 +           610    348,972      25,154        73.5       71.3       70.2       71.7
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        61.2       61.1       61.0       61.3

HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       19      2,454       8,243        32.4       37.1       35.7       34.6
  14-14,999           20      2,590      14,461        34.6       34.0       37.4       36.8
  15-15,999           25      2,999      15,596        39.4       36.8       38.0       37.3
  16-16,999           57      7,310      16,569        39.4       45.7       40.6       39.6
  17-17,999           94     21,538      17,546        45.8       44.7       41.8       42.2
  18-18,999          136     34,475      18,506        43.7       47.0       42.1       42.5
  19-19,999          168     39,935      19,484        44.8       45.5       43.1       43.5
  20-20,999          222     69,989      20,516        46.2       46.8       44.7       45.1
  21-21,999          226     90,724      21,509        49.4       52.9       49.2       48.9
  22-22,999          204     78,096      22,483        51.1       52.7       50.3       50.4
  23,000 +           610    348,972      25,154        54.0       55.3       53.3       53.0
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        48.9       50.5       48.0       47.9


HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
 

  13,999 & LESS       19      2,454       8,243        18.5       19.3       19.3       18.3
  14-14,999           20      2,590      14,461        19.1       30.9       22.6       20.5
  15-15,999           25      2,999      15,596        23.0       20.6       20.9       20.3
  16-16,999           57      7,310      16,569        20.4       25.5       20.4       19.6
  17-17,999           94     21,538      17,546        24.5       22.7       19.4       19.9
  18-18,999          136     34,475      18,506        21.8       23.1       18.9       19.3
  19-19,999          168     39,935      19,484        22.1       21.8       19.6       20.2
  20-20,999          222     69,989      20,516        21.4       21.1       21.4       20.0
  21-21,999          226     90,724      21,509        21.8       24.6       21.4       20.9
  22-22,999          204     78,096      22,483        23.4       22.9       21.7       21.8
  23,000 +           610    348,972      25,154        23.1       23.2       21.5       21.6

                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        22.5       23.0       21.0       20.8

HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 

  13,999 & LESS       19      2,454       8,243        56.2       44.9       50.1       50.6
  14-14,999           20      2,590      14,461        45.0       50.8       54.9       54.2
  15-15,999           25      2,999      15,596        57.2       51.9       52.5       54.6
  16-16,999           57      7,310      16,569        45.0       49.4       46.6       47.0
  17-17,999           94     21,538      17,546        50.3       45.8       43.5       46.3
  18-18,999          136     34,475      18,506        45.6       43.0       44.3       44.3
  19-19,999          168     39,935      19,484        46.7       43.6       44.2       45.3
  20-20,999          222     69,989      20,516        46.0       42.2       43.0       43.7
  21-21,999          226     90,724      21,509        41.7       40.5       39.0       40.4
  22-22,999          204     78,096      22,483        45.1       39.9       39.5       41.9
  23,000 +           610    348,972      25,154        41.3       38.4       36.6       39.0
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        44.2       41.3       40.6       42.2
  
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       19      2,454       8,243        1.89       2.15       1.92       1.96
  14-14,999           20      2,590      14,461        1.93       1.89       1.65       1.83
  15-15,999           25      2,999      15,596        1.81       1.80       1.97       1.94
  16-16,999           57      7,310      16,569        2.15       2.07       2.17       2.12
  17-17,999           94     21,538      17,546        2.00       2.10       2.34       2.17
  18-18,999          136     34,475      18,506        2.22       2.27       2.31       2.27
  19-19,999          168     39,935      19,484        2.18       2.20       2.30       2.22
  20-20,999          222     69,989      20,516        2.25       2.34       2.30       2.29
  21-21,999          226     90,724      21,509        2.36       2.36       2.45       2.39
  22-22,999          204     78,096      22,483        2.31       2.39       2.41       2.37
  23,000 +           610    348,972      25,154        2.48       2.52       2.59       2.53
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        2.31       2.36       2.41       2.36


HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
 
  13,999 & LESS       19      2,454       8,243        15.5       15.6       17.2       15.5
  14-14,999           20      2,590      14,461        11.4       20.1       13.3       14.5
  15-15,999           25      2,999      15,596        16.1       19.6       15.9       17.2
  16-16,999           57      7,310      16,569        19.5       22.8       21.5       21.2
  17-17,999           94     21,538      17,546        21.3       20.7       23.7       22.2
  18-18,999          136     34,475      18,506        20.8       23.8       22.7       22.2
  19-19,999          168     39,935      19,484        22.1       21.8       22.4       22.4
  20-20,999          222     69,989      20,516        23.9       23.4       22.2       23.1
  21-21,999          226     90,724      21,509        25.3       24.5       23.5       24.7
  22-22,999          204     78,096      22,483        25.7       26.9       25.2       26.2
  23,000 +           610    348,972      25,154        26.9       26.0       24.9       26.0
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        24.3       24.4       23.5       24.2
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
 
  13,999 & LESS       19      2,454       8,243        60.0       57.9       49.4       54.2
  14-14,999           20      2,590      14,461        52.3       55.3       48.9       52.4
  15-15,999           25      2,999      15,596        58.6       59.3       51.3       56.7
  16-16,999           57      7,310      16,569        58.8       57.6       52.7       55.4
  17-17,999           94     21,538      17,546        59.3       59.0       51.7       56.0
  18-18,999          136     34,475      18,506        60.3       56.9       53.4       56.6
  19-19,999          168     39,935      19,484        59.6       59.1       53.5       57.0
  20-20,999          222     69,989      20,516        59.7       57.3       53.0       56.3
  21-21,999          226     90,724      21,509        62.9       60.1       55.4       59.3
  22-22,999          204     78,096      22,483        61.1       59.5       54.8       58.3
  23,000 +           610    348,972      25,154        60.6       58.6       54.1       57.7
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        60.5       58.6       53.8       57.4
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       19      2,454       8,243        61.5       71.6       77.4       71.7
  14-14,999           20      2,590      14,461        59.1       69.3       72.3       70.3
  15-15,999           25      2,999      15,596        60.1       72.8       80.8       74.6
  16-16,999           57      7,310      16,569        64.5       77.9       84.3       77.6
  17-17,999           94     21,538      17,546        67.3       83.7       88.6       81.4
  18-18,999          136     34,475      18,506        68.6       85.6       91.6       83.9
  19-19,999          168     39,935      19,484        71.5       90.3       95.7       87.5
  20-20,999          222     69,989      20,516        74.6       93.5       98.1       90.4
  21-21,999          226     90,724      21,509        76.5       97.2      103.1       94.0
  22-22,999          204     78,096      22,483        78.2       99.9      105.7       96.8
  23,000 +           610    348,972      25,154        85.4      109.9      115.8      106.5
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        77.0       97.6      103.3       94.8



HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       19      2,454       8,243        80.5       62.7       62.6       67.2
  14-14,999           20      2,590      14,461        76.8       67.5       59.8       67.5
  15-15,999           25      2,999      15,596        82.9       64.2       63.2       68.6
  16-16,999           57      7,310      16,569        79.2       60.2       61.8       66.7
  17-17,999           94     21,538      17,546        78.8       61.1       62.4       67.8
  18-18,999          136     34,475      18,506        84.3       63.7       63.9       70.7
  19-19,999          168     39,935      19,484        84.1       63.6       65.1       71.4
  20-20,999          222     69,989      20,516        85.7       63.4       65.2       71.6
  21-21,999          226     90,724      21,509        88.0       63.9       65.0       73.0
  22-22,999          204     78,096      22,483        89.0       64.7       65.0       73.5
  23,000 +           610    348,972      25,154        96.8       69.7       69.7       79.9
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        89.1       65.6       66.2       74.3
 


HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       19      2,454       8,243        1.19       2.18       3.28       2.22
  14-14,999           20      2,590      14,461         .42       1.73       2.88       2.01
  15-15,999           25      2,999      15,596        1.66       3.48       3.89       3.06
  16-16,999           57      7,310      16,569         .89       2.81       3.49       2.34
  17-17,999           94     21,538      17,546        1.42       3.47       3.76       2.86
  18-18,999          136     34,475      18,506        1.32       3.42       4.00       2.86
  19-19,999          168     39,935      19,484        1.09       3.34       4.06       2.78
  20-20,999          222     69,989      20,516        1.22       3.52       4.24       2.93
  21-21,999          226     90,724      21,509        1.30       3.90       4.50       3.06
  22-22,999          204     78,096      22,483        1.10       3.74       4.42       3.00
  23,000 +           610    348,972      25,154         .97       3.78       4.49       2.91
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        1.12       3.60       4.26       2.89




HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE

                       COWS IN     NS710      NS712      NS133      NS231       NS327     NS424
STATE      N-HERDS     HERD  T    AVG-MLK    AVG-FAT    AVG-USE    AVG-CIM     AVG-PDM   AVG-SSM 
 21 NY        49         9,531     21,679      761        64.0        355        823      1,180 
 23 PA        12         1,165     20,405      769        81.0        111        454        956 
 31 OH       357        39,529     20,976      792        83.6        413        819      1,148 
 33 IL         1           101     20,567      794        98.0        437        840      1,041 
 35 WI         6         2,935     23,017      820        59.5        540      1,032      1,479 
 41 MN         1           361     22,015      733        98.0        325        848      1,621 
 46 SD         1           558     18,555      768        44.0        701      1,058      1,425 
 47 NE         1           146     20,981      779        94.0        420        757      1,253 
 48 KS         1         6,443     18,809      711         3.0        135      1,158      1,395 
 51 MD       125        13,754     20,333      773        82.4        269        650      1,038 
 81 MT        28         5,331     22,200      777        78.8        233        804      1,273 
 82 ID        96        63,332     21,492      791        57.0        296        763      1,268 
 83 WY         1           217     15,327      575        16.0        121        285      1,097 
 84 CO        36        21,801     23,691      816        57.3        400        880      1,494 
 85 NM        14        25,191     21,059      759        37.0        374        892      1,160 
 86 AZ        18        36,220     22,365      797        47.7        365        852      1,497 
 87 UT        96        25,771     22,858      809        69.4        346        841      1,383 
 88 NV        13         7,374     21,975      764        57.5        510      1,047      1,703 
 91 WA       140        53,606     23,714      882        74.1        459        921      1,362 
 92 OR        61        24,697     23,188      857        66.8        371        832      1,283 
 93 CA       315       226,844     22,721      820        63.6        303        815      1,279 
          --------   ----------- ----------  -------    --------   --------   --------   ------
 TOTAL     1,372       564,907     22,010      808        71.4        356        814      1,244



HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All
 
  13,999 & LESS       19      2,454       8,243        42.4       43.1       49.4       46.8
  14-14,999           20      2,590      14,461        32.5       33.3       38.2       34.8
  15-15,999           25      2,999      15,596        43.7       50.1       54.4       49.4
  16-16,999           57      7,310      16,569        37.0       42.3       48.5       43.4
  17-17,999           94     21,538      17,546        45.5       49.9       54.8       50.3
  18-18,999          136     34,475      18,506        47.6       52.3       54.2       51.4
  19-19,999          168     39,935      19,484        57.2       58.6       60.9       58.7
  20-20,999          222     69,989      20,516        53.6       55.2       59.0       55.7
  21-21,999          226     90,724      21,509        62.3       65.5       65.6       63.8
  22-22,999          204     78,096      22,483        62.6       64.8       65.3       64.0
  23,000 +           610    348,972      25,154        68.4       70.1       70.3       69.4
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,781    699,082      21,654        59.2       61.7       63.3       61.2



HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)

                              COW PD     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 

  13,999 & LESS        7        1009        256        114         19-        60-         2 
  14-14,999            6         912     14,548        245        243        108-        52 
  15-15,999           13         743     15,684        131        115         74-        21 
  16-16,999           30        1865     16,564        369        343        108        205 
  17-17,999           54        4921     17,545        297        273         56        171 
  18-18,999           84        7927     18,472        377        335        135        257 
  19-19,999          112        9746     19,471        397        323        118        249 
  20-20,999          146       23894     20,532        407        331        138        258 
  21-21,999          179       35567     21,528        508        434        234        359 
  22-22,999          166       31243     22,490        520        468        275        393 
  23,000 +           526      166318     25,218        591        524        328        458 

                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,323      284145     22,161        495        432        233        358


 
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)

                             SIR PD      NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     COW CNT    AVG-PRD          1          2         3+        All 

  13,999 & LESS        8        1120      1,731        735        371        296        439 
  14-14,999            9        1117     14,476        777        671        363        549 
  15-15,999           15         888     15,654        681        542        358        509 
  16-16,999           34        2308     16,622        823        821        610        729 
  17-17,999           60        5641     17,547        808        688        476        641 
  18-18,999           91        9543     18,490        874        792        553        732 
  19-19,999          122       14100     19,490        878        756        523        714 
  20-20,999          164       34667     20,534        851        750        533        698 
  21-21,999          200       44889     21,519        956        865        641        814 
  22-22,999          179       39794     22,491        982        906        705        858 
  23,000 +           562      198840     25,182      1,034        951        734        905 
                 --------- ----------- ----------    -------    -------    -------    -------
   TOTAL           1,444      352907     22,096        951        861        643        812
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)

                             COWS IN     NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     HERD  T    AVG-PRD          1          2         3+        All 

  13,999 & LESS       19        2375      8,243        904        887      1,078      1,025 
  14-14,999           20        2512     14,461        657        737        557        702 
  15-15,999           25        2847     15,596        873        733        754        871 
  16-16,999           57        7017     16,569        846        816        886        875 
  17-17,999           94       20822     17,546        907        907        925        935 
  18-18,999          136       32591     18,506      1,019        972      1,007      1,029 
  19-19,999          168       38092     19,484        939        948        931        948 
  20-20,999          222       67829     20,516      1,047      1,042      1,014      1,047 
  21-21,999          226       87917     21,509      1,153      1,153      1,110      1,148 
  22-22,999          204       75387     22,483      1,210      1,165      1,188      1,205 
  23,000 +           610      336425     25,154      1,276      1,265      1,240      1,275 

                 --------- ---------- ----------  ---------  ---------  ---------  ---------
   TOTAL           1,781      673814     21,654      1,123      1,109      1,098      1,127

 
 

HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS

                              COWS IN     NS710       NS123-P    NS125-P    NS420-P    NS422-P
   CATEGORY        HERDS      HERD  T    AVG-PRD      AVG-DTS    AVG-DTL    AVG-OTS    AVG-OTL
  
  13,999 & LESS       19        2375      8,243        31.4       30.2       21.9       59.2
  14-14,999           20        2512     14,461        24.6       32.1       25.0       55.2
  15-15,999           25        2847     15,596        31.5       25.0       24.2       56.8
  16-16,999           57        7017     16,569        27.4       27.6       25.9       51.4
  17-17,999           94       20822     17,546        26.1       24.5       24.0       53.3
  18-18,999          136       32591     18,506        23.6       23.9       25.3       52.2
  19-19,999          168       38092     19,484        21.3       22.8       28.0       48.8
  20-20,999          222       67829     20,516        21.6       23.2       27.3       48.9
  21-21,999          226       87917     21,509        18.3       20.8       28.7       47.3
  22-22,999          204       75387     22,483        17.2       19.1       31.1       44.3
  23,000 +           610      336425     25,154        14.4       17.4       30.5       45.7
                 ---------  ----------- ----------    --------   --------   --------   --------
   TOTAL           1,781      673814     21,654        19.0       20.9       28.6       47.9

 
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS

                              COWS IN      NS710      NS520-P    NS516-P    NS128-P    NS736
   CATEGORY        HERDS      HERD  T     AVG-PRD     AVG-CNB    AVG-4XB    AVG-MSR   AVG-RVC 
  13,999 & LESS       19        2375      8,243        21.5        6.3       33.4       92.2
  14-14,999           20        2512     14,461        21.4       10.9       43.6       84.3
  15-15,999           25        2847     15,596        20.0       17.0       33.2       90.2
  16-16,999           57        7017     16,569        16.0       15.1       37.2       88.8
  17-17,999           94       20822     17,546        15.8       15.6       37.7       88.1
  18-18,999          136       32591     18,506        13.5       17.4       33.5       87.4
  19-19,999          168       38092     19,484        13.4       17.6       28.5       90.6
  20-20,999          222       67829     20,516        12.9       18.2       30.7       90.4
  21-21,999          226       87917     21,509        10.3       20.6       24.2       90.9
  22-22,999          204       75387     22,483        10.1       21.0       26.0       90.9
  23,000 +           610      336425     25,154         8.8       23.9       20.3       91.1
                 --------- -----------  ----------   --------   --------   --------   --------
   TOTAL           1,781      673814     21,654        11.5       20.2       26.6       90.3


HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)

                              COWS IN     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      HERD  T    AVG-PRD           1          2         3+        All 
 
  13,999 & LESS       19        2375      8,243        28.8       44.6       76.6       54.1
  14-14,999           20        2512     14,461        27.6       42.8       73.8       52.5
  15-15,999           25        2847     15,596        27.5       44.0       73.0       52.9
  16-16,999           57        7017     16,569        27.7       41.9       72.4       51.0
  17-17,999           94       20822     17,546        28.1       42.7       72.5       50.5
  18-18,999          136       32591     18,506        26.8       41.0       70.4       48.9
  19-19,999          168       38092     19,484        27.3       41.8       70.2       47.9
  20-20,999          222       67829     20,516        27.5       41.9       69.7       48.2
  21-21,999          226       87917     21,509        26.5       40.6       69.2       47.0
  22-22,999          204       75387     22,483        26.6       40.7       67.8       46.4
  23,000 +           610      336425     25,154        25.9       40.1       66.3       44.5

                 ---------  ----------- ----------    --------   --------   --------   --------
  TOTAL            1,781      673814     21,654        26.7       41.0       68.8       47.0


HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)

                               NO.        NS710     ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD         1          2         3+        All  
  13,999 & LESS       19      2,454       8,243        129        159        176        170 
  14-14,999           20      2,590      14,461        161        152        154        158 
  15-15,999           25      2,999      15,596        156        148        163        163 
  16-16,999           57      7,310      16,569        176        158        164        173 
  17-17,999           94     21,538      17,546        149        162        157        158 
  18-18,999          136     34,475      18,506        161        161        164        167 
  19-19,999          168     39,935      19,484        159        160        160        163 
  20-20,999          222     69,989      20,516        157        159        161        162 
  21-21,999          226     90,724      21,509        159        152        154        158 
  22-22,999          204     78,096      22,483        148        147        154        151 
  23,000 +           610    348,972      25,154        156        151        154        155 

                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            1,781    699,082      21,654        156        154        157        159
 

HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)

                               NO.        NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD          1          2         3+        All 
  13,999 & LESS       19      2,454       8,243          .0       62.6       77.1       71.3
  14-14,999           18      2,014      14,485          .0       60.0       70.4       66.2
  15-15,999           24      2,863      15,590          .0       61.2       66.5       64.7
  16-16,999           55      6,636      16,568          .0       59.7       68.7       65.3
  17-17,999           89     19,521      17,546          .0       61.2       69.1       65.7
  18-18,999          134     33,918      18,509          .0       58.7       67.0       63.8
  19-19,999          159     35,231      19,482          .0       58.3       66.5       63.2
  20-20,999          218     68,650      20,519          .0       59.8       67.6       64.4
  21-21,999          221     79,055      21,512          .0       58.4       67.4       63.8
  22-22,999          194     69,679      22,485          .0       58.9       65.8       63.0
  23,000 +           576    323,036      25,173          .0       59.2       65.1       62.6
                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            1,707    643,057      21,635          .0       59.2       66.6       63.6