| |
  |
 |
 |
 |
  |
| DHI-Provo Holstein Top
Performers |
|
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 68 13,870 204 3.0 2.0 21,054 720
23 PA 9 1,000 111 .4 .1 21,344 770
31 OH 751 79,791 106 33.1 11.6 20,580 767
33 IL 1 115 115 .0 .0 17,932 686
34 MI 1 72 72 .0 .0 14,496 560
35 WI 12 2,722 227 .5 .4 22,653 852
41 MN 1 599 599 .0 .1 21,376 751
46 SD 1 593 593 .0 .1 18,910 734
47 NE 2 220 110 .1 .0 21,971 837
48 KS 1 1,641 1,641 .0 .2 21,212 763
50 DE 1 67 67 .0 .0 23,074 896
51 MD 235 25,558 109 10.4 3.7 20,270 776
57 GA 2 5,821 2,911 .1 .8 20,759 720
74 TX 4 7,660 1,915 .2 1.1 23,766 820
81 MT 42 6,196 148 1.9 .9 20,924 733
82 ID 141 53,603 380 6.2 7.8 21,778 771
83 WY 2 763 382 .1 .1 23,929 831
84 CO 67 34,265 511 3.0 5.0 23,311 824
85 NM 13 18,392 1,415 .6 2.7 21,274 748
86 AZ 19 32,169 1,693 .8 4.7 22,020 779
87 UT 184 39,972 217 8.1 5.8 21,684 770
88 NV 17 8,669 510 .7 1.3 21,159 754
91 WA 197 64,423 327 8.7 9.3 23,529 846
92 OR 65 16,396 252 2.9 2.4 22,550 823
93 CA 426 273,884 643 18.8 39.7 22,003 802
95 HI 5 2,064 413 .2 .3 18,949 1,114
------------ ------------ ------------- ------------- ------------- ------------- -------------
TOTAL 2,267 690,525 305 100.0 100.0 21,431 784
HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
13,999 & LESS 27 2,001 12,887 67.9 70.4 235.5 84.1
14-14,999 24 2,562 14,471 72.2 69.7 225.3 85.3
15-15,999 35 4,312 15,493 71.1 64.1 234.9 86.3
16-16,999 83 9,704 16,520 73.2 64.7 214.2 86.1
17-17,999 123 18,783 17,554 72.8 64.1 211.8 86.9
18-18,999 191 33,574 18,522 77.2 63.7 208.2 87.0
19-19,999 265 64,496 19,520 77.1 64.2 210.0 86.8
20-20,999 273 69,272 20,499 79.8 62.9 207.3 87.5
21-21,999 276 89,043 21,486 79.6 62.7 205.3 87.4
22-22,999 260 80,691 22,460 78.9 62.2 204.9 87.9
23,000 + 710 316,087 24,987 81.7 62.8 205.8 87.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 78.7 63.3 208.1 87.4
HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
13,999 & LESS 27 2,001 12,887 122.3 1.79 148 15.23
14-14,999 24 2,562 14,471 125.1 1.84 185 14.93
15-15,999 35 4,312 15,493 110.8 2.02 149 14.76
16-169999 83 9,704 16,520 96.8 2.02 159 14.40
17-17,999 123 18,783 17,554 99.4 2.06 160 14.55
18-18,999 191 33,574 18,522 97.2 2.11 158 14.34
19-19,999 265 64,496 19,520 96.5 2.13 158 14.32
20-20,999 273 69,272 20,499 94.1 2.17 153 14.27
21-21,999 276 89,043 21,486 92.3 2.19 153 14.15
22-22,999 260 80,691 22,460 91.1 2.28 150 14.15
23,000 + 710 316,087 24,987 89.8 2.35 152 14.15
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 94.0 2.21 154 14.26
HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
13,999 & LESS 27 2,001 12,887 25.4 28.6 19.4- 42.7
14-14,999 24 2,562 14,471 27.5 34.0 27.1- 41.8
15-15,999 35 4,312 15,493 31.0 31.0 24.1- 43.9
16-16,999 83 9,704 16,520 32.3 31.2 3.1- 50.5
17-17,999 123 18,783 17,554 32.8 32.4 8.5- 54.4
18-18,999 191 33,574 18,522 33.8 32.2 6.3- 55.1
19-19,999 265 64,496 19,520 33.8 32.9 8.5- 61.9
20-20,999 273 69,272 20,499 34.3 34.3 5.9- 62.6
21-21,999 276 89,043 21,486 34.9 33.7 4.5- 64.7
22-22,999 260 80,691 22,460 35.1 33.6 4.8- 69.0
23,000 + 710 316,087 24,987 38.7 33.9 7.6- 71.2
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 36.2 33.4 7.2- 63.9
HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 34.5 34.0 38.3 36.2
14-14,999 24 2,562 14,471 37.6 36.8 38.4 39.7
15-15,999 35 4,312 15,493 39.3 42.5 44.1 42.4
16-16,999 83 9,704 16,520 43.3 43.9 44.8 44.7
17-17,999 123 18,783 17,554 43.3 46.6 47.0 46.2
18-18,999 191 33,574 18,522 48.2 50.0 50.1 49.9
19-19,999 265 64,496 19,520 51.9 52.7 53.3 52.8
20-20,999 273 69,272 20,499 53.4 54.3 55.6 55.0
21-21,999 276 89,043 21,486 56.9 57.8 58.5 58.0
22-22,999 260 80,691 22,460 60.2 60.5 60.4 60.4
23,000 + 710 316,087 24,987 70.5 68.9 67.4 69.1
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 57.8 58.1 58.0 58.3
HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 26.6 38.0 41.9 32.4
14-14,999 24 2,562 14,471 34.3 42.1 31.0 31.2
15-15,999 35 4,312 15,493 38.9 49.0 40.3 40.0
16-16,999 83 9,704 16,520 42.4 47.3 46.1 42.9
17-17,999 123 18,783 17,554 43.7 44.9 42.3 41.6
18-18,999 191 33,574 18,522 44.4 46.8 44.2 43.2
19-19,999 265 64,496 19,520 44.5 46.9 45.1 44.1
20-20,999 273 69,272 20,499 48.0 50.4 47.3 47.0
21-21,999 276 89,043 21,486 47.3 50.1 48.7 47.6
22-22,999 260 80,691 22,460 51.7 53.1 51.4 50.6
23,000 + 710 316,087 24,987 50.5 52.7 51.4 50.6
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 47.4 50.0 48.0 47.1
HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 16.8 24.7 26.9 18.4
14-14,999 24 2,562 14,471 18.7 25.0 17.0 17.4
15-15,999 35 4,312 15,493 29.5 33.0 20.2 21.7
16-16,999 83 9,704 16,520 25.9 27.1 24.7 22.4
17-17,999 123 18,783 17,554 23.8 23.8 20.7 20.9
18-18,999 191 33,574 18,522 23.0 25.2 21.9 21.2
19-19,999 265 64,496 19,520 22.9 24.1 21.7 21.3
20-20,999 273 69,272 20,499 25.0 25.9 22.1 22.7
21-21,999 276 89,043 21,486 23.6 24.4 22.6 22.2
22-22,999 260 80,691 22,460 24.7 25.2 23.4 22.8
23,000 + 710 316,087 24,987 23.0 23.5 22.5 22.2
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 23.6 24.6 22.4 22.0
HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 59.3 62.4 53.6 55.2
14-14,999 24 2,562 14,471 53.8 52.5 51.7 53.5
15-15,999 35 4,312 15,493 54.1 55.6 46.6 51.5
16-16,999 83 9,704 16,520 51.9 52.3 49.1 50.6
17-17,999 123 18,783 17,554 49.8 46.6 46.9 47.8
18-18,999 191 33,574 18,522 48.3 49.9 46.5 48.1
19-19,999 265 64,496 19,520 48.3 46.5 45.6 46.5
20-20,999 273 69,272 20,499 49.0 46.7 42.7 45.8
21-21,999 276 89,043 21,486 46.1 45.0 43.2 44.8
22-22,999 260 80,691 22,460 45.5 43.9 42.6 44.0
23,000 + 710 316,087 24,987 43.2 41.1 40.0 41.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 46.7 45.2 43.3 44.9
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 1.70 1.63 1.84 1.79
14-14,999 24 2,562 14,471 1.82 1.77 1.91 1.84
15-15,999 35 4,312 15,493 1.81 1.88 2.20 2.02
16-16,999 83 9,704 16,520 1.99 1.93 2.12 2.02
17-17,999 123 18,783 17,554 1.98 2.11 2.10 2.06
18-18,999 191 33,574 18,522 2.08 2.06 2.14 2.11
19-19,999 265 64,496 19,520 2.08 2.09 2.18 2.13
20-20,999 273 69,272 20,499 2.11 2.10 2.28 2.17
21-21,999 276 89,043 21,486 2.13 2.20 2.25 2.19
22-22,999 260 80,691 22,460 2.23 2.27 2.31 2.28
23,000 + 710 316,087 24,987 2.30 2.35 2.38 2.35
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 2.16 2.19 2.26 2.21
HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 11.6 14.7 17.2 16.9
14-14,999 24 2,562 14,471 19.5 19.6 17.4 17.1
15-15,999 35 4,312 15,493 19.9 24.7 19.9 21.6
16-16,999 83 9,704 16,520 23.5 25.1 20.6 22.6
17-17,999 123 18,783 17,554 22.4 24.2 22.4 22.8
18-18,999 191 33,574 18,522 21.0 22.4 22.3 22.0
19-19,999 265 64,496 19,520 22.6 24.4 23.2 23.5
20-20,999 273 69,272 20,499 23.3 24.1 23.3 23.6
21-21,999 276 89,043 21,486 25.6 24.4 24.3 24.9
22-22,999 260 80,691 22,460 26.7 27.6 25.9 26.8
23,000 + 710 316,087 24,987 27.2 27.3 26.3 26.8
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 2,267 690,525 21,431 24.6 25.3 24.2 24.7
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 55.7 54.0 54.8 54.7
14-14,999 24 2,562 14,471 63.8 64.5 53.3 59.3
15-15,999 35 4,312 15,493 52.2 59.1 55.8 54.5
16-16,999 83 9,704 16,520 61.0 59.9 53.9 57.8
17-17,999 123 18,783 17,554 60.8 60.4 53.3 57.2
18-18,999 191 33,574 18,522 60.7 59.4 55.0 57.8
19-19,999 265 64,496 19,520 61.6 60.2 55.0 58.4
20-20,999 273 69,272 20,499 63.0 60.1 55.3 59.3
21-21,999 276 89,043 21,486 60.8 59.3 54.1 57.9
22-22,999 260 80,691 22,460 60.6 60.7 54.8 58.3
23,000 + 710 316,087 24,987 60.8 59.2 54.1 58.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 61.0 59.7 54.5 58.1
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 52.2 64.0 69.6 64.5
14-14,999 24 2,562 14,471 57.1 70.4 77.4 71.8
15-15,999 35 4,312 15,493 63.6 76.7 81.1 75.0
16-16,999 83 9,704 16,520 63.2 76.8 82.8 76.1
17-17,999 123 18,783 17,554 66.3 81.3 86.9 80.0
18-18,999 191 33,574 18,522 69.2 84.9 90.0 83.3
19-19,999 265 64,496 19,520 71.8 89.8 94.6 87.6
20-20,999 273 69,272 20,499 73.2 91.6 98.0 89.9
21-21,999 276 89,043 21,486 75.8 95.9 101.7 93.4
22-22,999 260 80,691 22,460 78.2 99.0 104.9 96.4
23,000 + 710 316,087 24,987 85.2 108.5 114.8 105.7
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 76.0 95.6 101.5 93.4
HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 77.9 62.8 60.9 66.1
14-14,999 24 2,562 14,471 82.2 68.2 63.0 69.1
15-15,999 35 4,312 15,493 77.3 61.2 61.9 66.5
16-16,999 83 9,704 16,520 76.9 59.9 58.3 64.6
17-17,999 123 18,783 17,554 80.0 62.2 61.6 67.7
18-18,999 191 33,574 18,522 82.9 61.3 63.6 69.3
19-19,999 265 64,496 19,520 84.3 62.3 62.8 69.8
20-20,999 273 69,272 20,499 86.2 63.0 63.9 71.3
21-21,999 276 89,043 21,486 88.6 64.7 64.8 73.1
22-22,999 260 80,691 22,460 90.9 64.7 65.5 74.3
23,000 + 710 316,087 24,987 97.2 69.7 69.1 79.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 89.0 65.1 65.3 73.6
HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK (NS225)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 .83 1.99 2.85 1.99
14-14,999 24 2,562 14,471 .79 1.99 2.71 1.96
15-15,999 35 4,312 15,493 1.07 2.62 3.00 2.33
16-16,999 83 9,704 16,520 1.01 2.61 3.40 2.42
17-17,999 123 18,783 17,554 1.09 2.98 3.79 2.62
18-18,999 191 33,574 18,522 1.10 3.13 3.87 2.69
19-19,999 265 64,496 19,520 1.06 3.27 4.05 2.80
20-20,999 273 69,272 20,499 1.05 3.27 4.15 2.78
21-21,999 276 89,043 21,486 .99 3.45 4.36 2.88
22-22,999 260 80,691 22,460 .90 3.48 4.45 2.85
23,000 + 710 316,087 24,987 .79 3.50 4.41 2.76
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 .95 3.30 4.16 2.74
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 35 8,038 21,334 738 65.2 645 1,121 1,689
23 PA 5 687 21,243 761 88.0 512 805 1,560
31 OH 581 61,289 20,877 774 82.2 772 1,203 1,710
33 IL 1 105 17,932 686 70.0 682 1,210 1,574
35 WI 13 2,249 22,156 846 68.5 731 1,274 1,725
46 SD 1 574 18,910 734 49.0 1,147 1,564 2,302
47 NE 2 219 21,971 837 65.0 778 1,044 1,559
48 KS 1 1,573 21,212 763 31.0 819 1,571 2,180
50 DE 1 61 23,074 896 85.0 8 249 939
51 MD 166 18,031 20,776 793 83.2 611 1,031 1,549
74 TX 3 4,273 23,354 821 55.3 612 1,474 1,844
81 MT 27 4,035 21,158 745 82.6 593 1,098 1,742
82 ID 111 41,641 21,912 781 62.9 605 1,104 1,651
84 CO 38 20,850 23,427 826 59.1 739 1,197 1,778
85 NM 13 18,331 21,126 741 56.0 770 1,302 1,652
86 AZ 13 26,300 22,176 790 62.1 733 1,217 1,824
87 UT 132 31,847 22,268 792 64.9 662 1,181 1,796
88 NV 15 7,017 21,928 786 60.5 758 1,298 2,064
91 WA 176 57,637 23,778 853 76.0 786 1,266 1,764
92 OR 64 16,694 22,405 820 66.9 695 1,204 1,664
93 CA 358 227,770 22,290 813 66.3 590 1,092 1,713
------------ ------------ ------------- ------------- ------------- ------------- ------------- -------------
TOTAL 1,756 549,221 21,776 796 73.8 691 1,160 1,707
HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 35.8 41.5 49.8 42.7
14-14,999 24 2,562 14,471 34.4 40.7 45.3 41.8
15-15,999 35 4,312 15,493 41.5 43.5 46.0 43.9
16-16,999 83 9,704 16,520 46.9 50.3 53.7 50.5
17-17,999 123 18,783 17,554 49.5 54.2 58.7 54.4
18-18,999 191 33,574 18,522 52.3 55.0 58.6 55.1
19-19,999 265 64,496 19,520 60.1 61.6 64.0 61.9
20-20,999 273 69,272 20,499 58.6 61.2 66.7 62.6
21-21,999 276 89,043 21,486 60.9 64.9 68.2 64.7
22-22,999 260 80,691 22,460 67.8 69.7 70.2 69.0
23,000 + 710 316,087 24,987 69.1 72.1 73.0 71.2
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 61.2 64.0 66.6 63.9
HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)
COW PD NS710 ************ Lactation Groups ************
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
13,999 & LESS 7 321 13,032 551 629 389 504
14-14,999 9 395 14,550 403 448 195 274
15-15,999 17 1,227 15,480 461 409 286 358
16-16,999 43 2,810 16,489 603 575 352 459
17-17,999 69 6,837 17,557 702 620 414 528
18-18,999 113 11,184 18,544 766 659 444 579
19-19,999 192 20,985 19,537 746 661 458 587
20-20,999 191 26,889 20,494 822 740 530 660
21-21,999 212 36,996 21,485 824 733 530 657
22-22,999 206 34,971 22,464 899 796 601 736
23,000 + 618 157,525 25,029 944 863 651 791
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 1,677 300,140 21,954 846 762 555 687
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)
SIR PD NS710 ************ Lactation Groups ************
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
13,999 & LESS 9 483 13,232 1,221 1,047 973 1,068
14-14,999 9 452 14,494 1,204 1,115 807 943
15-15,999 15 1,249 15,481 1,024 927 801 927
16-16,999 49 3,429 16,500 1,237 984 758 934
17-17,999 87 8,390 17,564 1,297 1,122 846 1,050
18-18,999 132 13,828 18,549 1,279 1,116 809 1,043
19-19,999 200 28,141 19,544 1,311 1,157 862 1,085
20-20,999 219 34,624 20,502 1,343 1,197 915 1,135
21-21,999 230 50,088 21,482 1,360 1,194 918 1,136
22-22,999 222 43,681 22,474 1,406 1,242 954 1,188
23,000 + 651 187,279 24,993 1,448 1,300 1,006 1,243
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 1,823 371,644 21,868 1,373 1,216 930 1,155
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 ************ Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 27 1,911 12,887 1,213 1,082 1,290 1,297
14-14,999 24 2,448 14,471 1,008 1,149 1,208 1,203
15-15,999 35 4,167 15,493 974 1,009 989 999
16-16,999 83 9,432 16,520 1,301 1,278 1,297 1,380
17-17,999 123 18,132 17,554 1,493 1,476 1,479 1,487
18-18,999 191 32,480 18,522 1,337 1,378 1,345 1,409
19-19,999 265 62,163 19,520 1,448 1,392 1,401 1,459
20-20,999 273 67,174 20,499 1,440 1,444 1,452 1,484
21-21,999 276 85,797 21,486 1,560 1,545 1,542 1,569
22-22,999 260 78,005 22,460 1,552 1,511 1,568 1,564
23,000 + 710 305,473 24,987 1,665 1,649 1,641 1,665
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 667,182 21,431 1,514 1,498 1,505 1,534
HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
13,999 & LESS 27 1,911 12,887 27.5 32.3 21.9 62.0
14-14,999 24 2,448 14,471 27.2 33.7 21.5 58.3
15-15,999 35 4,167 15,493 33.8 25.1 25.3 51.6
16-16,999 83 9,432 16,520 25.0 26.5 31.1 46.1
17-17,999 123 18,132 17,554 23.8 24.4 27.2 49.3
18-18,999 191 32,480 18,522 23.1 23.9 26.3 49.8
19-19,999 265 62,163 19,520 21.3 22.7 29.1 46.5
20-20,999 273 67,174 20,499 20.1 20.6 29.5 45.7
21-21,999 276 85,797 21,486 17.4 20.6 29.9 45.6
22-22,999 260 78,005 22,460 17.1 19.1 30.2 44.7
23,000 + 710 305,473 24,987 13.6 17.8 29.7 45.4
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 667,182 21,431 18.6 20.9 29.1 46.5
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS129-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
13,999 & LESS 27 1,911 12,887 21.7 16.3 31.6 91.5
14-14,999 24 2,448 14,471 17.0 16.9 37.0 90.8
15-15,999 35 4,167 15,493 16.6 15.4 41.9 89.5
16-16,999 83 9,432 16,520 15.1 14.7 32.8 91.0
17-17,999 123 18,132 17,554 14.3 14.8 29.3 90.0
18-18,999 191 32,480 18,522 13.6 16.0 30.1 88.8
19-19,999 265 62,163 19,520 13.4 14.7 24.9 90.2
20-20,999 273 67,174 20,499 12.0 16.9 25.0 91.2
21-21,999 276 85,797 21,486 11.6 17.4 23.1 90.6
22-22,999 260 78,005 22,460 11.1 18.3 20.6 91.2
23,000 + 710 305,473 24,987 10.2 19.9 18.1 91.1
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 667,182 21,431 12.1 17.5 23.5 90.7
HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 ************ Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 27 1,911 12,887 29.9 46.4 76.1 58.0
14-14,999 24 2,448 14,471 29.8 44.7 79.2 56.9
15-15,999 35 4,167 15,493 29.0 44.4 73.8 52.4
16-16,999 83 9,432 16,520 28.6 42.8 71.8 51.3
17-17,999 123 18,132 17,554 28.8 42.9 71.8 50.6
18-18,999 191 32,480 18,522 27.7 41.9 71.2 49.7
19-19,999 265 62,163 19,520 27.7 42.1 69.6 49.0
20-20,999 273 67,174 20,499 27.4 41.3 69.2 48.1
21-21,999 276 85,797 21,486 27.0 41.4 68.9 47.6
22-22,999 260 78,005 22,460 27.0 41.1 68.3 46.7
23,000 + 710 305,473 24,987 26.4 40.5 67.0 45.2
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 667,182 21,431 27.3 41.5 69.1 47.7
HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 141 139 162 148
14-14,999 24 2,562 14,471 141 156 166 185
15-15,999 35 4,312 15,493 153 145 161 149
16-16,999 83 9,704 16,520 158 154 157 159
17-17,999 123 18,783 17,554 156 157 158 160
18-18,999 191 33,574 18,522 160 154 158 158
19-19,999 265 64,496 19,520 151 153 156 158
20-20,999 273 69,272 20,499 150 147 155 153
21-21,999 276 89,043 21,486 152 150 151 153
22-22,999 260 80,691 22,460 152 145 151 150
23,000 + 710 316,087 24,987 151 147 150 152
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,267 690,525 21,431 152 149 153 154
HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 27 2,001 12,887 .0 69.6 70.3 70.4
14-14,999 21 1,724 14,460 .0 65.5 72.1 69.9
15-15,999 32 2,904 15,492 .0 54.9 63.1 61.1
16-16,999 82 9,297 16,526 .0 59.6 66.9 64.5
17-17,999 117 17,393 17,547 .0 57.4 67.7 64.1
18-18,999 181 28,241 18,514 .0 59.1 67.2 63.7
19-19,999 254 59,682 19,519 .0 58.6 67.5 64.2
20-20,999 265 62,061 20,493 .0 57.6 66.4 63.0
21-21,999 261 76,844 21,490 .0 58.3 65.5 62.6
22-22,999 251 76,590 22,464 .0 58.1 64.7 62.2
23,000 + 681 289,236 25,003 .0 58.8 65.8 62.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,172 625,973 21,441 .0 58.6 66.2 63.2