| |
  |
 |
 |
 |
  |
| DHI-Provo Holstein Top
Performers |
|
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 74 16,948 229 3.6 2.5 20,932 736
23 PA 12 1,634 136 .6 .2 20,077 721
31 OH 679 74,041 109 33.0 11.1 20,452 766
33 IL 1 103 103 .0 .0 20,365 802
35 WI 9 2,407 267 .4 .4 23,044 832
42 IA 1 2,032 2,032 .0 .3 23,442 793
46 SD 1 586 586 .0 .1 19,764 735
47 NE 2 366 183 .1 .1 20,931 787
51 MD 189 21,528 114 9.2 3.2 20,072 765
57 GA 1 2,329 2,329 .0 .3 17,747 615
74 TX 3 4,737 1,579 .1 .7 21,304 747
81 MT 39 6,095 156 1.9 .9 21,844 764
82 ID 130 57,240 440 6.3 8.6 22,280 795
83 WY 5 1,251 250 .2 .2 21,365 744
84 CO 54 31,269 579 2.6 4.7 24,012 845
85 NM 13 18,755 1,443 .6 2.8 20,986 747
86 AZ 21 37,413 1,782 1.0 5.6 21,722 771
87 UT 150 34,662 231 7.3 5.2 22,289 794
88 NV 15 8,427 562 .7 1.3 21,629 765
91 WA 183 63,570 347 8.9 9.5 23,681 853
92 OR 69 17,073 247 3.4 2.6 22,613 828
93 CA 403 262,328 651 19.6 39.3 22,229 808
95 HI 4 1,969 492 .2 .3 19,736 676
96 AK 1 90 90 .0 .0 20,965 801
--------- ----------- --------- -------- -------- ---------- ---------
TOTAL 2,059 666,853 324 100.0 100.0 21,547 789
HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
13,999 & LESS 15 1,836 12,227 65.7 78.1 229.1 81.3
14-14,999 18 2,431 14,492 72.9 76.6 234.9 83.7
15-15,999 49 6,917 15,558 73.7 65.7 212.8 85.6
16-16,999 72 7,829 16,513 70.7 65.8 217.0 86.7
17-17,999 117 23,273 17,538 74.4 64.0 211.7 86.1
18-18,999 148 27,130 18,507 74.0 62.8 212.2 86.9
19-19,999 215 42,212 19,508 75.1 63.2 208.1 87.1
20-20,999 280 75,758 20,503 77.7 63.8 206.8 87.1
21-21,999 246 77,336 21,475 79.0 62.3 204.7 87.4
22-22,999 255 90,804 22,501 80.3 62.5 205.8 87.4
23,000 + 644 311,327 25,191 81.2 63.0 206.8 87.8
-------- ---------- ---------- -------- -------- --------- --------
TOTAL 2,059 666,853 21,547 78.1 63.4 208.1 87.2
HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
13,999 & LESS 15 1,836 12,227 95.1 2.05 167 15.35
14-14,999 18 2,431 14,492 119.1 1.93 142 15.47
15-15,999 49 6,917 15,558 99.0 1.99 167 14.39
16-169999 72 7,829 16,513 103.9 2.00 159 14.67
17-17,999 117 23,273 17,538 100.8 2.11 161 14.56
18-18,999 148 27,130 18,507 98.4 2.08 163 14.45
19-19,999 215 42,212 19,508 97.4 2.15 156 14.38
20-20,999 280 75,758 20,503 95.1 2.17 156 14.31
21-21,999 246 77,336 21,475 90.8 2.21 150 14.09
22-22,999 255 90,804 22,501 90.0 2.30 151 14.14
23,000 + 644 311,327 25,191 89.3 2.39 152 14.17
--------- ---------- ---------- --------- -------- ------- ---------
TOTAL 2,059 666,853 21,547 93.6 2.23 155 14.28
HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
13,999 & LESS 15 1,836 12,227 25.4 33.8 14.5- 47.1
14-14,999 18 2,431 14,492 34.7 29.4 32.2- 38.7
15-15,999 49 6,917 15,558 33.7 33.9 4.3- 40.7
16-16,999 72 7,829 16,513 33.0 36.8 17.9- 52.1
17-17,999 117 23,273 17,538 30.2 32.8 12.5- 55.0
18-18,999 148 27,130 18,507 34.7 35.9 10.0- 60.7
19-19,999 215 42,212 19,508 37.4 35.5 7.7- 57.3
20-20,999 280 75,758 20,503 34.8 34.1 6.8- 63.7
21-21,999 246 77,336 21,475 36.5 34.3 4.1- 63.8
22-22,999 255 90,804 22,501 37.2 35.5 4.9- 66.6
23,000 + 644 311,327 25,191 37.9 35.5 10.8- 69.7
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 36.7 35.0 8.7- 63.3
HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
13,999 & LESS 15 1,836 12,227 32.9 37.8 39.9 36.9
14-14,999 18 2,431 14,492 39.2 40.6 42.1 41.5
15-15,999 49 6,917 15,558 40.4 42.5 43.6 42.5
16-16,999 72 7,829 16,513 41.8 45.8 47.1 45.2
17-17,999 117 23,273 17,538 45.6 47.8 49.0 47.7
18-18,999 148 27,130 18,507 50.2 51.2 52.3 51.4
19-19,999 215 42,212 19,508 51.9 53.7 54.0 53.4
20-20,999 280 75,758 20,503 55.6 55.8 56.2 56.0
21-21,999 246 77,336 21,475 59.7 59.3 58.5 59.6
22-22,999 255 90,804 22,501 62.2 62.2 62.0 62.5
23,000 + 644 311,327 25,191 73.0 70.8 69.2 71.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 59.9 59.8 59.5 59.9
HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 50.5 55.7 52.7 40.1
14-14,999 18 2,431 14,492 34.6 45.9 45.2 35.7
15-15,999 49 6,917 15,558 47.8 45.1 43.5 42.7
16-16,999 72 7,829 16,513 44.6 43.3 42.2 41.5
17-17,999 117 23,273 17,538 41.4 45.9 43.2 41.4
18-18,999 148 27,130 18,507 44.4 46.8 43.1 42.7
19-19,999 215 42,212 19,508 44.7 47.4 46.5 44.5
20-20,999 280 75,758 20,503 47.4 48.7 46.1 46.4
21-21,999 246 77,336 21,475 49.0 50.3 49.7 48.6
22-22,999 255 90,804 22,501 51.5 52.5 50.4 50.6
23,000 + 644 311,327 25,191 52.0 52.6 51.8 51.5
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 48.5 49.9 48.4 47.6
HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 35.9 29.9 31.6 21.1
14-14,999 18 2,431 14,492 18.4 27.4 27.7 19.1
15-15,999 49 6,917 15,558 33.4 31.7 22.8 22.7
16-16,999 72 7,829 16,513 25.6 24.3 22.0 24.2
17-17,999 117 23,273 17,538 21.4 24.7 21.1 20.1
18-18,999 148 27,130 18,507 23.9 25.2 21.6 21.3
19-19,999 215 42,212 19,508 22.6 24.0 23.0 21.5
20-20,999 280 75,758 20,503 23.5 24.3 21.6 21.8
21-21,999 246 77,336 21,475 24.1 24.4 23.7 22.7
22-22,999 255 90,804 22,501 24.3 24.2 22.6 22.7
23,000 + 644 311,327 25,191 23.1 23.0 22.1 22.0
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 23.7 24.2 22.4 22.0
HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 55.9 43.3 54.6 50.5
14-14,999 18 2,431 14,492 46.1 44.0 54.2 49.9
15-15,999 49 6,917 15,558 52.2 57.7 49.2 51.6
16-16,999 72 7,829 16,513 52.2 51.7 45.6 49.8
17-17,999 117 23,273 17,538 49.4 46.3 46.0 47.5
18-18,999 148 27,130 18,507 50.2 47.9 46.0 47.9
19-19,999 215 42,212 19,508 48.2 47.3 45.8 47.0
20-20,999 280 75,758 20,503 46.9 45.7 45.0 45.8
21-21,999 246 77,336 21,475 45.4 44.7 43.8 44.7
22-22,999 255 90,804 22,501 45.2 42.0 42.8 43.5
23,000 + 644 311,327 25,191 42.9 39.8 39.5 41.0
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 46.1 44.1 43.3 44.6
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 1.85 1.97 2.02 2.05
14-14,999 18 2,431 14,492 1.89 2.01 1.88 1.93
15-15,999 49 6,917 15,558 1.96 1.84 2.07 1.99
16-16,999 72 7,829 16,513 1.93 1.94 2.09 2.00
17-17,999 117 23,273 17,538 2.09 2.13 2.17 2.11
18-18,999 148 27,130 18,507 2.04 2.06 2.16 2.08
19-19,999 215 42,212 19,508 2.08 2.16 2.18 2.15
20-20,999 280 75,758 20,503 2.13 2.15 2.22 2.17
21-21,999 246 77,336 21,475 2.17 2.17 2.24 2.21
22-22,999 255 90,804 22,501 2.24 2.32 2.30 2.30
23,000 + 644 311,327 25,191 2.35 2.38 2.42 2.39
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 2.19 2.22 2.27 2.23
HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 13.2 28.6 11.0 16.8
14-14,999 18 2,431 14,492 17.8 22.5 13.8 17.2
15-15,999 49 6,917 15,558 24.5 20.1 21.8 22.7
16-16,999 72 7,829 16,513 24.2 18.4 20.5 22.2
17-17,999 117 23,273 17,538 19.2 19.9 19.8 19.9
18-18,999 148 27,130 18,507 22.9 20.7 20.6 21.5
19-19,999 215 42,212 19,508 22.6 24.8 22.9 23.5
20-20,999 280 75,758 20,503 23.5 24.6 23.5 23.6
21-21,999 246 77,336 21,475 25.5 26.6 25.1 25.6
22-22,999 255 90,804 22,501 27.6 27.9 25.9 27.0
23,000 + 644 311,327 25,191 26.6 26.6 26.4 26.5
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 24.7 25.0 24.1 24.6
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 60.3 53.1 49.9 55.6
14-14,999 18 2,431 14,492 46.4 52.5 50.7 48.4
15-15,999 49 6,917 15,558 57.4 53.1 51.9 54.2
16-16,999 72 7,829 16,513 56.9 58.2 55.9 56.6
17-17,999 117 23,273 17,538 59.0 57.3 53.4 56.0
18-18,999 148 27,130 18,507 61.0 58.9 53.4 57.4
19-19,999 215 42,212 19,508 60.0 59.3 54.2 57.7
20-20,999 280 75,758 20,503 60.7 60.3 55.2 58.5
21-21,999 246 77,336 21,475 63.0 61.4 55.8 60.2
22-22,999 255 90,804 22,501 62.4 59.2 55.9 59.1
23,000 + 644 311,327 25,191 61.5 60.3 54.2 58.7
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 61.0 59.6 54.6 58.2
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 53.7 65.9 66.5 63.3
14-14,999 18 2,431 14,492 59.9 71.7 78.7 71.7
15-15,999 49 6,917 15,558 60.1 74.6 79.1 72.9
16-16,999 72 7,829 16,513 63.3 77.5 82.0 76.0
17-17,999 117 23,273 17,538 67.9 82.8 87.5 81.0
18-18,999 148 27,130 18,507 69.4 85.9 90.6 83.5
19-19,999 215 42,212 19,508 72.3 89.5 93.8 86.6
20-20,999 280 75,758 20,503 74.1 92.6 98.3 90.0
21-21,999 246 77,336 21,475 76.0 95.9 101.9 93.5
22-22,999 255 90,804 22,501 78.5 99.9 105.0 96.7
23,000 + 644 311,327 25,191 85.6 109.5 115.4 106.3
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 76.6 96.5 101.8 93.8
HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 82.9 56.7 59.9 67.3
14-14,999 18 2,431 14,492 73.6 57.1 57.0 62.5
15-15,999 49 6,917 15,558 77.1 58.2 58.1 64.8
16-16,999 72 7,829 16,513 79.4 60.3 59.8 67.0
17-17,999 117 23,273 17,538 79.7 59.7 60.8 66.7
18-18,999 148 27,130 18,507 81.9 59.7 62.3 68.2
19-19,999 215 42,212 19,508 82.3 61.2 62.2 69.6
20-20,999 280 75,758 20,503 85.0 61.9 64.3 71.0
21-21,999 246 77,336 21,475 88.0 63.6 64.2 72.6
22-22,999 255 90,804 22,501 91.1 64.4 65.5 74.7
23,000 + 644 311,327 25,191 97.5 69.1 68.3 79.6
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 88.7 64.1 64.7 73.4
HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 1.32 2.07 3.43 2.31
14-14,999 18 2,431 14,492 1.14 2.67 3.23 2.29
15-15,999 49 6,917 15,558 1.26 2.90 3.56 2.51
16-16,999 72 7,829 16,513 .95 2.59 3.53 2.37
17-17,999 117 23,273 17,538 1.24 3.05 3.93 2.79
18-18,999 148 27,130 18,507 1.20 3.23 3.97 2.81
19-19,999 215 42,212 19,508 1.21 3.48 4.36 2.92
20-20,999 280 75,758 20,503 1.18 3.56 4.31 2.94
21-21,999 246 77,336 21,475 1.18 3.69 4.45 3.03
22-22,999 255 90,804 22,501 1.06 3.73 4.51 2.93
23,000 + 644 311,327 25,191 .98 3.84 4.70 3.00
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 1.11 3.55 4.37 2.91
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 47 9,732 20,817 733 66.1 103 574 1,089
23 PA 8 1,159 20,167 723 87.4 157- 151 722
31 OH 533 57,457 20,767 775 82.3 231 658 1,092
33 IL 1 101 20,365 802 92.0 223 713 1,123
35 WI 12 2,149 22,352 824 71.3 216 721 1,234
46 SD 2 1,389 22,083 773 25.0 473 926 1,152
47 NE 1 115 22,584 951 80.0 280 663 983
51 MD 147 16,910 20,457 778 83.9 62 486 921
74 TX 3 4,476 21,304 747 59.0 17- 877 1,241
81 MT 28 5,249 22,350 783 80.1 46 561 1,130
82 ID 96 44,734 22,518 807 59.6 66 572 1,045
84 CO 35 20,914 23,775 827 56.3 211 660 1,293
85 NM 11 15,144 20,583 735 58.2 236 693 1,235
86 AZ 14 29,577 21,874 776 53.7 205 709 1,324
87 UT 114 29,037 22,669 809 66.4 121 639 1,185
88 NV 14 7,225 22,409 794 61.8 240 790 1,480
91 WA 164 55,793 23,825 855 73.6 242 725 1,178
92 OR 60 16,606 22,795 838 65.4 149 661 1,035
93 CA 336 219,305 22,582 823 65.7 74 584 1,133
-------- ----------- ---------- ------- -------- -------- -------- -------
TOTAL 1,626 537,072 21,862 800 73.2 154 624 1,106
HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 41.1 43.9 50.6 47.1
14-14,999 18 2,431 14,492 30.7 40.6 45.4 38.7
15-15,999 49 6,917 15,558 37.4 41.3 44.7 40.7
16-16,999 72 7,829 16,513 45.4 51.9 56.7 52.1
17-17,999 117 23,273 17,538 49.5 55.5 58.1 55.0
18-18,999 148 27,130 18,507 57.2 62.0 63.7 60.7
19-19,999 215 42,212 19,508 53.4 59.7 60.2 57.3
20-20,999 280 75,758 20,503 60.6 64.5 65.8 63.7
21-21,999 246 77,336 21,475 62.8 63.9 65.2 63.8
22-22,999 255 90,804 22,501 64.4 67.7 68.4 66.6
23,000 + 644 311,327 25,191 68.1 70.3 71.4 69.7
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,059 666,853 21,547 60.6 64.1 65.5 63.3
HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)
COW PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 5 232 12,054 141 45 232- 91-
14-14,999 8 1,075 14,521 23- 282- 460- 362-
15-15,999 20 1,448 15,575 171 156 67- 39
16-16,999 34 3,203 16,509 109 1- 178- 66-
17-17,999 69 5,154 17,564 148 76 175- 41-
18-18,999 100 9,819 18,507 222 165 64- 77
19-19,999 138 14,771 19,501 242 182 66- 84
20-20,999 215 29,637 20,498 238 163 59- 76
21-21,999 182 28,880 21,483 336 252 2 156
22-22,999 206 38,837 22,508 357 280 49 200
23,000 + 560 156,824 25,222 414 341 109 263
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,572 291,791 22,143 284 206 21- 124
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)
SIR PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
13,999 & LESS 6 358 12,340 799 653 383 589
14-14,999 9 1,089 14,480 540 361 120- 75
15-15,999 24 1,834 15,580 711 618 254 492
16-16,999 45 4,003 16,512 680 479 219 455
17-17,999 82 6,272 17,582 735 590 258 481
18-18,999 111 11,617 18,520 736 657 332 553
19-19,999 158 17,965 19,504 762 630 327 567
20-20,999 229 40,516 20,497 726 622 320 539
21-21,999 203 40,740 21,480 828 717 383 629
22-22,999 221 49,167 22,512 855 750 422 669
23,000 + 589 185,174 25,196 909 795 471 718
--------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,677 358,735 21,926 822 707 387 625
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,744 12,227 996 782 959 1,094
14-14,999 18 2,379 14,492 575 747 673 684
15-15,999 49 6,622 15,558 705 720 662 704
16-16,999 72 7,459 16,513 842 740 764 830
17-17,999 117 22,552 17,538 897 904 914 943
18-18,999 148 25,959 18,507 886 909 921 951
19-19,999 215 40,774 19,508 914 902 887 913
20-20,999 280 73,511 20,503 918 888 877 901
21-21,999 246 74,983 21,475 975 956 962 981
22-22,999 255 87,591 22,501 1,029 1,005 999 1,030
23,000 + 644 300,182 25,191 1,148 1,135 1,118 1,152
--------- ---------- ---------- --------- --------- --------- ---------
TOTAL 2,059 643,756 21,547 997 981 974 1,005
HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
13,999 & LESS 15 1,744 12,227 23.7 38.2 28.0 51.3
14-14,999 18 2,379 14,492 28.4 36.9 23.8 54.2
15-15,999 49 6,622 15,558 30.1 27.5 26.4 51.9
16-16,999 72 7,459 16,513 25.7 27.9 25.4 50.4
17-17,999 117 22,552 17,538 24.7 25.5 26.2 50.1
18-18,999 148 25,959 18,507 23.1 21.7 25.6 51.0
19-19,999 215 40,774 19,508 21.2 21.8 27.8 48.8
20-20,999 280 73,511 20,503 20.6 22.5 29.8 46.6
21-21,999 246 74,983 21,475 18.3 19.3 31.8 43.5
22-22,999 255 87,591 22,501 18.1 19.0 30.4 44.8
23,000 + 644 300,182 25,191 13.3 18.4 29.5 45.5
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,059 643,756 21,547 18.7 21.0 29.0 46.8
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
13,999 & LESS 15 1,744 12,227 20.7 11.8 42.7 89.9
14-14,999 18 2,379 14,492 21.7 10.7 54.7 90.8
15-15,999 49 6,622 15,558 19.8 13.4 43.2 88.6
16-16,999 72 7,459 16,513 15.2 12.8 32.9 89.7
17-17,999 117 22,552 17,538 14.6 15.6 29.5 89.7
18-18,999 148 25,959 18,507 13.8 16.2 29.0 89.7
19-19,999 215 40,774 19,508 13.0 14.9 28.6 90.5
20-20,999 280 73,511 20,503 12.1 17.0 24.2 90.2
21-21,999 246 74,983 21,475 10.2 17.2 24.4 90.9
22-22,999 255 87,591 22,501 10.2 19.3 22.2 91.3
23,000 + 644 300,182 25,191 9.8 20.9 19.5 91.2
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,059 643,756 21,547 11.7 17.9 24.8 90.7
HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,744 12,227 30.6 44.9 73.2 53.7
14-14,999 18 2,379 14,492 29.1 44.8 75.8 54.2
15-15,999 49 6,622 15,558 28.5 43.1 72.8 51.0
16-16,999 72 7,459 16,513 28.3 42.9 72.5 50.4
17-17,999 117 22,552 17,538 28.1 43.5 71.8 51.0
18-18,999 148 25,959 18,507 27.7 42.2 70.6 49.0
19-19,999 215 40,774 19,508 27.6 42.0 70.3 48.0
20-20,999 280 73,511 20,503 27.3 41.7 69.4 47.9
21-21,999 246 74,983 21,475 27.0 41.1 68.5 46.7
22-22,999 255 87,591 22,501 26.6 40.9 67.8 46.1
23,000 + 644 300,182 25,191 26.1 40.3 66.8 44.9
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,059 643,756 21,547 27.0 41.4 68.9 47.1
HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 15 1,836 12,227 152 158 163 167
14-14,999 18 2,431 14,492 144 141 146 142
15-15,999 49 6,917 15,558 164 158 165 167
16-16,999 72 7,829 16,513 138 156 161 159
17-17,999 117 23,273 17,538 156 160 157 161
18-18,999 148 27,130 18,507 158 157 165 163
19-19,999 215 42,212 19,508 157 152 151 156
20-20,999 280 75,758 20,503 153 150 154 156
21-21,999 246 77,336 21,475 149 145 147 150
22-22,999 255 90,804 22,501 150 149 150 151
23,000 + 644 311,327 25,191 153 149 152 152
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 2,059 666,853 21,547 153 151 153 155
HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 12 886 11,891 .0 77.7 84.4 83.1
14-14,999 15 1,303 14,476 .0 62.9 74.5 70.5
15-15,999 49 6,917 15,558 .0 59.4 69.4 65.7
16-16,999 72 7,829 16,513 .0 61.5 68.7 65.8
17-17,999 113 22,112 17,542 .0 57.9 67.1 63.8
18-18,999 140 22,051 18,511 .0 57.2 66.5 62.8
19-19,999 211 41,396 19,508 .0 58.6 66.5 63.3
20-20,999 269 66,691 20,504 .0 59.2 66.8 63.8
21-21,999 238 73,150 21,473 .0 57.8 65.2 62.3
22-22,999 243 86,323 22,505 .0 58.1 65.4 62.5
23,000 + 623 293,353 25,179 .0 59.7 65.4 63.0
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,985 622,011 21,553 .0 59.0 66.3 63.4