| |
  |
 |
 |
 |
  |
| DHI-Provo Holstein Top
Performers |
|
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 69 14,062 204 3.1 2.0 21,125 728
23 PA 12 1,307 109 .5 .2 20,508 732
31 OH 745 79,631 107 33.2 11.5 20,624 770
33 IL 1 111 111 .0 .0 18,730 738
34 MI 1 70 70 .0 .0 15,002 568
35 WI 10 2,180 218 .4 .3 22,809 834
41 MN 1 627 627 .0 .1 20,615 725
42 OK 1 1,956 1,956 .0 .3 23,678 806
46 SD 1 595 595 .0 .1 18,873 726
47 NE 2 216 108 .1 .0 22,228 834
48 KS 1 2,039 2,039 .0 .3 20,848 767
50 DE 1 65 65 .0 .0 23,352 872
51 MD 212 23,129 109 9.5 3.3 20,320 780
57 GA 1 2,843 2,843 .0 .4 20,567 715
74 TX 4 7,324 1,831 .2 1.1 23,582 817
81 MT 44 6,744 153 2.0 1.0 21,185 738
82 ID 141 56,921 404 6.3 8.2 22,102 784
83 WY 2 792 396 .1 .1 24,314 843
84 CO 64 34,284 536 2.9 4.9 23,430 826
85 NM 13 18,430 1,418 .6 2.7 21,312 751
86 AZ 20 35,415 1,771 .9 5.1 22,526 797
87 UT 184 42,273 230 8.2 6.1 22,002 782
88 NV 17 8,833 520 .8 1.3 21,364 762
91 WA 198 64,988 328 8.8 9.4 23,614 849
92 OR 65 16,722 257 2.9 2.4 22,612 823
93 CA 426 270,687 635 19.0 39.3 22,172 806
95 HI 5 1,992 398 .2 .3 18,457 1,018
------------ ------------ ------------- ------------- ------------- ------------- -------------
TOTAL 2,241 694,236 310 100.0 100.0 21,564 789
HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
13,999 & LESS 25 1,869 12,768 65.1 68.0 252.6 85.0
14-14,999 24 3,220 14,547 72.8 74.4 216.4 83.8
15-15,999 33 3,375 15,598 75.5 65.9 234.8 86.7
16-16,999 69 8,869 16,562 71.1 66.5 217.2 85.6
17-17,999 124 19,105 17,536 72.8 62.2 211.2 87.2
18-18,999 180 26,923 18,525 75.8 64.1 210.1 86.9
19-19,999 237 55,474 19,519 76.3 63.7 211.7 86.8
20-20,999 282 76,007 20,490 78.4 63.3 205.9 87.2
21-21,999 281 92,956 21,504 80.2 62.7 205.0 87.6
22-22,999 275 79,531 22,505 79.0 62.0 204.6 87.7
23,000 + 711 326,907 25,111 81.3 62.8 205.7 87.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 78.4 63.3 208.2 87.3
HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
13,999 & LESS 25 1,869 12,768 120.5 1.91 147 15.32
14-14,999 24 3,220 14,547 108.7 1.90 155 14.76
15-15,999 33 3,375 15,598 111.4 1.99 152 14.98
16-169999 69 8,869 16,562 103.2 2.14 162 14.67
17-17,999 124 19,105 17,536 99.4 2.04 161 14.46
18-18,999 180 26,923 18,525 100.0 2.09 161 14.40
19-19,999 237 55,474 19,519 95.9 2.18 162 14.39
20-20,999 282 76,007 20,490 94.2 2.11 154 14.18
21-21,999 281 92,956 21,504 92.8 2.24 153 14.24
22-22,999 275 79,531 22,505 90.3 2.26 152 14.11
23,000 + 711 326,907 25,111 89.9 2.35 152 14.15
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 94.1 2.22 155 14.27
HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
13,999 & LESS 25 1,869 12,768 26.1 32.3 42.5- 45.2
14-14,999 24 3,220 14,547 28.7 30.5 10.0- 39.4
15-15,999 33 3,375 15,598 34.1 31.8 29.1- 52.0
16-16,999 69 8,869 16,562 33.0 33.1 16.4- 47.8
17-17,999 124 19,105 17,536 33.2 31.3 5.6- 51.5
18-18,999 180 26,923 18,525 35.0 33.2 6.8- 58.6
19-19,999 237 55,474 19,519 33.6 33.4 9.2- 59.3
20-20,999 282 76,007 20,490 35.6 34.2 2.0- 60.0
21-21,999 281 92,956 21,504 35.7 34.4 6.0- 67.8
22-22,999 275 79,531 22,505 36.9 33.6 2.9- 66.0
23,000 + 711 326,907 25,111 39.9 34.6 6.2- 70.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 37.4 33.8 6.7- 63.5
HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3 All
13,999 & LESS 25 1,869 12,768 37.1 35.0 39.0 37.5
14-14,999 24 3,220 14,547 35.2 37.9 41.1 38.9
15-15,999 33 3,375 15,598 41.5 42.6 44.6 43.1
16-16,999 69 8,869 16,562 43.4 44.3 46.3 45.5
17-17,999 124 19,105 17,536 46.0 47.4 47.8 47.4
18-18,999 180 26,923 18,525 51.2 51.8 51.5 51.6
19-19,999 237 55,474 19,519 53.2 53.9 53.2 53.8
20-20,999 282 76,007 20,490 55.0 55.4 55.6 55.9
21-21,999 281 92,956 21,504 58.7 58.8 59.1 59.1
22-22,999 275 79,531 22,505 62.6 62.3 61.0 62.2
23,000 + 711 326,907 25,111 72.5 70.6 68.2 70.7
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 60.0 59.7 58.9 59.8
HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 28.2 37.5 32.1 30.5
14-14,999 24 3,220 14,547 37.2 51.7 39.2 37.2
15-15,999 33 3,375 15,598 42.6 47.3 39.0 37.8
16-16,999 69 8,869 16,562 43.2 44.7 41.1 40.4
17-17,999 124 19,105 17,536 43.1 45.7 44.9 42.9
18-18,999 180 26,923 18,525 43.5 44.7 43.5 42.4
19-19,999 237 55,474 19,519 43.6 46.3 45.4 44.3
20-20,999 282 76,007 20,490 49.2 50.0 47.7 47.4
21-21,999 281 92,956 21,504 48.4 50.2 49.1 48.3
22-22,999 275 79,531 22,505 50.1 53.6 51.0 50.4
23,000 + 711 326,907 25,111 51.2 53.9 52.4 51.7
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 47.8 50.3 48.4 47.6
HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 17.4 24.3 17.3 16.5
14-14,999 24 3,220 14,547 21.0 30.6 21.5 20.4
15-15,999 33 3,375 15,598 23.4 31.0 20.1 19.5
16-16,999 69 8,869 16,562 21.8 22.4 20.2 19.3
17-17,999 124 19,105 17,536 24.8 26.5 23.8 21.9
18-18,999 180 26,923 18,525 22.8 22.4 21.7 21.1
19-19,999 237 55,474 19,519 21.9 23.5 21.2 21.0
20-20,999 282 76,007 20,490 25.7 25.7 23.4 23.3
21-21,999 281 92,956 21,504 23.3 24.0 22.4 22.0
22-22,999 275 79,531 22,505 23.4 26.0 23.6 22.9
23,000 + 711 326,907 25,111 23.0 24.4 23.2 22.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 23.3 24.7 22.6 22.0
HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 58.2 56.9 52.6 53.9
14-14,999 24 3,220 14,547 51.5 52.0 52.1 52.1
15-15,999 33 3,375 15,598 50.2 52.8 44.7 49.0
16-16,999 69 8,869 16,562 44.4 46.5 49.7 47.4
17-17,999 124 19,105 17,536 48.7 48.0 47.6 48.0
18-18,999 180 26,923 18,525 48.5 47.4 47.5 48.3
19-19,999 237 55,474 19,519 47.1 45.4 44.1 45.3
20-20,999 282 76,007 20,490 48.7 46.4 44.1 46.5
21-21,999 281 92,956 21,504 44.6 44.4 42.4 43.5
22-22,999 275 79,531 22,505 43.2 44.1 42.8 43.0
23,000 + 711 326,907 25,111 42.3 41.2 40.3 41.4
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 45.3 44.6 43.4 44.4
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 1.82 1.81 1.91 1.91
14-14,999 24 3,220 14,547 1.88 1.84 1.97 1.90
15-15,999 33 3,375 15,598 1.91 1.91 2.10 1.99
16-16,999 69 8,869 16,562 2.15 2.11 2.11 2.14
17-17,999 124 19,105 17,536 1.98 2.03 2.06 2.04
18-18,999 180 26,923 18,525 2.08 2.16 2.11 2.09
19-19,999 237 55,474 19,519 2.18 2.11 2.21 2.18
20-20,999 282 76,007 20,490 2.11 2.06 2.13 2.11
21-21,999 281 92,956 21,504 2.23 2.21 2.28 2.24
22-22,999 275 79,531 22,505 2.27 2.24 2.24 2.26
23,000 + 711 326,907 25,111 2.34 2.35 2.34 2.35
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 2.21 2.20 2.23 2.22
HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ************ Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 13.3 13.9 16.8 16.9
14-14,999 24 3,220 14,547 20.4 18.2 15.5 16.9
15-15,999 33 3,375 15,598 21.1 20.3 18.5 19.9
16-16,999 69 8,869 16,562 23.5 22.1 20.0 21.9
17-17,999 124 19,105 17,536 22.5 24.6 23.1 23.3
18-18,999 180 26,923 18,525 21.8 21.9 21.9 21.6
19-19,999 237 55,474 19,519 22.0 24.0 23.3 23.3
20-20,999 282 76,007 20,490 23.4 23.1 22.2 23.6
21-21,999 281 92,956 21,504 25.8 25.3 24.6 25.2
22-22,999 275 79,531 22,505 26.4 27.0 25.3 26.3
23,000 + 711 326,907 25,111 27.1 27.4 25.9 26.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 24.7 25.1 24.0 24.7
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)
NO. NS710 *********** Latation Groups **************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 55.6 61.0 54.6 54.8
14-14,999 24 3,220 14,547 52.5 54.6 54.9 54.6
15-15,999 33 3,375 15,598 55.5 59.1 56.3 57.2
16-16,999 69 8,869 16,562 60.7 58.6 57.3 58.0
17-17,999 124 19,105 17,536 58.6 61.0 58.5 59.2
18-18,999 180 26,923 18,525 61.1 62.0 59.6 60.7
19-19,999 237 55,474 19,519 59.3 59.9 59.5 59.5
20-20,999 282 76,007 20,490 61.7 62.3 59.2 61.1
21-21,999 281 92,956 21,504 62.3 63.7 60.2 61.9
22-22,999 275 79,531 22,505 62.7 63.6 59.6 61.7
23,000 + 711 326,907 25,111 61.9 61.9 58.1 60.6
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 61.2 61.9 58.8 60.5
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 39 9,200 21,302 739 64.9 705 1,169 1,711
23 PA 8 857 20,503 734 88.1 383 709 1,472
31 OH 584 62,186 20,877 776 82.2 800 1,233 1,728
33 IL 1 109 18,730 738 73.0 712 1,286 1,518
34 MI 1 68 15,002 568 76.0 441 1,227 1,804
35 WI 15 2,378 22,589 842 71.2 788 1,293 1,703
46 SD 1 572 18,873 726 51.0 1,128 1,555 2,227
47 NE 2 213 22,228 834 72.0 812 1,083 1,532
48 KS 1 1,986 20,848 767 27.0 940 1,591 2,090
50 DE 1 61 23,352 872 86.0 56 306 528
51 MD 153 16,875 20,811 796 84.1 646 1,070 1,557
74 TX 3 4,245 23,379 821 54.7 640 1,488 1,973
81 MT 30 4,863 21,693 758 81.6 616 1,138 1,737
82 ID 110 46,007 22,318 791 60.1 638 1,154 1,668
84 CO 38 22,857 23,579 833 57.8 788 1,262 1,842
85 NM 12 15,941 21,159 744 58.2 831 1,347 1,843
86 AZ 14 28,407 22,164 786 58.4 756 1,261 1,895
87 UT 132 32,833 22,509 802 65.8 692 1,205 1,804
88 NV 15 7,179 22,092 792 60.9 793 1,322 2,082
91 WA 175 58,200 23,896 857 75.6 825 1,305 1,756
92 OR 62 16,817 22,425 817 66.5 718 1,230 1,658
93 CA 351 225,124 22,527 821 66.3 632 1,137 1,736
------------ ------------ ------------- ------------- ------------- ------------- ------------- -------------
TOTAL 1,748 556,978 21,893 800 73.7 726 1,197 1,723
HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 76.2 65.0 60.4 66.3
14-14,999 24 3,220 14,547 80.6 68.2 62.5 68.4
15-15,999 33 3,375 15,598 76.5 60.2 61.5 65.9
16-16,999 69 8,869 16,562 78.9 61.1 61.8 67.6
17-17,999 124 19,105 17,536 82.5 62.8 63.0 69.3
18-18,999 180 26,923 18,525 81.9 61.5 63.1 69.2
19-19,999 237 55,474 19,519 86.6 64.5 64.5 71.8
20-20,999 282 76,007 20,490 87.2 64.4 65.0 73.0
21-21,999 281 92,956 21,504 89.3 65.2 65.8 74.1
22-22,999 275 79,531 22,505 91.5 65.9 66.7 75.4
23,000 + 711 326,907 25,111 98.0 70.7 69.8 80.7
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 90.1 66.3 66.3 74.9
HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK (NS225)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 1.15 2.49 3.30 2.40
14-14,999 24 3,220 14,547 1.75 2.81 3.78 2.76
15-15,999 33 3,375 15,598 1.36 2.58 3.29 2.48
16-16,999 69 8,869 16,562 1.62 3.50 4.31 3.12
17-17,999 124 19,105 17,536 1.63 3.50 4.14 3.01
18-18,999 180 26,923 18,525 1.62 3.68 4.44 3.25
19-19,999 237 55,474 19,519 1.57 3.63 4.44 3.22
20-20,999 282 76,007 20,490 1.45 3.71 4.40 3.19
21-21,999 281 92,956 21,504 1.35 3.77 4.63 3.20
22-22,999 275 79,531 22,505 1.38 3.91 4.70 3.26
23,000 + 711 326,907 25,111 1.15 3.86 4.67 3.11
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 1.37 3.72 4.51 3.15
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 39 9,200 21,302 739 64.9 705 1,169 1,711
23 PA 8 857 20,503 734 88.1 383 709 1,472
31 OH 584 62,186 20,877 776 82.2 800 1,233 1,728
33 IL 1 109 18,730 738 73.0 712 1,286 1,518
34 MI 1 68 15,002 568 76.0 441 1,227 1,804
35 WI 15 2,378 22,589 842 71.2 788 1,293 1,703
46 SD 1 572 18,873 726 51.0 1,128 1,555 2,227
47 NE 2 213 22,228 834 72.0 812 1,083 1,532
48 KS 1 1,986 20,848 767 27.0 940 1,591 2,090
50 DE 1 61 23,352 872 86.0 56 306 528
51 MD 153 16,875 20,811 796 84.1 646 1,070 1,557
74 TX 3 4,245 23,379 821 54.7 640 1,488 1,973
81 MT 30 4,863 21,693 758 81.6 616 1,138 1,737
82 ID 110 46,007 22,318 791 60.1 638 1,154 1,668
84 CO 38 22,857 23,579 833 57.8 788 1,262 1,842
85 NM 12 15,941 21,159 744 58.2 831 1,347 1,843
86 AZ 14 28,407 22,164 786 58.4 756 1,261 1,895
87 UT 132 32,833 22,509 802 65.8 692 1,205 1,804
88 NV 15 7,179 22,092 792 60.9 793 1,322 2,082
91 WA 175 58,200 23,896 857 75.6 825 1,305 1,756
92 OR 62 16,817 22,425 817 66.5 718 1,230 1,658
93 CA 351 225,124 22,527 821 66.3 632 1,137 1,736
------------ ------------ ------------- ------------- ------------- ------------- ------------- -------------
TOTAL 1,748 556,978 21,893 800 73.7 726 1,197 1,723
HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ********** Lactation Groups **************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 38.4 42.2 51.1 45.2
14-14,999 24 3,220 14,547 35.1 36.9 44.4 39.4
15-15,999 33 3,375 15,598 51.2 50.5 54.3 52.0
16-16,999 69 8,869 16,562 43.6 46.6 51.8 47.8
17-17,999 124 19,105 17,536 47.4 50.1 56.2 51.5
18-18,999 180 26,923 18,525 55.1 57.8 62.4 58.6
19-19,999 237 55,474 19,519 56.2 60.6 61.6 59.3
20-20,999 282 76,007 20,490 57.5 59.1 63.4 60.0
21-21,999 281 92,956 21,504 65.3 66.9 70.7 67.8
22-22,999 275 79,531 22,505 65.4 66.4 67.4 66.0
23,000 + 711 326,907 25,111 68.7 71.5 72.2 70.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 61.2 63.5 66.1 63.5
HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)
COW PD NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 9 418 12,775 521 549 379 474
14-14,999 10 489 14,621 399 384 272 319
15-15,999 19 1,449 15,625 568 469 339 438
16-16,999 32 2,201 16,597 738 576 417 540
17-17,999 63 5,898 17,537 699 584 411 520
18-18,999 118 9,956 18,541 813 723 481 623
19-19,999 164 18,986 19,540 798 720 479 625
20-20,999 202 24,046 20,496 821 744 549 680
21-21,999 219 41,963 21,504 852 771 555 694
22-22,999 210 35,353 22,506 938 837 628 772
23,000 + 613 160,445 25,157 983 905 673 827
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 1,659 301,204 22,052 884 799 581 723
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)
SIR PD NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 9 491 12,862 1,342 1,039 985 1,099
14-14,999 11 553 14,564 1,186 841 849 1,012
15-15,999 19 1,585 15,618 1,093 885 765 909
16-16,999 40 2,791 16,619 1,364 1,054 778 1,019
17-17,999 78 7,472 17,542 1,222 1,102 814 1,000
18-18,999 132 11,861 18,546 1,340 1,196 867 1,107
19-19,999 182 24,095 19,530 1,327 1,163 883 1,107
20-20,999 225 34,506 20,494 1,377 1,211 932 1,164
21-21,999 241 53,662 21,515 1,376 1,226 923 1,163
22-22,999 229 42,234 22,518 1,439 1,292 970 1,225
23,000 + 648 192,556 25,115 1,486 1,338 1,027 1,278
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 1,814 371,806 21,960 1,405 1,248 949 1,188
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 *********** Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,808 12,768 1,054 1,160 1,323 1,330
14-14,999 24 3,137 14,547 1,147 1,200 1,238 1,267
15-15,999 33 3,284 15,598 1,082 1,117 1,067 1,108
16-16,999 69 8,576 16,562 1,294 1,209 1,187 1,337
17-17,999 124 18,595 17,536 1,450 1,413 1,415 1,442
18-18,999 180 26,136 18,525 1,410 1,376 1,398 1,460
19-19,999 237 53,552 19,519 1,437 1,444 1,428 1,463
20-20,999 282 71,466 20,490 1,453 1,462 1,447 1,486
21-21,999 281 90,643 21,504 1,583 1,556 1,558 1,587
22-22,999 275 77,014 22,505 1,601 1,591 1,602 1,621
23,000 + 711 317,270 25,111 1,674 1,660 1,646 1,674
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 671,481 21,564 1,534 1,522 1,518 1,554
HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
13,999 & LESS 25 1,808 12,768 29.6 29.7 21.8 57.7
14-14,999 24 3,137 14,547 26.0 38.3 24.5 53.0
15-15,999 33 3,284 15,598 27.3 27.7 27.6 50.0
16-16,999 69 8,576 16,562 28.9 27.8 25.7 51.3
17-17,999 124 18,595 17,536 25.2 24.3 25.6 50.9
18-18,999 180 26,136 18,525 21.9 23.9 27.3 48.8
19-19,999 237 53,552 19,519 23.1 22.8 26.6 49.4
20-20,999 282 71,466 20,490 20.3 21.4 30.0 45.4
21-21,999 281 90,643 21,504 17.7 20.5 28.9 46.3
22-22,999 275 77,014 22,505 17.4 19.2 30.0 45.2
23,000 + 711 317,270 25,111 13.5 17.9 29.1 45.9
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 671,481 21,564 18.7 21.0 28.4 47.1
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
13,999 & LESS 25 1,808 12,768 18.3 10.8 33.0 91.5
14-14,999 24 3,137 14,547 18.0 9.6 38.5 92.7
15-15,999 33 3,284 15,598 19.0 15.4 32.7 91.6
16-16,999 69 8,576 16,562 16.2 14.3 39.1 89.7
17-17,999 124 18,595 17,536 14.7 15.6 31.2 89.1
18-18,999 180 26,136 18,525 12.9 16.1 27.4 89.9
19-19,999 237 53,552 19,519 13.4 16.3 27.9 90.4
20-20,999 282 71,466 20,490 12.0 16.6 26.1 90.5
21-21,999 281 90,643 21,504 10.8 18.6 21.7 90.5
22-22,999 275 77,014 22,505 10.0 18.7 21.8 91.3
23,000 + 711 317,270 25,111 9.7 20.9 18.9 91.1
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 671,481 21,564 11.6 18.1 24.0 90.7
HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 *********** Lactation Groups *************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,808 12,768 29.5 47.1 77.7 58.1
14-14,999 24 3,137 14,547 29.8 44.3 74.9 54.3
15-15,999 33 3,284 15,598 28.8 44.4 72.9 51.3
16-16,999 69 8,576 16,562 28.4 42.4 72.9 51.6
17-17,999 124 18,595 17,536 28.8 42.9 71.2 50.1
18-18,999 180 26,136 18,525 27.9 42.0 70.5 49.3
19-19,999 237 53,552 19,519 27.6 42.2 70.1 48.9
20-20,999 282 71,466 20,490 27.3 41.3 68.6 47.3
21-21,999 281 90,643 21,504 27.2 41.4 69.1 47.0
22-22,999 275 77,014 22,505 26.8 40.8 68.4 46.3
23,000 + 711 317,270 25,111 26.4 40.5 66.6 44.9
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 671,481 21,564 27.2 41.4 68.8 47.3
HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)
NO. NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 126 144 149 147
14-14,999 24 3,220 14,547 163 142 173 155
15-15,999 33 3,375 15,598 136 137 142 152
16-16,999 69 8,869 16,562 153 159 160 162
17-17,999 124 19,105 17,536 158 152 164 161
18-18,999 180 26,923 18,525 160 156 157 161
19-19,999 237 55,474 19,519 155 155 160 162
20-20,999 282 76,007 20,490 148 149 157 154
21-21,999 281 92,956 21,504 150 148 156 153
22-22,999 275 79,531 22,505 151 147 152 152
23,000 + 711 326,907 25,111 149 148 152 152
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,241 694,236 21,564 151 150 155 155
HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 25 1,869 12,768 .0 68.0 69.0 68.0
14-14,999 23 2,620 14,559 .0 69.6 73.3 73.7
15-15,999 32 2,775 15,594 .0 57.4 66.8 64.0
16-16,999 65 7,646 16,554 .0 61.3 68.0 65.2
17-17,999 119 18,200 17,534 .0 56.1 65.7 62.1
18-18,999 171 24,516 18,518 .0 57.8 67.5 64.0
19-19,999 230 50,974 19,523 .0 58.7 66.7 63.7
20-20,999 272 71,065 20,490 .0 58.2 66.3 63.3
21-21,999 260 76,159 21,498 .0 58.3 65.9 62.8
22-22,999 265 72,317 22,507 .0 57.5 64.8 62.0
23,000 + 685 303,693 25,112 .0 58.9 65.8 62.9
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 2,147 631,834 21,566 .0 58.6 66.2 63.2