ConsultantZone
 DHI-Provo Holstein Top Performers
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
                        NO.                                                 NS710        NS712
 STATE    N-HERDS       COWS        HRD-SZE      PCT-HDS      PCT-CWS      AVG-MLK      AVG-FAT
 
 21 NY        77       17,665           229           3.8          2.6      20,741          727 
 23 PA        11        1,598           145            .5           .2      20,334          743 
 31 OH       652       72,764           112          32.3         10.6      20,598          768 
 33 IN         1          104           104            .0           .0      20,529          824 
 35 WI         9        2,838           315            .4           .4      22,977          827 
 46 SD         2        1,450           725            .1           .2      19,675          723 
 47 NE         2          448           224            .1           .1      20,369          781 
 48 KS         1        6,916         6,916            .0          1.0      17,469          654 
 51 MD       187       21,653           116           9.3          3.2      20,090          760 
 74 TX         2        3,291         1,646            .1           .5      22,186          746 
 81 MT        37        6,258           169           1.8           .9      22,110          767 
 82 ID       129       61,246           475           6.4          8.9      22,151          790 
 83 WY         5        1,214           243            .2           .2      19,489          676 
 84 CO        49       28,903           590           2.4          4.2      23,839          842 
 85 NM        15       21,016         1,401            .7          3.1      20,247          720 
 86 AZ        23       41,670         1,812           1.1          6.1      21,321          745 
 87 UT       153       36,233           237           7.6          5.3      22,044          783 
 88 NV        16        8,248           516            .8          1.2      21,584          767 
 91 WA       176       63,393           360           8.7          9.2      23,726          857 
 92 OR        68       19,923           293           3.4          2.9      22,517          828 
 93 CA       400      268,652           672          19.8         39.1      22,165          801 
 95 HI         2          703           352            .1           .1      17,565          648 
 96 AK         1           95            95            .0           .0      20,964          801 
         ---------  -----------     ---------    --------     --------    ----------   ---------
   TOTAL   2,018      686,281           340         100.0        100.0      21,536          785

HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
                              NO.         NS710       NS715      NS122     NS709      NS708
   CATEGORY        HERDS      COWS       AVG-PRD     AVG-SCC    AVG-DRY    AVG-DIM    AVG-%DM
  13,999 & LESS       18      2,189      12,339        63.7       75.7      233.4       81.0
  14-14,999           23      3,018      14,681        72.9       71.1      232.1       85.1
  15-15,999           35      3,609      15,507        71.5       66.7      227.5       86.4
  16-16,999           64     10,762      16,563        74.5       64.6      217.1       85.8
  17-17,999          112     26,828      17,575        71.1       63.5      210.4       86.9
  18-18,999          153     26,956      18,480        75.4       63.6      206.7       86.8
  19-19,999          228     52,426      19,535        76.4       63.5      211.0       87.2
  20-20,999          254     71,566      20,524        77.3       64.3      209.6       87.2
  21-21,999          258     85,309      21,490        79.3       62.6      207.1       87.4
  22-22,999          243     78,906      22,489        80.1       62.6      207.4       87.4
  23,000 +           630    324,712      25,118        81.5       62.5      206.5       87.9
                  -------- ----------  ----------    --------   --------  ---------   --------
TOTAL              2,018    686,281      21,536        78.2       63.3      209.0       87.3



HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        NS322      NS416      NS419      NS320
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-D1B    AVG-SVC    AVG-OPN    AVG-CVI
 
  13,999 & LESS       18      2,189      12,339       114.2       1.78       167       15.13
  14-14,999           23      3,018      14,681       111.8       2.12       162       15.17
  15-15,999           35      3,609      15,507       107.6       2.09       167       15.12
  16-169999           64     10,762      16,563       105.6       2.02       165       14.57
  17-17,999          112     26,828      17,575       101.6       2.11       165       14.36
  18-18,999          153     26,956      18,480       100.7       2.13       163       14.37
  19-19,999          228     52,426      19,535        97.9       2.23       159       14.40
  20-20,999          254     71,566      20,524        97.8       2.18       159       14.40
  21-21,999          258     85,309      21,490        91.4       2.26       157       14.13
  22-22,999          243     78,906      22,489        91.0       2.30       153       14.16
  23,000 +           630    324,712      25,118        88.7       2.40       155       14.15
                 --------- ----------  ----------   ---------   --------   -------   ---------
TOTAL              2,018    686,281      21,536        94.5       2.26       158       14.29



HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        %HFRS       NS734      NS410     NS133
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-%HF     AVG-%CL    AVG-FST   AVG-USE

  13,999 & LESS       18      2,189      12,339        31.6       35.7       18.3-      36.2
  14-14,999           23      3,018      14,681        35.0       33.0       31.0-      47.9
  15-15,999           35      3,609      15,507        34.8       32.7       26.7-      49.5
  16-16,999           64     10,762      16,563        31.4       34.5       19.2-      42.7
  17-17,999          112     26,828      17,575        39.8       33.2        8.2-      49.9
  18-18,999          153     26,956      18,480        34.2       33.6       10.2-      56.0
  19-19,999          228     52,426      19,535        37.6       35.8       15.1-      57.7
  20-20,999          254     71,566      20,524        35.2       34.0        9.9-      61.5
  21-21,999          258     85,309      21,490        35.3       32.3        5.0-      63.7
  22-22,999          243     78,906      22,489        36.7       33.6        5.2-      65.9
  23,000 +           630    324,712      25,118        38.3       34.8        8.0-      70.9
                 --------- ----------  ----------    --------   --------    --------  --------
   TOTAL           2,018    686,281      21,536        37.1       34.1        9.5-      62.6


HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406) 
                            NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       18      2,189      12,339        36.9       37.0       37.6       38.2
  14-14,999           23      3,018      14,681        41.1       42.6       43.5       42.9
  15-15,999           35      3,609      15,507        41.4       42.7       44.0       43.0
  16-16,999           64     10,762      16,563        44.4       45.8       46.5       46.5
  17-17,999          112     26,828      17,575        48.7       48.6       49.8       49.3
  18-18,999          153     26,956      18,480        51.4       51.9       52.2       52.1
  19-19,999          228     52,426      19,535        53.5       54.2       55.0       54.6
  20-20,999          254     71,566      20,524        57.1       57.0       57.0       57.2
  21-21,999          258     85,309      21,490        58.8       59.6       59.3       59.6
  22-22,999          243     78,906      22,489        65.1       63.5       63.0       64.2
  23,000 +           630    324,712      25,118        74.9       72.1       70.2       72.5
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        61.5       60.7       60.3       61.1



HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       18      2,189      12,339        50.9       46.9       48.6       36.4
  14-14,999           23      3,018      14,681        35.0       41.6       38.3       35.9
  15-15,999           35      3,609      15,507        37.1       38.5       35.7       35.0
  16-16,999           64     10,762      16,563        41.2       41.6       39.3       37.4
  17-17,999          112     26,828      17,575        44.5       50.5       44.0       43.5
  18-18,999          153     26,956      18,480        44.7       48.6       43.8       44.1
  19-19,999          228     52,426      19,535        45.4       46.4       46.5       44.7
  20-20,999          254     71,566      20,524        45.9       47.3       45.0       45.2
  21-21,999          258     85,309      21,490        49.2       51.5       49.7       48.8
  22-22,999          243     78,906      22,489        50.4       52.1       51.9       50.4
  23,000 +           630    324,712      25,118        52.1       53.6       52.0       51.6
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        48.2       50.2       48.3       47.4


HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       18      2,189      12,339        40.3       34.1       32.2       22.2
  14-14,999           23      3,018      14,681        17.1       21.4       19.3       17.5
  15-15,999           35      3,609      15,507        19.1       21.0       17.6       17.5
  16-16,999           64     10,762      16,563        22.3       24.1       21.2       19.2
  17-17,999          112     26,828      17,575        22.8       27.6       21.6       21.1
  18-18,999          153     26,956      18,480        23.0       26.8       21.2       21.5
  19-19,999          228     52,426      19,535        24.0       22.7       21.6       20.8
  20-20,999          254     71,566      20,524        22.4       24.1       21.0       21.1
  21-21,999          258     85,309      21,490        23.1       24.6       22.5       22.1
  22-22,999          243     78,906      22,489        23.4       24.1       23.3       22.5
  23,000 +           630    324,712      25,118        23.1       23.8       22.4       22.2
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        23.1       24.3       22.1       21.6



HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       18      2,189      12,339        63.3       61.1       59.7       58.4
  14-14,999           23      3,018      14,681        43.9       48.8       47.7       46.7
  15-15,999           35      3,609      15,507        49.0       51.8       49.1       49.3
  16-16,999           64     10,762      16,563        48.3       53.3       47.9       49.9
  17-17,999          112     26,828      17,575        48.5       49.1       46.9       47.7
  18-18,999          153     26,956      18,480        48.9       45.8       43.6       46.3
  19-19,999          228     52,426      19,535        47.4       45.2       42.5       44.9
  20-20,999          254     71,566      20,524        46.0       46.4       43.2       45.2
  21-21,999          258     85,309      21,490        44.5       43.8       40.6       43.1
  22-22,999          243     78,906      22,489        44.4       41.4       40.7       42.2
  23,000 +           630    324,712      25,118        42.6       41.0       38.8       40.8
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        45.3       44.2       41.8       43.7
  
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       18      2,189      12,339        1.60       1.71       1.80       1.78
  14-14,999           23      3,018      14,681        2.12       2.05       2.11       2.12
  15-15,999           35      3,609      15,507        2.14       2.00       2.14       2.09
  16-16,999           64     10,762      16,563        2.01       1.90       2.09       2.02
  17-17,999          112     26,828      17,575        2.10       2.07       2.14       2.11
  18-18,999          153     26,956      18,480        2.06       2.14       2.19       2.13
  19-19,999          228     52,426      19,535        2.15       2.20       2.30       2.23
  20-20,999          254     71,566      20,524        2.16       2.14       2.23       2.18
  21-21,999          258     85,309      21,490        2.25       2.22       2.31       2.26
  22-22,999          243     78,906      22,489        2.26       2.27       2.34       2.30
  23,000 +           630    324,712      25,118        2.37       2.38       2.43       2.40
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        2.23       2.23       2.30       2.26


HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All  
  13,999 & LESS       18      2,189      12,339         9.5       20.4       15.7       14.1
  14-14,999           23      3,018      14,681        19.0       20.2       17.3       17.7
  15-15,999           35      3,609      15,507        18.5       16.7       17.7       18.5
  16-16,999           64     10,762      16,563        19.6       20.5       18.4       19.7
  17-17,999          112     26,828      17,575        20.3       19.7       21.7       21.6
  18-18,999          153     26,956      18,480        20.9       20.5       19.6       20.7
  19-19,999          228     52,426      19,535        24.5       21.7       22.5       23.5
  20-20,999          254     71,566      20,524        23.1       23.8       23.1       23.4
  21-21,999          258     85,309      21,490        23.7       24.7       23.7       23.9
  22-22,999          243     78,906      22,489        26.8       26.9       24.9       26.3
  23,000 +           630    324,712      25,118        26.5       26.7       25.7       26.3
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        24.2       24.2       23.4       24.1
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       18      2,189      12,339        43.9       45.8       46.8       44.8
  14-14,999           23      3,018      14,681        58.7       61.0       57.6       58.2
  15-15,999           35      3,609      15,507        54.8       58.7       53.8       54.7
  16-16,999           64     10,762      16,563        56.7       57.7       52.3       54.9
  17-17,999          112     26,828      17,575        59.0       57.7       57.3       57.9
  18-18,999          153     26,956      18,480        59.1       57.9       55.8       57.5
  19-19,999          228     52,426      19,535        59.8       56.7       56.6       57.7
  20-20,999          254     71,566      20,524        59.0       56.9       55.8       57.1
  21-21,999          258     85,309      21,490        61.0       60.0       57.3       59.2
  22-22,999          243     78,906      22,489        61.6       59.8       56.3       59.0
  23,000 +           630    324,712      25,118        60.2       58.5       55.6       58.1
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        59.8       58.3       56.0       57.8
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       18      2,189      12,339        55.7       68.9       71.4       66.0
  14-14,999           23      3,018      14,681        59.9       73.0       78.8       72.3
  15-15,999           35      3,609      15,507        60.4       75.1       78.6       73.4
  16-16,999           64     10,762      16,563        63.4       79.3       85.5       77.7
  17-17,999          112     26,828      17,575        67.3       82.6       87.8       80.8
  18-18,999          153     26,956      18,480        69.0       86.5       90.8       83.7
  19-19,999          228     52,426      19,535        71.5       90.3       95.6       87.1
  20-20,999          254     71,566      20,524        74.1       94.5       98.9       91.1
  21-21,999          258     85,309      21,490        76.1       96.8      102.5       94.1
  22-22,999          243     78,906      22,489        79.2      100.9      106.8       97.6
  23,000 +           630    324,712      25,118        85.0      109.9      116.1      106.4
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        76.4       97.4      102.8       94.3


HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       18      2,189      12,339        81.8       57.8       62.3       67.5
  14-14,999           23      3,018      14,681        80.4       60.0       59.3       66.7
  15-15,999           35      3,609      15,507        82.8       62.5       62.9       69.5
  16-16,999           64     10,762      16,563        80.2       61.1       62.6       68.0
  17-17,999          112     26,828      17,575        81.1       61.6       61.8       68.1
  18-18,999          153     26,956      18,480        82.3       61.0       62.7       68.7
  19-19,999          228     52,426      19,535        84.0       61.9       63.9       70.6
  20-20,999          254     71,566      20,524        84.6       62.6       64.4       70.9
  21-21,999          258     85,309      21,490        89.1       64.0       65.4       73.3
  22-22,999          243     78,906      22,489        91.2       64.8       65.2       74.6
  23,000 +           630    324,712      25,118        97.0       69.8       68.4       79.7
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        89.2       64.9       65.4       73.8
 

HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS       18      2,189      12,339        1.51       2.98       3.19       2.53
  14-14,999           23      3,018      14,681        1.48       3.71       3.87       2.87
  15-15,999           35      3,609      15,507        1.66       3.22       3.88       2.76
  16-16,999           64     10,762      16,563        1.70       3.44       4.07       3.04
  17-17,999          112     26,828      17,575        1.72       3.37       4.28       3.14
  18-18,999          153     26,956      18,480        1.86       3.87       4.53       3.42
  19-19,999          228     52,426      19,535        1.70       3.92       4.56       3.31
  20-20,999          254     71,566      20,524        1.75       4.09       4.79       3.49
  21-21,999          258     85,309      21,490        1.69       4.14       4.77       3.48
  22-22,999          243     78,906      22,489        1.54       4.19       4.95       3.43
  23,000 +           630    324,712      25,118        1.49       4.41       5.22       3.53
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        1.63       4.08       4.80       3.41


HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE

                       COWS IN     NS710      NS712      NS133      NS231       NS327     NS424
STATE      N-HERDS     HERD  T    AVG-MLK    AVG-FAT    AVG-USE    AVG-CIM     AVG-PDM   AVG-SSM 
 21 NY        47        10,859       20,887    737        63.9        188        668      1,154 
 23 PA         7         1,047       20,527    754        92.4        131-       254        675 
 31 OH       522        58,123       20,965    779        82.0        284        704      1,108 
 32 IN         1           171       21,152    779        19.0        339        839      1,103 
 33 IL         1           104       20,529    824        94.0        300        815      1,056 
 35 WI        10         2,439       22,324    820        68.2        315        765      1,231 
 46 SD         2         1,399       19,675    723        24.0        532      1,080      1,104 
 47 NE         1           128       22,148    929        92.0        292        691        793 
 51 MD       146        17,018       20,409    771        82.7        129        548        969 
 74 TX         2         3,168       22,186    746        76.0         46-       938      1,444 
 81 MT        27         4,563       22,279    783        82.9        105        624      1,161 
 82 ID        96        50,253       22,552    805        58.7        124        629      1,108 
 84 CO        36        21,160       23,552    814        56.8        257        726      1,390 
 85 NM        13        16,231       19,831    706        50.6        260        723      1,213 
 86 AZ        15        32,224       22,052    776        53.4        267        752      1,289 
 87 UT       107        27,636       22,830    812        66.2        204        718      1,224 
 88 NV        15         7,619       22,089    787        61.7        287        820      1,507 
 91 WA       154        55,995       24,070    865        74.1        315        788      1,249 
 92 OR        57        15,944       22,836    843        65.6        202        708      1,130 
 93 CA       333       221,481       22,549    817        64.5        139        643      1,169 
          --------   ----------- ----------  -------    --------   --------   --------   -------
   TOTAL   1,592       547,562       21,931    800        72.6        216        681      1,144


HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All
 
  13,999 & LESS       18      2,189      12,339        24.2       35.2       44.5       36.2
  14-14,999           23      3,018      14,681        43.2       48.6       51.9       47.9
  15-15,999           35      3,609      15,507        47.6       55.2       49.8       49.5
  16-16,999           64     10,762      16,563        37.6       41.0       48.2       42.7
  17-17,999          112     26,828      17,575        43.6       49.6       55.1       49.9
  18-18,999          153     26,956      18,480        52.5       57.2       59.6       56.0
  19-19,999          228     52,426      19,535        54.8       59.2       60.2       57.7
  20-20,999          254     71,566      20,524        58.1       62.6       63.9       61.5
  21-21,999          258     85,309      21,490        61.1       65.3       65.5       63.7
  22-22,999          243     78,906      22,489        63.9       66.7       67.9       65.9
  23,000 +           630    324,712      25,118        69.6       71.6       72.4       70.9
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,018    686,281      21,536        59.9       63.5       65.0       62.6


HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)

                              COW PD     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All 
  13,999 & LESS        3          566     13,122        216-       409-       501-       425-
  14-14,999           10        1,299     14,657        200         96        148-        18-
  15-15,999           17        1,035     15,471        132          3        206-        48-
  16-16,999           26        2,179     16,506        121         32        143-        38-
  17-17,999           64        5,691     17,571        329        158         65-        78 
  18-18,999           98        8,896     18,459        224        212         27-       109 
  19-19,999          149       17,241     19,529        310        224          4        147 
  20-20,999          185       26,485     20,513        308        237         20        149 
  21-21,999          200       33,927     21,482        351        260         27        170 
  22-22,999          189       32,687     22,487        436        372        134        281 
  23,000 +           557      164,576     25,144        464        397        166        318 
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,498      294,582     22,075        376        302         74        218


 
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)

                             SIR PD      NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     COW CNT    AVG-PRD          1          2         3+        All 

  13,999 & LESS        4         569     13,124        461        186         78-       146 
  14-14,999           10       1,446     14,683        803        640        217        456 
  15-15,999           22       1,262     15,527        540        540         90        390 
  16-16,999           30       2,524     16,503        703        557        271        488 
  17-17,999           77       7,265     17,585        833        665        361        596 
  18-18,999          110      10,373     18,460        752        685        361        568 
  19-19,999          167      21,007     19,543        796        680        396        606 
  20-20,999          204      34,944     20,508        777        694        386        610 
  21-21,999          225      48,043     21,483        834        741        414        647 
  22-22,999          209      40,774     22,491        922        830        519        742 
  23,000 +           586     195,034     25,114        929        847        538        768 
                 --------- ----------- ----------    -------    -------    -------    -------
   TOTAL           1,644     363,241     21,970        855        763        451        677
 
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)

                             COWS IN     NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     HERD  T    AVG-PRD          1          2         3+        All 

  13,999 & LESS       18       2,111     12,339        473        492        637        650 
  14-14,999           23       2,958     14,681      1,006        892      1,003        987 
  15-15,999           35       3,497     15,507        622        775        803        777 
  16-16,999           64      10,460     16,563        844        870        814        857 
  17-17,999          112      25,652     17,575        999        939        929        969 
  18-18,999          153      26,063     18,480        952        901        939        982 
  19-19,999          228      50,670     19,535        945        917        934        965 
  20-20,999          254      69,483     20,524        945        933        903        958 
  21-21,999          258      82,862     21,490      1,015      1,016        999      1,025 
  22-22,999          243      76,654     22,489      1,121      1,072      1,055      1,110 
  23,000 +           630     314,352     25,118      1,194      1,161      1,142      1,176 
                 --------- ---------- ----------  ---------  ---------  ---------  ---------
   TOTAL           2,018     664,762     21,536      1,044      1,018      1,010      1,047


HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS

                              COWS IN     NS710       NS123-P    NS125-P    NS420-P    NS422-P
   CATEGORY        HERDS      HERD  T    AVG-PRD      AVG-DTS    AVG-DTL    AVG-OTS    AVG-OTL
  
  13,999 & LESS       18       2,111     12,339        28.7       35.9       21.4       59.7
  14-14,999           23       2,958     14,681        26.3       35.2       25.5       54.7
  15-15,999           35       3,497     15,507        33.8       27.0       20.7       58.2
  16-16,999           64      10,460     16,563        29.8       26.0       24.2       53.9
  17-17,999          112      25,652     17,575        24.5       24.2       25.2       50.5
  18-18,999          153      26,063     18,480        22.5       23.1       24.5       52.8
  19-19,999          228      50,670     19,535        21.6       22.8       26.6       50.3
  20-20,999          254      69,483     20,524        20.6       23.0       28.6       48.8
  21-21,999          258      82,862     21,490        19.8       19.6       30.3       46.0
  22-22,999          243      76,654     22,489        17.0       18.6       29.0       46.3
  23,000 +           630     314,352     25,118        14.5       17.8       29.0       46.7
                 ---------  ----------- ----------    --------   --------   --------   --------
   TOTAL           2,018     664,762     21,536        19.3       20.9       27.9       48.5


HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS

                              COWS IN      NS710      NS520-P    NS516-P    NS128-P    NS736
   CATEGORY        HERDS      HERD  T     AVG-PRD     AVG-CNB    AVG-4XB    AVG-MSR   AVG-RVC 
  13,999 & LESS       18        2,111     12,339        23.0        9.4       42.2       88.9
  14-14,999           23        2,958     14,681        17.5       13.0       39.3       90.0
  15-15,999           35        3,497     15,507        20.0       18.7       33.1       88.4
  16-16,999           64       10,460     16,563        17.7       11.5       46.1       89.8
  17-17,999          112       25,652     17,575        14.8       15.2       31.8       89.0
  18-18,999          153       26,063     18,480        15.0       16.5       31.0       89.8
  19-19,999          228       50,670     19,535        13.4       18.1       28.1       90.8
  20-20,999          254       69,483     20,524        12.9       18.5       25.8       90.6
  21-21,999          258       82,862     21,490        10.1       20.1       23.3       91.0
  22-22,999          243       76,654     22,489        10.7       20.1       22.6       91.0
  23,000 +           630      314,352     25,118         9.2       23.0       19.2       91.3
                 --------- -----------  ----------   --------   --------   --------   --------
   TOTAL           2,018      664,762     21,536        11.9       19.6       25.1       90.7


HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)

                              COWS IN     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      HERD  T    AVG-PRD           1          2         3+        All 
 
  13,999 & LESS       18        2,111     12,339        28.8       44.7       78.4       55.7
  14-14,999           23        2,958     14,681        28.4       43.3       75.0       51.7
  15-15,999           35        3,497     15,507        28.6       44.3       76.4       52.9
  16-16,999           64       10,460     16,563        27.9       42.6       71.9       50.0
  17-17,999          112       25,652     17,575        27.6       41.9       71.8       50.2
  18-18,999          153       26,063     18,480        27.4       42.2       70.4       49.3
  19-19,999          228       50,670     19,535        27.5       41.8       70.1       47.9
  20-20,999          254       69,483     20,524        27.2       41.7       69.7       47.8
  21-21,999          258       82,862     21,490        26.9       41.2       68.9       47.4
  22-22,999          243       76,654     22,489        26.4       40.7       67.6       46.1
  23,000 +           630      314,352     25,118        26.0       40.3       66.6       44.6
                 ---------  ----------- ----------    --------   --------   --------   --------
  TOTAL            2,018      664,762     21,536        26.8       41.3       68.9       47.1


HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)

                               NO.        NS710     ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD         1          2         3+        All  
  13,999 & LESS       18      2,189      12,339        148        142        175        167 
  14-14,999           23      3,018      14,681        154        168        170        162 
  15-15,999           35      3,609      15,507        166        140        173        167 
  16-16,999           64     10,762      16,563        150        152        171        165 
  17-17,999          112     26,828      17,575        160        154        166        165 
  18-18,999          153     26,956      18,480        157        160        164        163 
  19-19,999          228     52,426      19,535        156        153        161        159 
  20-20,999          254     71,566      20,524        157        154        158        159 
  21-21,999          258     85,309      21,490        151        145        158        157 
  22-22,999          243     78,906      22,489        153        150        155        153 
  23,000 +           630    324,712      25,118        154        150        156        155 
                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            2,018    686,281      21,536        155        151        159        158


HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)

                               NO.        NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD          1          2         3+        All 
  13,999 & LESS       14      1,162      12,011          .0       61.8       76.8       71.5
  14-14,999           22      2,663      14,678          .0       63.0       75.0       70.9
  15-15,999           35      3,609      15,507          .0       60.0       71.4       66.7
  16-16,999           62      9,403      16,551          .0       59.3       68.7       65.1
  17-17,999          108     17,405      17,576          .0       57.5       67.3       63.7
  18-18,999          146     25,607      18,485          .0       58.3       66.4       63.4
  19-19,999          219     48,286      19,529          .0       58.6       66.5       63.4
  20-20,999          242     64,397      20,531          .0       59.2       67.7       64.2
  21-21,999          250     83,529      21,488          .0       57.6       66.1       62.6
  22-22,999          240     74,956      22,487          .0       58.1       65.7       62.6
  23,000 +           606    300,661      25,103          .0       59.2       65.2       62.6
                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            1,944    631,678      21,545          .0       58.7       66.5       63.3