ConsultantZone
 DHI-Provo Holstein Top Performers
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
                        NO.                                                 NS710        NS712
 STATE    N-HERDS       COWS        HRD-SZE      PCT-HDS      PCT-CWS      AVG-MLK      AVG-FAT
 
 21 NY        73       16,300           223         3.5          2.4        20,988         733
 23 PA        11        1,590           145          .5           .2        20,240         723
 31 OH       692       75,817           110        32.8         11.3        20,593         773
 33 IL         1          113           113          .0           .0        20,124         804
 35 WI        10        2,486           249          .5           .4        22,900         833
 42 IA         1        2,171         2,171          .0           .3        23,815         809
 46 SD         1          579           579          .0           .1        19,990         754
 47 NE         2          222           111          .1           .0        22,047         852
 51 MD       194       21,944           113         9.2          3.3        20,246         775
 57 GA         1        2,504         2,504          .0           .4        18,401         630
 74 TX         3        4,797         1,599          .1           .7        22,409         783
 81 MT        40        6,502           163         1.9          1.0        21,828         758
 82 ID       132       53,512           405         6.3          8.0        22,323         796
 83 WY         6        1,384           231          .3           .2        21,360         754
 84 CO        60       34,990           583         2.8          5.2        23,804         842
 85 NM        13       19,063         1,466          .6          2.8        21,203         751
 86 AZ        23       40,110         1,744         1.1          6.0        21,887         779
 87 UT       160       38,565           241         7.6          5.7        22,321         795
 88 NV        15        7,956           530          .7          1.2        21,479         767
 91 WA       186       64,246           345         8.8          9.6        23,627         851
 92 OR        71       17,673           249         3.4          2.6        22,724         830
 93 CA       409      257,615           630        19.4         38.3        22,277         811
 95 HI         4        1,926           482          .2           .3        19,410         659
 96 AK         1           92            92          .0           .0        20,600         786
         ---------  -----------     ---------    --------     --------    ----------   ---------
   TOTAL   2,109      672,157           319       100.0        100.0        21,636         792


HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
                              NO.         NS710       NS715      NS122     NS709      NS708
   CATEGORY        HERDS      COWS       AVG-PRD     AVG-SCC    AVG-DRY    AVG-DIM    AVG-%DM

  13,999 & LESS       19      1,402      12,408        64.4       81.0      243.4       81.7
  14-14,999           19      2,524      14,581        76.1       71.0      214.6       84.2
  15-15,999           34      5,098      15,619        71.5       65.1      221.1       86.1
  16-16,999           78      9,060      16,536        69.8       66.6      216.0       85.9
  17-17,999          112     19,513      17,552        75.3       63.9      211.1       86.7
  18-18,999          150     24,271      18,523        74.5       61.8      212.4       87.2
  19-19,999          233     52,693      19,549        75.6       63.0      205.9       87.2
  20-20,999          257     67,169      20,555        78.0       64.7      206.3       87.1
  21-21,999          257     74,946      21,469        79.0       61.9      206.0       87.6
  22-22,999          267     90,760      22,490        80.0       61.9      203.9       87.7
  23,000 +           683    324,721      25,171        81.0       62.9      205.9       87.8
                  -------- ----------  ----------    --------   --------  ---------   --------
TOTAL              2,109    672,157      21,636        78.1       63.3      207.5       87.3


HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        NS322      NS416      NS419      NS320
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-D1B    AVG-SVC    AVG-OPN    AVG-CVI

  13,999 & LESS       19      1,402      12,408       113.8       2.02       170       15.59
  14-14,999           19      2,524      14,581        99.1       1.81       166       14.38
  15-15,999           34      5,098      15,619       103.3       2.06       159       14.82
  16-169999           78      9,060      16,536       101.4       2.09       162       14.65
  17-17,999          112     19,513      17,552       100.0       2.09       162       14.60
  18-18,999          150     24,271      18,523        97.9       2.18       160       14.43
  19-19,999          233     52,693      19,549        97.1       2.13       158       14.38
  20-20,999          257     67,169      20,555        95.0       2.20       154       14.28
  21-21,999          257     74,946      21,469        93.1       2.19       154       14.19
  22-22,999          267     90,760      22,490        89.5       2.28       151       14.13
  23,000 +           683    324,721      25,171        89.6       2.36       152       14.17
                 --------- ----------  ----------   ---------   --------   -------   ---------
TOTAL              2,109    672,157      21,636        93.6       2.23       155       14.29


HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
                              NO.        NS710        %HFRS       NS734      NS410     NS133
   CATEGORY        HERDS      COWS      AVG-PRD      AVG-%HF     AVG-%CL    AVG-FST   AVG-USE

  13,999 & LESS       19      1,402      12,408        21.6       30.3       38.9-      51.4
  14-14,999           19      2,524      14,581        33.3       33.6         .5       30.1
  15-15,999           34      5,098      15,619        32.3       33.8       17.2-      48.8
  16-16,999           78      9,060      16,536        30.9       33.4       14.7-      48.2
  17-17,999          112     19,513      17,552        32.5       33.5        9.2-      54.2
  18-18,999          150     24,271      18,523        31.7       33.9       16.1-      60.5
  19-19,999          233     52,693      19,549        36.5       36.6       10.4-      58.9
  20-20,999          257     67,169      20,555        34.0       34.4        9.9-      64.7
  21-21,999          257     74,946      21,469        35.9       34.4        6.7-      62.8
  22-22,999          267     90,760      22,490        37.6       35.6        4.3-      65.5
  23,000 +           683    324,721      25,171        38.6       35.5       11.8-      69.7
                 --------- ----------  ----------    --------   --------    --------  --------
   TOTAL           2,109    672,157      21,636        36.9       35.0       10.3-      63.4 


HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        33.0       36.3       37.2       36.1
  14-14,999           19      2,524      14,581        37.2       40.0       41.5       39.7
  15-15,999           34      5,098      15,619        39.3       42.1       45.3       42.8
  16-16,999           78      9,060      16,536        42.5       45.3       47.2       45.4
  17-17,999          112     19,513      17,552        44.9       47.3       48.7       47.1
  18-18,999          150     24,271      18,523        49.8       51.3       51.7       51.1
  19-19,999          233     52,693      19,549        51.1       53.4       54.0       53.0
  20-20,999          257     67,169      20,555        55.7       55.6       56.6       56.2
  21-21,999          257     74,946      21,469        58.0       58.8       58.5       58.7
  22-22,999          267     90,760      22,490        61.0       61.6       61.3       61.8
  23,000 +           683    324,721      25,171        72.4       70.9       69.0       70.9
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        59.4       59.8       59.5       59.8 


HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        35.0       41.1       37.8       33.8
  14-14,999           19      2,524      14,581        54.7       41.3       50.6       51.4
  15-15,999           34      5,098      15,619        48.1       40.3       39.0       41.1
  16-16,999           78      9,060      16,536        45.9       44.5       42.6       41.3
  17-17,999          112     19,513      17,552        43.5       45.8       43.5       41.5
  18-18,999          150     24,271      18,523        44.2       46.9       44.1       43.1
  19-19,999          233     52,693      19,549        43.8       46.9       43.5       43.0
  20-20,999          257     67,169      20,555        47.8       50.8       45.8       46.9
  21-21,999          257     74,946      21,469        46.5       48.5       46.4       46.1
  22-22,999          267     90,760      22,490        52.1       51.3       50.5       50.9
  23,000 +           683    324,721      25,171        51.4       52.3       50.7       51.1
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        48.3       49.5       47.3       47.3 


HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        23.9       25.0       19.7       17.5
  14-14,999           19      2,524      14,581        33.9       40.1       31.3       31.1
  15-15,999           34      5,098      15,619        26.9       28.2       19.0       21.5
  16-16,999           78      9,060      16,536        24.9       24.4       20.3       20.4
  17-17,999          112     19,513      17,552        22.9       25.9       22.3       20.4
  18-18,999          150     24,271      18,523        21.9       23.8       21.4       20.5
  19-19,999          233     52,693      19,549        22.9       24.1       21.1       20.9
  20-20,999          257     67,169      20,555        23.8       26.0       21.2       21.9
  21-21,999          257     74,946      21,469        23.2       23.7       21.2       21.5
  22-22,999          267     90,760      22,490        25.5       24.3       22.9       23.5
  23,000 +           683    324,721      25,171        23.8       23.3       21.7       22.1
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        23.8       24.4       21.6       21.8


HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        47.7       50.5       52.1       50.9
  14-14,999           19      2,524      14,581        56.8       53.9       52.5       54.3
  15-15,999           34      5,098      15,619        53.4       49.8       46.4       48.8
  16-16,999           78      9,060      16,536        48.8       48.2       44.4       47.3
  17-17,999          112     19,513      17,552        50.2       48.7       46.8       48.3
  18-18,999          150     24,271      18,523        46.5       45.6       42.5       44.9
  19-19,999          233     52,693      19,549        51.0       49.0       45.3       47.7
  20-20,999          257     67,169      20,555        46.1       45.1       43.1       44.7
  21-21,999          257     74,946      21,469        47.8       46.6       42.3       45.1
  22-22,999          267     90,760      22,490        45.5       43.0       42.1       43.9
  23,000 +           683    324,721      25,171        43.7       41.2       39.3       41.5
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        46.6       44.7       42.3       44.4


HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        1.81       1.80       2.07       2.02
  14-14,999           19      2,524      14,581        1.69       1.75       1.85       1.81
  15-15,999           34      5,098      15,619        1.93       1.81       2.17       2.06
  16-16,999           78      9,060      16,536        2.07       1.95       2.20       2.09
  17-17,999          112     19,513      17,552        2.06       2.06       2.11       2.09
  18-18,999          150     24,271      18,523        2.19       2.18       2.22       2.18
  19-19,999          233     52,693      19,549        2.04       2.15       2.17       2.13
  20-20,999          257     67,169      20,555        2.14       2.19       2.24       2.20
  21-21,999          257     74,946      21,469        2.14       2.17       2.26       2.19
  22-22,999          267     90,760      22,490        2.23       2.23       2.35       2.28
  23,000 +           683    324,721      25,171        2.31       2.35       2.42       2.36
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        2.18       2.21       2.29       2.23


HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408         9.2       18.3        9.1       13.7
  14-14,999           19      2,524      14,581        17.8       17.4       24.2       21.5
  15-15,999           34      5,098      15,619        20.9       19.6       14.7       19.5
  16-16,999           78      9,060      16,536        23.7       22.8       19.9       21.7
  17-17,999          112     19,513      17,552        22.1       20.2       21.1       21.5
  18-18,999          150     24,271      18,523        21.1       22.2       21.9       21.4
  19-19,999          233     52,693      19,549        23.7       23.9       22.0       22.9
  20-20,999          257     67,169      20,555        24.4       25.5       22.8       24.5
  21-21,999          257     74,946      21,469        24.1       25.8       24.6       24.8
  22-22,999          267     90,760      22,490        26.7       26.4       24.8       26.1
  23,000 +           683    324,721      25,171        26.7       26.4       25.1       26.1
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        24.7       24.9       23.4       24.4


HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        62.9       53.0       53.8       55.4
  14-14,999           19      2,524      14,581        54.3       60.3       55.7       56.3
  15-15,999           34      5,098      15,619        51.9       47.9       54.0       52.3
  16-16,999           78      9,060      16,536        57.2       55.5       52.3       54.2
  17-17,999          112     19,513      17,552        57.4       57.3       52.8       55.1
  18-18,999          150     24,271      18,523        59.8       56.0       53.7       55.6
  19-19,999          233     52,693      19,549        58.3       56.0       53.3       55.8
  20-20,999          257     67,169      20,555        59.4       57.8       53.6       56.5
  21-21,999          257     74,946      21,469        59.1       57.3       53.4       56.5
  22-22,999          267     90,760      22,490        61.9       56.3       55.1       57.9
  23,000 +           683    324,721      25,171        60.4       56.9       52.7       56.7
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        59.6       56.6       53.4       56.4


HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        57.1       65.1       70.0       65.5
  14-14,999           19      2,524      14,581        56.1       70.1       74.3       68.3
  15-15,999           34      5,098      15,619        61.0       74.1       79.5       73.4
  16-16,999           78      9,060      16,536        62.7       78.5       83.0       76.2
  17-17,999          112     19,513      17,552        65.6       80.1       85.7       78.8
  18-18,999          150     24,271      18,523        69.2       85.7       89.7       82.9
  19-19,999          233     52,693      19,549        71.7       88.9       94.0       86.0
  20-20,999          257     67,169      20,555        73.3       92.7       97.4       89.4
  21-21,999          257     74,946      21,469        75.8       95.2      100.9       92.4
  22-22,999          267     90,760      22,490        77.8       97.9      104.1       95.3
  23,000 +           683    324,721      25,171        84.1      108.7      114.1      105.1
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        75.9       96.0      101.2       93.1


HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        80.8       56.4       57.2       63.9
  14-14,999           19      2,524      14,581        75.6       62.8       56.6       64.4
  15-15,999           34      5,098      15,619        71.9       51.3       56.2       60.6
  16-16,999           78      9,060      16,536        76.2       59.9       62.0       66.0
  17-17,999          112     19,513      17,552        76.3       59.3       59.9       65.1
  18-18,999          150     24,271      18,523        80.1       59.8       61.2       67.3
  19-19,999          233     52,693      19,549        80.1       60.4       62.1       68.1
  20-20,999          257     67,169      20,555        82.5       61.1       62.6       69.5
  21-21,999          257     74,946      21,469        87.1       63.0       64.8       72.3
  22-22,999          267     90,760      22,490        88.4       62.8       64.6       73.0
  23,000 +           683    324,721      25,171        95.4       68.4       67.8       78.5
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        86.7       63.4       64.3       72.3


HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)

                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408         .93       2.02       3.16       2.35
  14-14,999           19      2,524      14,581        1.50       3.05       3.91       2.70
  15-15,999           34      5,098      15,619        1.64       3.16       4.06       3.12
  16-16,999           78      9,060      16,536        1.44       3.18       4.17       2.96
  17-17,999          112     19,513      17,552        1.52       3.53       4.39       3.13
  18-18,999          150     24,271      18,523        1.57       3.75       4.57       3.26
  19-19,999          233     52,693      19,549        1.57       4.00       4.83       3.35
  20-20,999          257     67,169      20,555        1.56       4.11       4.66       3.34
  21-21,999          257     74,946      21,469        1.44       4.11       4.82       3.34
  22-22,999          267     90,760      22,490        1.39       4.09       4.96       3.32
  23,000 +           683    324,721      25,171        1.29       4.26       5.07       3.33
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        1.43       4.01       4.80       3.29


HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE

                       COWS IN     NS710      NS712      NS133      NS231       NS327     NS424
STATE      N-HERDS     HERD  T    AVG-MLK    AVG-FAT    AVG-USE    AVG-CIM     AVG-PDM   AVG-SSM

 21 NY        44         9,322     20,892      736        66.3         70        558      1,091 
 23 PA         8         1,145     20,302      722        88.5        191-       115        871 
 31 OH       547        59,069     20,806      778        81.2        191        629      1,088 
 33 IL         1           105     20,124      804        73.0        154        680      1,108 
 35 WI        13         2,223     22,229      824        72.3        171        682      1,162 
 46 SD         2         1,388     22,563      789        26.0        409        896      1,212 
 47 NE         2           199     22,047      852        68.0        185        493        947 
 48 KS         1         2,959     19,766      737        20.0        320        960      1,355 
 51 MD       138        16,059     20,713      790        83.8         23        458        902 
 74 TX         3         4,642     22,409      783        60.0          5-       850      1,205 
 81 MT        27         5,191     22,304      782        79.6                   535      1,131 
 82 ID       104        45,887     22,565      806        59.6         25        540      1,050 
 84 CO        35        23,204     23,972      842        56.7        159        667      1,244 
 85 NM        10        13,907     20,550      727        63.6        209        692      1,246 
 86 AZ        15        30,135     21,974      781        56.5        188        686      1,313 
 87 UT       121        31,518     22,603      806        64.7         90        610      1,192 
 88 NV        14         6,487     22,143      793        61.6        177        698      1,408 
 91 WA       169        57,260     23,883      856        74.7        210        693      1,158 
 92 OR        65        17,270     22,756      834        64.4        107        621      1,004 
 93 CA       333       215,681     22,657      827        65.9         36        544      1,131 
          --------   ----------- ----------  -------    --------   --------   --------   -------
   TOTAL   1,652       543,651     21,934      803        72.8        117        594      1,100


HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
                              NO.        NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS       19      1,402      12,408        44.3       47.5       55.7       51.4
  14-14,999           19      2,524      14,581        23.2       34.1       35.4       30.1
  15-15,999           34      5,098      15,619        47.0       48.5       51.4       48.8
  16-16,999           78      9,060      16,536        42.4       48.3       53.2       48.2
  17-17,999          112     19,513      17,552        49.4       54.8       58.1       54.2
  18-18,999          150     24,271      18,523        57.0       61.2       62.4       60.5
  19-19,999          233     52,693      19,549        56.2       59.7       60.9       58.9
  20-20,999          257     67,169      20,555        61.9       65.9       67.1       64.7
  21-21,999          257     74,946      21,469        60.1       62.8       65.5       62.8
  22-22,999          267     90,760      22,490        64.0       65.8       67.3       65.5
  23,000 +           683    324,721      25,171        67.7       70.3       71.8       69.7
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           2,109    672,157      21,636        60.7       64.0       65.8       63.4


HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)

                              COW PD     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS      AVG-PRD           1          2         3+        All

  13,999 & LESS        6         215     12,469         91-       158-       307-       228-
  14-14,999            7         511     14,626        134-       289-       361-       310-
  15-15,999           17       1,520     15,618         66         13        167-        83-
  16-16,999           38       2,720     16,562         87          3-       190-        84-
  17-17,999           61       6,177     17,540        122         21        211-        73-
  18-18,999           96       7,545     18,552        211        149         93-        55 
  19-19,999          161      18,822     19,559        193        117        107-        32 
  20-20,999          192      27,143     20,579        205        141         75-        59 
  21-21,999          187      28,919     21,455        296        202         20-       117 
  22-22,999          209      36,722     22,498        320        226          9-       149 
  23,000 +           598     161,497     25,202        373        301         68        221 
                 --------- ----------  ----------    --------   --------   --------   --------
   TOTAL           1,572     291,791     22,143        284        206         21-       124



HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)

                             SIR PD      NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     COW CNT    AVG-PRD          1          2         3+        All

  13,999 & LESS        6         216     12,622        618        463        271        427 
  14-14,999            8         569     14,525        603        380         16-       201 
  15-15,999           20       1,684     15,662        601        458        150        340 
  16-16,999           43       3,360     16,581        654        472        221        416 
  17-17,999           74       7,085     17,544        699        546        217        445 
  18-18,999          113       9,338     18,528        733        631        297        533 
  19-19,999          181      23,335     19,557        708        593        283        512 
  20-20,999          207      36,599     20,575        735        593        291        522 
  21-21,999          209      38,614     21,475        818        672        352        591 
  22-22,999          226      45,726     22,499        833        712        383        635 
  23,000 +           623     192,355     25,170        885        752        436        681 
                 --------- ----------- ----------    -------    -------    -------    -------
   TOTAL           1,710     358,881     22,025        803        670        355        593


HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)

                             COWS IN     NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS     HERD  T    AVG-PRD          1          2         3+        All

  13,999 & LESS       19       1,369     12,408        654        761        763        809 
  14-14,999           19       2,408     14,581        531        502        523        538 
  15-15,999           34       4,911     15,619        721        632        695        697 
  16-16,999           78       8,741     16,536        677        698        758        732 
  17-17,999          112      18,793     17,552        931        920        933        959 
  18-18,999          150      23,505     18,523        921        914        914        945 
  19-19,999          233      50,918     19,549        915        855        882        899 
  20-20,999          257      65,264     20,555        898        851        859        903 
  21-21,999          257      72,687     21,469        984        982        960        972 
  22-22,999          267      86,955     22,490      1,019      1,011        987      1,019 
  23,000 +           683     313,474     25,171      1,113      1,105      1,088      1,111 
                 --------- ---------- ----------  ---------  ---------  ---------  ---------
   TOTAL           2,109     649,025     21,636        982        965        962        985


HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS

                              COWS IN     NS710       NS123-P    NS125-P    NS420-P    NS422-P
   CATEGORY        HERDS      HERD  T    AVG-PRD      AVG-DTS    AVG-DTL    AVG-OTS    AVG-OTL

  13,999 & LESS       19        1,369     12,408        27.8       38.2       22.6       57.8
  14-14,999           19        2,408     14,581        25.9       34.9       32.6       46.2
  15-15,999           34        4,911     15,619        32.8       25.8       26.1       49.6
  16-16,999           78        8,741     16,536        25.3       27.4       25.1       51.0
  17-17,999          112       18,793     17,552        23.1       24.6       27.2       49.6
  18-18,999          150       23,505     18,523        25.3       20.9       27.1       49.1
  19-19,999          233       50,918     19,549        22.5       21.7       28.2       48.0
  20-20,999          257       65,264     20,555        19.1       22.6       29.3       46.8
  21-21,999          257       72,687     21,469        19.8       20.1       29.7       45.2
  22-22,999          267       86,955     22,490        19.0       17.6       32.4       43.3
  23,000 +           683      313,474     25,171        13.7       18.1       29.4       45.8
                 ---------  ----------- ----------    --------   --------   --------   --------
   TOTAL           2,109      649,025     21,636        19.0       20.6       29.2       46.6



HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS

                              COWS IN      NS710      NS520-P    NS516-P    NS128-P    NS736
   CATEGORY        HERDS      HERD  T     AVG-PRD     AVG-CNB    AVG-4XB    AVG-MSR   AVG-RVC

  13,999 & LESS       19        1,369     12,408        22.1       15.9       32.4       92.1
  14-14,999           19        2,408     14,581        20.3        8.2       50.6       92.3
  15-15,999           34        4,911     15,619        20.6       13.2       37.3       88.6
  16-16,999           78        8,741     16,536        16.3       13.9       39.2       90.6
  17-17,999          112       18,793     17,552        15.3       14.7       28.4       89.8
  18-18,999          150       23,505     18,523        13.3       14.8       29.2       89.2
  19-19,999          233       50,918     19,549        14.7       16.4       28.0       90.7
  20-20,999          257       65,264     20,555        12.8       16.4       23.6       90.7
  21-21,999          257       72,687     21,469        12.2       16.9       23.4       90.8
  22-22,999          267       86,955     22,490        10.5       19.4       24.0       91.3
  23,000 +           683      313,474     25,171        10.1       21.9       19.5       91.3
                 --------- -----------  ----------   --------   --------   --------   --------
   TOTAL           2,109      649,025     21,636        12.3       18.2       24.6       90.8


HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)

                              COWS IN     NS710       ********** Lactation Groups ***********
   CATEGORY        HERDS      HERD  T    AVG-PRD           1          2         3+        All

  13,999 & LESS       19        1,369     12,408        31.6       46.0       75.3       56.2
  14-14,999           19        2,408     14,581        29.4       44.2       74.5       53.9
  15-15,999           34        4,911     15,619        28.8       43.6       73.0       52.5
  16-16,999           78        8,741     16,536        28.6       43.1       72.3       50.6
  17-17,999          112       18,793     17,552        28.4       43.1       71.7       50.4
  18-18,999          150       23,505     18,523        28.1       42.4       70.5       49.5
  19-19,999          233       50,918     19,549        27.6       42.0       70.5       48.3
  20-20,999          257       65,264     20,555        27.1       41.5       69.4       48.2
  21-21,999          257       72,687     21,469        27.2       41.3       69.0       47.3
  22-22,999          267       86,955     22,490        26.8       40.8       67.9       46.4
  23,000 +           683      313,474     25,171        26.2       40.4       66.9       45.1
                 ---------  ----------- ----------    --------   --------   --------   --------
  TOTAL            2,109      649,025     21,636        27.1       41.4       68.9       47.4


HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)

                               NO.        NS710     ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD         1          2         3+        All

  13,999 & LESS       19      1,402      12,408        133        156        145        170 
  14-14,999           19      2,524      14,581        156        155        156        166 
  15-15,999           34      5,098      15,619        165        150        163        159 
  16-16,999           78      9,060      16,536        153        151        161        162 
  17-17,999          112     19,513      17,552        155        151        162        162 
  18-18,999          150     24,271      18,523        157        154        161        160 
  19-19,999          233     52,693      19,549        157        155        159        158 
  20-20,999          257     67,169      20,555        153        149        152        154 
  21-21,999          257     74,946      21,469        152        148        152        154 
  22-22,999          267     90,760      22,490        149        145        152        151 
  23,000 +           683    324,721      25,171        152        148        152        152 
                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            2,109    672,157      21,636        153        149        154        155


HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)

                               NO.        NS710      ********** Lactation Groups ***********
   CATEGORY        HERDS      COWS       AVG-PRD          1          2         3+        All

  13,999 & LESS       18        877      12,331          .0       75.7       80.7       80.7
  14-14,999           17      2,018      14,595          .0       65.7       68.4       67.9
  15-15,999           33      4,467      15,623          .0       60.2       64.9       63.5
  16-16,999           75      8,215      16,521          .0       61.6       70.2       66.6
  17-17,999          107     18,416      17,564          .0       57.9       67.0       63.6
  18-18,999          143     19,585      18,523          .0       56.3       65.0       61.7
  19-19,999          226     48,834      19,548          .0       57.7       66.4       63.2
  20-20,999          250     59,608      20,550          .0       59.8       67.6       64.7
  21-21,999          251     69,440      21,470          .0       57.1       64.9       61.9
  22-22,999          251     78,156      22,489          .0       57.6       64.5       61.8
  23,000 +           658    305,359      25,188          .0       59.6       65.3       62.9
                 -------- -----------  ----------    -------    -------    -------    -------
  TOTAL            2,029    614,975      21,644          .0       58.8       66.0       63.2