| |
  |
 |
 |
 |
  |
| DHI-Provo Holstein Top
Performers |
|
HOLSTEIN REPORT 150 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 79 17,873 226 3.9 2.6 20,763 727
23 PA 11 1,578 143 .5 .2 20,254 747
31 OH 642 72,934 114 32.1 10.5 20,696 771
33 IN 1 109 109 .0 .0 20,562 822
35 WI 9 3,054 339 .4 .4 23,063 823
46 SD 1 566 566 .0 .1 18,114 707
47 NE 2 448 224 .1 .1 19,892 739
48 KS 1 6,535 6,535 .0 .9 17,535 654
51 MD 179 21,177 118 8.9 3.1 20,354 772
74 TX 2 3,251 1,626 .1 .5 23,001 774
81 MT 42 6,651 158 2.1 1.0 21,670 754
82 ID 122 59,682 489 6.1 8.6 22,030 784
83 WY 3 921 307 .1 .1 20,715 712
84 CO 50 32,672 653 2.5 4.7 23,569 832
85 NM 14 21,079 1,506 .7 3.0 20,435 735
86 AZ 23 42,117 1,831 1.1 6.1 21,439 746
87 UT 152 35,678 235 7.6 5.1 22,105 783
88 NV 16 8,210 513 .8 1.2 21,490 766
91 WA 177 63,801 360 8.8 9.2 23,749 857
92 OR 69 20,272 294 3.4 2.9 22,469 833
93 CA 403 273,606 679 20.1 39.5 22,213 801
95 HI 2 710 355 .1 .1 17,573 657
96 AK 1 101 101 .0 .0 20,916 800
--------- ----------- --------- -------- -------- ---------- ---------
TOTAL 2,001 693,025 346 100.0 100.0 21,602 787
HOLSTEIN REPORT 152 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
13,999 & LESS 13 1,367 12,924 69.8 78.5 242.5 81.8
14-14,999 23 2,977 14,596 70.0 75.4 214.9 83.2
15-15,999 32 3,115 15,542 74.8 62.7 230.1 86.0
16-16,999 63 8,545 16,569 73.7 65.4 218.2 85.8
17-17,999 115 30,475 17,605 72.8 64.7 213.9 86.3
18-18,999 151 27,296 18,497 75.0 64.2 214.5 86.8
19-19,999 224 56,249 19,545 75.8 63.7 211.0 87.0
20-20,999 229 68,524 20,524 77.7 63.9 208.3 87.0
21-21,999 276 82,046 21,515 78.8 62.6 207.7 87.5
22-22,999 227 76,026 22,486 80.3 62.0 206.9 87.5
23,000 + 648 336,405 25,067 81.3 62.6 207.4 87.8
-------- ---------- ---------- -------- -------- --------- --------
TOTAL 2,001 693,025 21,602 78.3 63.4 209.8 87.2
HOLSTEIN REPORT 154 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
13,999 & LESS 13 1,367 12,924 126.9 1.88 152 15.57
14-14,999 23 2,977 14,596 112.4 1.99 155 15.11
15-15,999 32 3,115 15,542 111.7 2.07 167 14.85
16-169999 63 8,545 16,569 104.1 2.09 169 14.60
17-17,999 115 30,475 17,605 103.0 2.06 166 14.63
18-18,999 151 27,296 18,497 103.2 2.14 164 14.36
19-19,999 224 56,249 19,545 98.2 2.20 161 14.36
20-20,999 229 68,524 20,524 95.3 2.22 157 14.40
21-21,999 276 82,046 21,515 91.9 2.28 155 14.17
22-22,999 227 76,026 22,486 91.0 2.32 154 14.10
23,000 + 648 336,405 25,067 88.1 2.42 154 14.17
--------- ---------- ---------- --------- -------- ------- ---------
TOTAL 2,001 693,025 21,602 94.3 2.27 157 14.29
HOLSTEIN REPORT 156 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
13,999 & LESS 13 1,367 12,924 35.0 34.8 45.2- 55.2
14-14,999 23 2,977 14,596 31.3 37.9 20.7- 36.0
15-15,999 32 3,115 15,542 31.4 30.8 29.7- 49.6
16-16,999 63 8,545 16,569 31.6 34.4 21.0- 45.6
17-17,999 115 30,475 17,605 42.7 32.4 10.9- 50.4
18-18,999 151 27,296 18,497 34.2 33.1 15.2- 54.4
19-19,999 224 56,249 19,545 35.4 33.0 15.3- 57.6
20-20,999 229 68,524 20,524 36.6 33.2 8.8- 62.1
21-21,999 276 82,046 21,515 36.0 32.8 7.4- 63.0
22-22,999 227 76,026 22,486 37.4 33.1 7.3- 65.7
23,000 + 648 336,405 25,067 38.5 34.3 9.3- 71.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 37.5 33.5 11.0- 62.7
HOLSTEIN REPORT 158 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 39.1 38.9 40.8 40.0
14-14,999 23 2,977 14,596 36.4 40.0 41.1 40.1
15-15,999 32 3,115 15,542 40.8 42.2 43.3 42.9
16-16,999 63 8,545 16,569 45.3 45.4 47.1 46.3
17-17,999 115 30,475 17,605 49.0 50.2 49.6 49.7
18-18,999 151 27,296 18,497 51.1 51.7 52.8 52.0
19-19,999 224 56,249 19,545 52.9 54.1 55.0 54.5
20-20,999 229 68,524 20,524 56.5 57.0 57.2 57.0
21-21,999 276 82,046 21,515 59.3 59.5 59.3 59.7
22-22,999 227 76,026 22,486 63.7 63.1 62.7 63.5
23,000 + 648 336,405 25,067 74.0 71.6 70.0 72.0
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 61.2 60.7 60.4 61.0
HOLSTEIN REPORT 160 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 42.4 32.1 32.4 30.8
14-14,999 23 2,977 14,596 45.5 57.4 40.7 40.6
15-15,999 32 3,115 15,542 32.4 42.3 37.2 36.0
16-16,999 63 8,545 16,569 41.0 40.8 40.4 38.6
17-17,999 115 30,475 17,605 44.4 45.9 41.7 41.9
18-18,999 151 27,296 18,497 41.8 44.2 42.5 41.1
19-19,999 224 56,249 19,545 44.3 45.8 45.0 43.6
20-20,999 229 68,524 20,524 48.0 49.9 46.5 47.1
21-21,999 276 82,046 21,515 50.4 51.0 47.8 48.2
22-22,999 227 76,026 22,486 49.7 51.1 50.1 49.1
23,000 + 648 336,405 25,067 52.3 54.1 52.0 52.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 48.3 50.0 47.6 47.3
HOLSTEIN REPORT 162 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 25.8 20.2 17.5 17.0
14-14,999 23 2,977 14,596 32.6 37.0 23.3 22.5
15-15,999 32 3,115 15,542 15.8 24.6 18.3 18.1
16-16,999 63 8,545 16,569 21.9 21.7 20.6 19.3
17-17,999 115 30,475 17,605 23.1 24.6 21.6 20.9
18-18,999 151 27,296 18,497 21.7 23.5 21.2 20.1
19-19,999 224 56,249 19,545 22.0 22.4 21.3 20.6
20-20,999 229 68,524 20,524 23.6 24.8 21.4 21.6
21-21,999 276 82,046 21,515 23.9 24.6 21.5 21.9
22-22,999 227 76,026 22,486 23.3 23.4 22.2 21.6
23,000 + 648 336,405 25,067 23.3 23.7 21.8 22.0
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 23.1 23.9 21.5 21.3
HOLSTEIN REPORT 164 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 47.2 51.8 51.5 51.4
14-14,999 23 2,977 14,596 52.9 47.7 49.8 50.4
15-15,999 32 3,115 15,542 48.3 52.8 46.4 49.4
16-16,999 63 8,545 16,569 47.1 50.1 48.6 48.3
17-17,999 115 30,475 17,605 46.8 49.3 47.0 48.0
18-18,999 151 27,296 18,497 48.8 47.8 45.6 46.9
19-19,999 224 56,249 19,545 45.6 44.1 42.6 44.6
20-20,999 229 68,524 20,524 45.8 44.2 41.3 43.8
21-21,999 276 82,046 21,515 44.9 42.7 40.6 43.1
22-22,999 227 76,026 22,486 43.8 41.4 39.6 41.7
23,000 + 648 336,405 25,067 42.6 39.7 37.9 40.5
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 44.8 43.2 41.2 43.3
HOLSTEIN REPORT 166 SERVICES PER CONCEPTION (NS416)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 1.80 1.83 2.01 1.88
14-14,999 23 2,977 14,596 1.90 1.97 1.97 1.99
15-15,999 32 3,115 15,542 2.15 1.93 2.09 2.07
16-16,999 63 8,545 16,569 2.08 2.01 2.10 2.09
17-17,999 115 30,475 17,605 2.08 2.01 2.06 2.06
18-18,999 151 27,296 18,497 2.07 2.12 2.18 2.14
19-19,999 224 56,249 19,545 2.16 2.20 2.26 2.20
20-20,999 229 68,524 20,524 2.15 2.17 2.33 2.22
21-21,999 276 82,046 21,515 2.26 2.25 2.35 2.28
22-22,999 227 76,026 22,486 2.26 2.31 2.38 2.32
23,000 + 648 336,405 25,067 2.37 2.42 2.49 2.42
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 2.23 2.25 2.34 2.27
HOLSTEIN RPT 168 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 22.5 21.8 20.1 18.3
14-14,999 23 2,977 14,596 16.0 21.0 17.7 18.4
15-15,999 32 3,115 15,542 17.4 16.5 21.6 19.4
16-16,999 63 8,545 16,569 19.6 22.0 17.5 20.0
17-17,999 115 30,475 17,605 21.6 19.1 19.2 20.7
18-18,999 151 27,296 18,497 21.8 22.3 20.9 21.9
19-19,999 224 56,249 19,545 22.8 22.7 21.7 22.9
20-20,999 229 68,524 20,524 23.8 23.4 22.0 23.3
21-21,999 276 82,046 21,515 24.1 25.7 23.5 24.5
22-22,999 227 76,026 22,486 25.7 27.0 25.7 25.9
23,000 + 648 336,405 25,067 26.8 26.8 25.6 26.5
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 24.3 24.6 23.3 24.2
HOLSTEIN RPT 170 % OF COWS PREG 30 DYS AFTER VOL. WAITNG PER. (NS409)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 62.1 57.8 57.7 56.0
14-14,999 23 2,977 14,596 49.0 45.4 48.0 48.5
15-15,999 32 3,115 15,542 55.9 53.7 51.7 53.8
16-16,999 63 8,545 16,569 62.0 58.6 52.4 56.5
17-17,999 115 30,475 17,605 57.2 56.2 51.7 54.3
18-18,999 151 27,296 18,497 62.0 55.3 53.6 56.6
19-19,999 224 56,249 19,545 58.5 55.5 53.8 56.0
20-20,999 229 68,524 20,524 58.2 56.3 53.2 55.8
21-21,999 276 82,046 21,515 61.1 57.6 53.5 57.2
22-22,999 227 76,026 22,486 59.7 57.5 52.9 57.0
23,000 + 648 336,405 25,067 59.6 56.9 52.4 56.3
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 59.5 56.6 52.9 56.2
HOLSTEIN REPORT 172 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 56.7 69.1 72.4 67.7
14-14,999 23 2,977 14,596 56.8 70.9 77.3 71.3
15-15,999 32 3,115 15,542 60.3 73.5 80.2 72.7
16-16,999 63 8,545 16,569 64.8 78.1 83.4 76.8
17-17,999 115 30,475 17,605 66.3 82.9 87.5 80.6
18-18,999 151 27,296 18,497 69.5 86.2 90.8 83.7
19-19,999 224 56,249 19,545 70.7 89.5 94.2 86.4
20-20,999 229 68,524 20,524 73.4 93.9 98.6 90.1
21-21,999 276 82,046 21,515 76.1 96.1 101.8 93.2
22-22,999 227 76,026 22,486 78.0 99.9 105.2 96.5
23,000 + 648 336,405 25,067 84.3 109.3 115.0 105.5
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 76.1 96.9 102.2 93.7
HOLSTEIN RPT 174 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 81.0 53.2 60.8 65.5
14-14,999 23 2,977 14,596 78.1 59.9 62.1 66.5
15-15,999 32 3,115 15,542 81.3 58.4 59.0 66.2
16-16,999 63 8,545 16,569 79.9 60.4 63.6 68.7
17-17,999 115 30,475 17,605 81.9 63.1 62.7 69.5
18-18,999 151 27,296 18,497 81.2 61.1 63.9 68.7
19-19,999 224 56,249 19,545 82.7 61.3 63.5 70.1
20-20,999 229 68,524 20,524 84.2 63.2 65.1 71.2
21-21,999 276 82,046 21,515 87.6 63.7 65.3 72.8
22-22,999 227 76,026 22,486 89.4 65.8 65.5 74.3
23,000 + 648 336,405 25,067 96.0 68.4 68.0 78.8
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 88.3 64.6 65.5 73.6
HOLSTEIN RPT 176 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK(NS225)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 .97 2.44 2.56 1.95
14-14,999 23 2,977 14,596 1.58 3.71 3.67 2.87
15-15,999 32 3,115 15,542 .79 2.58 3.18 2.26
16-16,999 63 8,545 16,569 1.30 3.10 3.68 2.68
17-17,999 115 30,475 17,605 1.15 3.15 3.97 2.71
18-18,999 151 27,296 18,497 1.28 3.32 4.12 2.88
19-19,999 224 56,249 19,545 1.24 3.52 4.21 2.92
20-20,999 229 68,524 20,524 1.33 3.87 4.42 3.12
21-21,999 276 82,046 21,515 1.27 3.79 4.51 3.09
22-22,999 227 76,026 22,486 1.11 3.86 4.45 3.00
23,000 + 648 336,405 25,067 1.06 3.90 4.69 3.02
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 1.18 3.69 4.39 2.97
HOLSTEIN RPT 178 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 51 10,492 20,779 733 65.8 212 674 1,118
23 PA 7 1,028 20,551 760 92.6 117- 288 732
31 OH 516 58,719 20,963 779 81.4 307 720 1,128
32 IN 1 166 20,947 786 19.0 330 869 1,067
33 IL 1 104 20,562 822 93.0 328 816 1,278
35 WI 10 2,697 22,299 812 68.4 326 784 1,238
46 SD 1 550 18,114 707 46.0 562 1,005 1,263
47 NE 1 125 21,635 845 88.0 324 710 808
51 MD 141 16,767 20,486 775 83.1 154 567 994
74 TX 2 3,123 23,001 774 75.5 46- 967 1,466
81 MT 28 4,909 22,237 778 80.0 126 680 1,216
82 ID 95 50,799 22,415 798 58.3 154 643 1,150
84 CO 36 23,198 23,115 800 55.2 281 742 1,424
85 NM 14 18,377 19,805 716 49.3 209 673 1,140
86 AZ 15 32,203 22,170 776 53.8 286 769 1,274
87 UT 106 26,866 22,815 812 67.3 226 729 1,233
88 NV 15 7,649 21,970 785 61.4 324 850 1,550
91 WA 150 54,892 24,111 868 74.4 336 808 1,292
92 OR 57 16,047 22,914 849 66.6 222 732 1,147
93 CA 330 228,036 22,665 818 64.9 166 675 1,199
-------- ----------- ---------- ------- -------- -------- -------- -------
TOTAL 1,577 556,747 21,943 800 72.6 239 700 1,168
HOLSTEIN RPT 180 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 42.1 55.0 62.5 55.2
14-14,999 23 2,977 14,596 30.7 35.7 41.1 36.0
15-15,999 32 3,115 15,542 46.7 53.0 49.8 49.6
16-16,999 63 8,545 16,569 40.8 44.9 51.1 45.6
17-17,999 115 30,475 17,605 45.3 49.9 55.5 50.4
18-18,999 151 27,296 18,497 49.5 55.3 59.1 54.4
19-19,999 224 56,249 19,545 54.3 58.7 59.9 57.6
20-20,999 229 68,524 20,524 59.3 63.9 63.7 62.1
21-21,999 276 82,046 21,515 60.4 64.2 65.0 63.0
22-22,999 227 76,026 22,486 63.9 66.2 67.6 65.7
23,000 + 648 336,405 25,067 69.9 71.4 72.3 71.1
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 2,001 693,025 21,602 60.1 63.4 65.0 62.7
HOLSTEIN REPORT 182 AVERAGE COW PTA (NS231)
COW PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 5 568 13,424 98 139- 270- 159-
14-14,999 8 631 14,618 18 33- 253- 148-
15-15,999 15 1267 15,555 172 32 161- 31-
16-16,999 27 1458 16,622 308 150 49- 95
17-17,999 67 6748 17,619 283 189 47- 94
18-18,999 87 8354 18,496 280 245 22 143
19-19,999 148 19148 19,547 333 264 37 176
20-20,999 170 22658 20,518 310 242 24 155
21-21,999 209 31962 21,523 373 302 86 218
22-22,999 178 31455 22,500 446 383 161 297
23,000 + 570 168520 25,109 467 418 188 334
--------- ---------- ---------- -------- -------- -------- --------
TOTAL 1,484 292769 22,137 391 328 104 243
HOLSTEIN REPORT 184 AVERAGE SIRE PTA (NS327)
SIR PD NS710 ********** Lactation Groups ***********
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
13,999 & LESS 5 661 13,424 661 411 98 317
14-14,999 11 779 14,587 649 545 125 358
15-15,999 16 1377 15,570 647 580 200 440
16-16,999 32 1771 16,613 707 715 331 570
17-17,999 78 8141 17,621 785 665 343 566
18-18,999 103 10413 18,485 786 713 432 613
19-19,999 164 24460 19,530 814 721 427 638
20-20,999 193 35107 20,514 776 731 413 633
21-21,999 229 41185 21,517 848 773 477 686
22-22,999 195 39773 22,492 920 831 545 750
23,000 + 605 203082 25,086 937 876 569 789
--------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,631 366749 22,035 864 793 488 703
HOLSTEIN REPORT 186 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 13 1307 12,924 657 481 603 754
14-14,999 23 2872 14,596 676 701 847 819
15-15,999 32 3069 15,542 1,012 894 931 935
16-16,999 63 8254 16,569 825 838 847 875
17-17,999 115 29433 17,605 990 939 987 1,012
18-18,999 151 26448 18,497 936 923 930 951
19-19,999 224 54519 19,545 980 954 973 991
20-20,999 229 66647 20,524 980 959 948 985
21-21,999 276 79531 21,515 1,058 1,035 1,004 1,069
22-22,999 227 73698 22,486 1,108 1,068 1,061 1,106
23,000 + 648 324932 25,067 1,209 1,179 1,160 1,195
--------- ---------- ---------- --------- --------- --------- ---------
TOTAL 2,001 670710 21,602 1,067 1,038 1,034 1,070
HOLSTEIN REPORT 192 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
13,999 & LESS 13 1307 12,924 28.2 36.7 24.8 54.9
14-14,999 23 2872 14,596 29.4 35.1 27.0 53.6
15-15,999 32 3069 15,542 27.0 27.1 23.3 56.3
16-16,999 63 8254 16,569 30.7 25.3 24.6 54.2
17-17,999 115 29433 17,605 24.6 24.8 24.9 50.8
18-18,999 151 26448 18,497 22.9 24.7 24.2 53.1
19-19,999 224 54519 19,545 21.3 22.8 27.1 50.0
20-20,999 229 66647 20,524 20.1 21.8 29.5 47.3
21-21,999 276 79531 21,515 19.5 19.7 30.8 45.2
22-22,999 227 73698 22,486 17.7 17.8 30.5 45.4
23,000 + 648 324932 25,067 14.5 17.9 29.9 45.9
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,001 670710 21,602 19.1 20.7 28.7 47.8
HOLSTEIN REPORT 194 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
13,999 & LESS 13 1307 12,924 20.8 9.5 28.8 89.8
14-14,999 23 2872 14,596 25.6 8.7 43.0 91.1
15-15,999 32 3069 15,542 17.1 15.1 38.5 90.4
16-16,999 63 8254 16,569 16.6 14.3 42.1 87.0
17-17,999 115 29433 17,605 14.9 15.4 33.3 89.7
18-18,999 151 26448 18,497 15.2 16.1 32.1 90.6
19-19,999 224 54519 19,545 13.0 18.2 29.3 90.1
20-20,999 229 66647 20,524 11.9 18.3 23.4 90.7
21-21,999 276 79531 21,515 10.7 19.0 24.8 90.8
22-22,999 227 73698 22,486 10.4 19.0 23.3 91.2
23,000 + 648 324932 25,067 9.4 23.2 18.9 91.4
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,001 670710 21,602 11.7 19.4 25.1 90.7
HOLSTEIN REPORT 196 AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 ********** Lactation Groups ***********
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
13,999 & LESS 13 1307 12,924 28.5 45.4 77.6 54.8
14-14,999 23 2872 14,596 29.4 44.5 77.0 55.2
15-15,999 32 3069 15,542 28.9 44.1 74.7 52.3
16-16,999 63 8254 16,569 27.8 42.9 72.7 50.2
17-17,999 115 29433 17,605 27.6 42.2 71.1 49.7
18-18,999 151 26448 18,497 27.5 42.1 70.9 49.6
19-19,999 224 54519 19,545 27.2 41.6 70.6 48.4
20-20,999 229 66647 20,524 27.1 41.5 69.6 47.5
21-21,999 276 79531 21,515 27.0 41.2 68.6 46.9
22-22,999 227 73698 22,486 26.4 40.7 68.1 46.7
23,000 + 648 324932 25,067 26.0 40.3 66.6 44.7
--------- ----------- ---------- -------- -------- -------- --------
TOTAL 2,001 670710 21,602 26.8 41.2 68.9 47.1
HOLSTEIN REPORT 198 AVERAGE DAYS OPEN (NS419)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 13 1,367 12,924 137 146 162 152
14-14,999 23 2,977 14,596 164 164 155 155
15-15,999 32 3,115 15,542 160 150 157 167
16-16,999 63 8,545 16,569 156 161 172 169
17-17,999 115 30,475 17,605 160 158 166 166
18-18,999 151 27,296 18,497 157 152 162 164
19-19,999 224 56,249 19,545 159 156 157 161
20-20,999 229 68,524 20,524 153 152 160 157
21-21,999 276 82,046 21,515 151 149 158 155
22-22,999 227 76,026 22,486 153 149 155 154
23,000 + 648 336,405 25,067 153 150 153 154
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 2,001 693,025 21,602 154 152 157 157
HOLSTEIN REPORT 200 AVERAGE DAYS DRY (NS122)
NO. NS710 ********** Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
13,999 & LESS 11 603 12,903 .0 63.5 74.5 69.7
14-14,999 20 2,646 14,623 .0 71.8 80.9 78.4
15-15,999 31 2,753 15,549 .0 56.2 66.3 62.4
16-16,999 62 8,509 16,570 .0 59.9 69.6 65.7
17-17,999 107 17,033 17,618 .0 58.2 69.1 65.1
18-18,999 145 25,483 18,499 .0 58.2 67.5 63.9
19-19,999 212 49,497 19,546 .0 57.6 66.7 63.2
20-20,999 214 59,501 20,519 .0 58.5 67.5 63.8
21-21,999 269 79,555 21,513 .0 58.2 65.4 62.6
22-22,999 220 72,279 22,487 .0 58.0 65.0 62.1
23,000 + 613 303,632 25,071 .0 59.0 65.3 62.7
-------- ----------- ---------- ------- ------- ------- -------
TOTAL 1,904 621,491 21,612 .0 58.6 66.5 63.3