|
  |
 |
 |
 |
  |
| DHI-Provo Jersey Top
Performers |
|
JERSEY REPORT 151 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 1 51 51 .4 .1 12,280 512
31 OH 80 7,910 99 33.5 17.6 14,437 680
51 MD 11 616 56 4.6 1.4 13,166 639
82 ID 16 5,348 334 6.7 11.9 15,691 718
84 CO 1 226 226 .4 .5 18,554 793
86 AZ 3 4,325 1,442 1.3 9.6 15,862 738
87 UT 22 2,596 118 9.2 5.8 15,174 693
88 NV 2 991 496 .8 2.2 17,030 790
91 WA 24 3,014 126 10.0 6.7 16,493 753
92 OR 22 3,621 165 9.2 8.1 16,996 788
93 CA 57 16,153 283 23.8 36.0 14,904 693
------------ ------------ ------------- ------------- ------------- ------------- ------------
TOTAL 239 44,851 188 100.0 100.0 15,132 704
JERSEY REPORT 153 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
10,999 & LESS 12 941 9,740 54.3 65.7 203.8 83.3
11-11,999 14 1,656 11,608 66.6 67.9 200.8 83.3
12-12,999 16 1,797 12,422 71.4 65.9 193.2 84.9
13-13,999 27 3,345 13,454 68.0 62.8 195.1 85.3
14-14,999 34 6,494 14,591 73.6 62.3 191.1 86.5
15-15,999 49 13,211 15,439 79.6 61.2 187.8 86.8
16,000 + 87 17,407 17,500 82.0 60.9 188.6 87.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 75.7 62.4 191.3 86.1
JERSEY REPORT 155 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
10,999 & LESS 12 941 9,740 96.8 1.82 163 13.88
11-11,999 14 1,656 11,608 88.2 1.95 134 13.64
12-12,999 16 1,797 12,422 85.8 2.13 138 13.53
13-13,999 27 3,345 13,454 93.4 1.84 137 13.55
14-14,999 34 6,494 14,591 86.9 2.00 132 13.56
15-15,999 49 13,211 15,439 84.7 2.11 132 13.33
16,000 + 87 17,407 17,500 82.7 2.10 130 13.36
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 86.1 2.04 134 13.46
JERSEY REPORT 157 SELECTED MANAGEMENT PARAMETERS
NO. NS170 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
10,999 & LESS 12 941 9,740 24.2 28.9 25.3 66.8
11-11,999 14 1,656 11,608 28.6 27.2 23.3 58.4
12-12,999 16 1,797 12,422 27.0 25.3 20.0 74.9
13-13,999 27 3,345 13,454 25.0 26.1 26.9 65.4
14-14,999 34 6,494 14,591 30.4 28.8 28.6 68.3
15-15,999 49 13,211 15,439 33.3 24.8 30.5 77.2
16,000 + 87 17,407 17,500 34.0 31.7 29.0 86.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 31.9 28.4 27.9 76.2
JERSEY REPORT 159 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 ********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 31.2 28.4 28.7 29.3
11-11,999 14 1,656 11,608 31.4 31.1 32.3 31.8
12-12,999 16 1,797 12,422 37.6 33.3 34.4 35.3
13-13,999 27 3,345 13,454 40.1 37.1 36.8 38.5
14-14,999 34 6,494 14,591 43.6 41.3 39.4 41.9
15-15,999 49 13,211 15,439 48.8 42.8 42.6 45.2
16,000 + 87 17,407 17,500 61.9 50.2 47.4 53.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 49.2 42.6 41.4 44.5
JERSEY REPORT 161 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 45.1 44.6 51.8 48.0
11-11,999 14 1,656 11,608 43.7 49.9 52.5 50.5
12-12,999 16 1,797 12,422 53.8 53.7 49.5 51.6
13-13,999 27 3,345 13,454 52.6 52.1 52.1 50.6
14-14,999 34 6,494 14,591 54.7 63.6 62.6 57.4
15-15,999 49 13,211 15,439 55.4 58.9 55.3 54.3
16,000 + 87 17,407 17,500 57.9 63.4 60.4 57.9
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 54.6 58.8 57.1 54.9
JERSEY REPORT 163 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 3 3+ All
10,999 & LESS 12 941 9,740 28.0 33.3 35.8 28.4
11-11,999 14 1,656 11,608 32.6 30.3 27.6 27.9
12-12,999 16 1,797 12,422 26.5 30.7 23.3 25.1
13-13,999 27 3,345 13,454 27.4 31.0 29.7 27.9
14-14,999 34 6,494 14,591 28.0 35.8 32.0 29.2
15-15,999 49 13,211 15,439 29.2 32.6 26.5 26.6
16,000 + 87 17,407 17,500 30.7 34.2 29.9 28.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 29.3 33.2 29.2 27.9
JERSEY REPORT 165 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 57.9 72.9 47.1 56.6
11-11,999 14 1,656 11,608 49.4 53.5 48.8 52.0
12-12,999 16 1,797 12,422 34.7 50.1 42.6 42.8
13-13,999 27 3,345 13,454 45.7 52.3 53.0 52.1
14-14,999 34 6,494 14,591 48.4 51.2 49.1 49.7
15-15,999 49 13,211 15,439 52.7 52.9 46.8 49.7
16,000 + 87 17,407 17,500 50.8 52.4 48.6 49.4
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 239 44,851 15,132 49.5 53.2 48.3 49.9
JERSEY REPORT 167 SERVICES PER CONCEPTION (NS416)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 1.79 1.50 1.96 1.82
11-11,999 14 1,656 11,608 1.61 1.74 2.13 1.95
12-12,999 16 1,797 12,422 2.00 1.87 2.26 2.13
13-13,999 27 3,345 13,454 2.11 1.80 1.81 1.84
14-14,999 34 6,494 14,591 2.01 1.95 2.02 2.00
15-15,999 49 13,211 15,439 2.01 1.93 2.20 2.11
16,000 + 87 17,407 17,500 2.05 2.06 2.13 2.10
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 2.00 1.93 2.09 2.04
` JERSEY RPT 169 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 22.2 28.0 24.6 25.0
11-11,999 14 1,656 11,608 24.8 33.4 30.4 29.6
12-12999 16 1,797 12,422 27.2 29.6 26.3 27.5
13-13,999 27 3,345 13,454 29.7 28.7 26.1 27.5
14-14,999 34 6,494 14,591 34.5 36.9 35.8 34.3
15-15,999 49 13,211 15,439 36.6 29.9 34.8 34.2
16,000 + 87 17,407 17,500 34.7 35.5 33.4 34.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 32.8 32.9 32.1 32.2
JERSEY RPT 171 % OF COWS PREG 30 DYS AFTER VOL. WAITING PER. (NS409)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 62.0 54.0 54.6 55.9
11-11,999 14 1,656 11,608 60.8 56.4 59.9 59.2
12-12999 16 1,797 12,422 56.9 67.3 56.8 59.3
13-13,999 27 3,345 13,454 61.1 57.1 65.9 62.1
14-14,999 34 6,494 14,591 60.4 61.4 59.9 60.1
15-15,999 49 13,211 15,439 59.8 63.4 62.6 61.4
16,000 + 87 17,407 17,500 63.0 64.2 63.9 63.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 61.2 62.1 62.1 61.5
JERSEY REPORT 173 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 42.7 49.3 53.6 50.2
11-11,999 14 1,656 11,608 46.1 55.7 59.6 55.3
12-12999 16 1,797 12,422 47.8 58.0 61.2 57.3
13-13,999 27 3,345 13,454 50.6 61.9 65.9 61.2
14-14,999 34 6,494 14,591 53.2 63.8 68.3 63.2
15-15,999 49 13,211 15,439 55.8 63.9 72.2 66.1
16,000 + 87 17,407 17,500 59.7 72.2 78.2 72.1
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 54.5 65.1 70.7 65.3
JERSEY RPT 175 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226) IMAC205) 07-31-00 10:07 PAGE 1
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 73.8 51.7 55.7 57.8
11-11,999 14 1,656 11,608 68.1 60.6 57.5 61.7
12-12,999 16 1,797 12,422 75.5 55.8 61.8 63.8
13-13,999 27 3,345 13,454 73.0 54.4 58.0 61.6
14-14,999 34 6,494 14,591 82.0 61.0 61.7 67.1
15-15,999 49 13,211 15,439 78.0 62.2 63.9 68.2
16,000 + 87 17,407 17,500 87.1 70.3 66.9 74.4
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 80.4 63.0 63.1 68.4
JERSEY RPT 177 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK (NS225)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 1.04 2.20 2.72 2.24
11-11,999 14 1,656 11,608 .85 1.90 2.48 1.88
12-12,999 16 1,797 12,422 .98 2.36 2.85 2.23
13-13,999 27 3,345 13,454 .85 2.47 2.95 2.22
14-14,999 34 6,494 14,591 1.03 2.50 3.30 2.35
15-15,999 49 13,211 15,439 1.46 2.78 3.40 2.60
16,000 + 87 17,407 17,500 1.00 2.70 3.35 2.44
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 1.07 2.57 3.19 2.38
`
JERSEY RPT 179 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 1 70 14,895 670 100 999 1,196 1,462
31 OH 56 5,831 15,009 710 92 631 968 1,420
51 MD 7 375 13,654 661 84 477 867 1,362
82 ID 16 5,186 15,545 711 72 601 976 1,341
84 CO 1 219 18,554 793 93 609 994 1,559
86 AZ 3 4,257 15,862 738 92 658 1,083 1,610
87 UT 16 1,962 15,559 711 70 631 995 1,372
88 NV 1 539 13,887 643 65 417 760 1,865
91 WA 23 2,824 16,884 769 88 739 1,068 1,389
92 OR 23 2,865 16,931 785 84 628 983 1,363
93 CA 56 15,495 14,967 696 72 457 884 1,432
------------ ------------ ------------- ------------- ------------- ------------- ------------- -------------
TOTAL 203 39,623 15,490 720 81 588 959 1,407
JERSEY RPT 181 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 35.6 58.4 81.6 66.8
11-11,999 14 1,656 11,608 44.9 57.9 67.5 58.4
12-12,999 16 1,797 12,422 67.4 73.0 79.9 74.9
13-13,999 27 3,345 13,454 52.5 64.6 74.1 65.4
14-14,999 34 6,494 14,591 69.2 67.2 69.6 68.3
15-15,999 49 13,211 15,439 73.5 76.7 79.6 77.2
16,000 + 87 17,407 17,500 82.6 86.9 89.4 86.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 69.8 75.4 80.5 76.2
JERSEY REPORT 183 AVERAGE COW PTA (NS231)
COW PD NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 7 473 10,029 206 242 52 114
11-11,999 10 659 11,642 528 344 176 266
12-12,999 12 923 12,435 609 455 236 322
13-13,999 17 1,530 13,460 417 469 291 368
14-14,999 25 3,107 14,590 729 649 476 569
15-15,999 39 7,112 15,431 725 646 497 579
16,000 + 78 12,323 17,542 852 794 607 710
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 188 26,127 15,423 713 648 471 563
JERSEY REPORT 185 AVERAGE SIRE PTA (NS327)
SIR PD NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 6 493 10,043 644 713 496 567
11-11,999 10 775 11,642 1,044 946 683 820
12-12,999 14 1,117 12,426 856 863 532 657
13-13,999 21 1,766 13,439 907 934 670 787
14-14,999 29 4,064 14,600 1,085 1,013 815 942
15-15,999 41 8,533 15,439 1,089 991 870 961
16,000 + 80 13,809 17,524 1,170 1,055 895 1,020
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 201 30,557 15,379 1,070 994 807 924
JERSEY REPORT 187 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 *********** Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
10,999 & LESS 12 928 9,740 663 711 883 868
11-11,999 14 1,624 11,608 1,147 1,002 1,138 1,144
12-12,999 16 1,756 12,422 846 905 913 897
13-13,999 27 3,296 13,454 1,240 1,174 1,190 1,203
14-14,999 34 6,355 14,591 1,330 1,303 1,331 1,323
15-15,999 49 12,931 15,439 1,341 1,285 1,271 1,320
16,000 + 87 16,995 17,500 1,253 1,208 1,271 1,284
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 239 43,885 15,132 1,217 1,176 1,219 1,233
JERSEY REPORT 193 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
10,999 & LESS 12 928 9,740 28.7 23.9 30.7 43.9
11-11,999 14 1,624 11,608 19.7 25.6 33.5 45.1
12-12,999 16 1,756 12,422 19.5 18.3 31.4 40.6
13-13,999 27 3,296 13,454 20.1 21.3 33.4 37.4
14-14,999 34 6,355 14,591 17.5 14.6 37.6 35.9
15-15,999 49 12,931 15,439 20.3 14.9 38.0 34.8
16,000 + 87 16,995 17,500 15.7 14.1 38.3 34.8
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 239 43,885 15,132 18.6 16.6 36.5 36.7
JERSEY REPORT 195 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
10,999 & LESS 12 928 9,740 15.6 8.3 27.5 81.7
11-11,999 14 1,624 11,608 12.1 14.9 31.8 91.2
12-12,999 16 1,756 12,422 8.4 10.6 14.9 92.6
13-13,999 27 3,296 13,454 13.6 12.4 20.9 91.0
14-14,999 34 6,355 14,591 10.5 12.2 21.0 91.0
15-15,999 49 12,931 15,439 9.8 18.4 15.0 90.3
16,000 + 87 16,995 17,500 8.8 15.1 9.6 89.9
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 239 43,885 15,132 10.3 14.4 16.1 90.1
JERSEY REPORT 197 AVERAGE AGE AT CALVING (NS621)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 12 941 9,740 26.7 42.4 75.0 57.1
11-11,999 14 1,656 11,608 28.1 42.2 75.5 55.8
12-12,999 16 1,797 12,422 27.8 41.4 71.7 53.5
13-13,999 27 3,345 13,454 27.0 41.8 71.8 53.3
14-14,999 34 6,494 14,591 25.8 39.6 70.9 50.3
15-15,999 49 13,211 15,439 26.5 38.5 69.7 48.7
16,000 + 87 17,407 17,500 25.1 38.5 66.5 46.6
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 239 44,851 15,132 26.1 39.7 69.7 49.8
JERSEY REPORT 199 AVERAGE DAYS OPEN (NS419)
NO. NS710 *********** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 135 135 151 163
11-11,999 14 1,656 11,608 147 122 140 134
12-12,999 16 1,797 12,422 134 135 143 138
13-13,999 27 3,345 13,454 143 134 137 137
14-14,999 34 6,494 14,591 122 129 131 132
15-15,999 49 13,211 15,439 131 120 136 132
16,000 + 87 17,407 17,500 128 126 133 130
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 239 44,851 15,132 131 127 136 134
JERSEY REPORT 201 AVERAGE DAYS DRY (NS122)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 12 941 9,740 .0 70.3 65.1 65.7
11-11,999 14 1,656 11,608 .0 63.4 70.1 67.9
12-12,999 13 1,206 12,376 .0 64.5 67.8 67.1
13-13,999 27 3,345 13,454 .0 57.3 65.4 62.8
14-14,999 33 6,377 14,591 .0 59.4 63.9 62.0
15-15,999 44 11,017 15,456 .0 57.7 62.0 61.1
16,000 + 82 15,398 17,493 .0 59.4 62.6 61.4
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 225 39,940 15,109 .0 59.9 63.9 62.6