|
  |
 |
 |
 |
  |
| DHI-Provo Jersey Top
Performers |
|
JERSEY REPORT 151, ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 1 53 53 .4 .1 11,253 499 *
31 OH 85 7,432 87 36.2 19.0 13,510 633 *
51 MD 14 859 61 6.0 2.2 12,274 595 *
82 ID 22 4,866 221 9.4 12.5 14,626 668 *
84 CO 1 75 75 .4 .2 16,454 771 *
86 AZ 3 3,686 1,229 1.3 9.4 16,026 754 *
87 UT 14 1,494 107 6.0 3.8 13,845 627 *
88 NV 1 496 496 .4 1.3 16,929 870 *
91 WA 26 3,268 126 11.1 8.4 15,220 705 *
92 OR 17 2,731 161 7.2 7.0 15,110 703 *
93 CA 51 14,105 277 21.7 36.1 13,820 661 *
------------ ------------ ------------- ------------- ------------- ------------- -------------
TOTAL 235 39,065 166 100.0 100.0 13,983 655 ***
JERSEY REPORT 153, SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
10,999 & LESS 20 2,069 9,515 63.3 67.6 200.6 83.6 *
11-11,999 21 1,514 11,519 69.3 62.9 193.5 86.0 *
12-12,999 35 4,293 12,427 76.7 62.8 186.4 85.9 *
13-13,999 39 7,791 13,516 68.1 60.8 192.4 86.2 *
14-14,999 44 7,651 14,577 79.2 62.2 185.6 86.0 *
15-15,999 30 5,213 15,536 78.7 62.0 188.1 86.8 *
16,000 + 46 10,534 17,047 83.6 60.3 185.6 86.9 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 75.5 62.2 189.2 86.1 ***
JERSEY REPORT 155, SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
10,999 & LESS 20 2,069 9,515 94.1 1.82 154 13.62 *
11-11,999 21 1,514 11,519 79.0 1.83 125 13.26 *
12-12,999 35 4,293 12,427 84.8 1.84 131 13.38 *
13-13,999 39 7,791 13,516 86.5 1.90 135 13.43 *
14-14,999 44 7,651 14,577 78.6 1.95 124 13.08 *
15-15,999 30 5,213 15,536 82.4 1.84 126 13.28 *
16,000 + 46 10,534 17,047 81.9 1.90 124 13.27 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 83.3 1.88 130 13.31 ***
JERSEY REPORT 157, SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS ANS710 %HFRS NS734 NS410 NS133VG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
10,999 & LESS 20 2,069 9,515 26.2 26.9 18.3 71.0 *
11-11,999 20 1,461 11,532 26.2 24.7 40.9 83.8 *
12-12,999 35 4,293 12,427 29.1 25.6 34.8 76.5 *
13-13,999 39 7,791 13,516 30.0 26.4 33.3 73.1 *
14-14,999 44 7,651 14,577 27.5 33.3 36.1 76.0 *
15-15,999 30 5,213 15,536 30.9 31.4 38.9 86.1 *
16,000 + 46 10,534 17,047 32.9 34.7 38.0 95.9 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 234 39,012 13,994 29.9 29.8 35.0 81.0 ***
JERSEY REPORT 159, MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 27.7 28.0 29.2 28.1 *
11-11,999 21 1,514 11,519 31.4 31.9 32.6 32.4 *
12-12,999 35 4,293 12,427 38.0 35.6 36.2 36.1 *
13-13,999 39 7,791 13,516 41.1 37.0 38.5 38.9 *
14-14,999 44 7,651 14,577 45.0 40.3 40.7 42.6 *
15-15,999 30 5,213 15,536 53.3 44.1 44.0 46.7 *
16,000 + 46 10,534 17,047 57.9 49.4 47.5 51.4 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 44.2 39.5 39.7 41.1 ***
JERSEY REPORT 161, PERCENT OF DETECTED HEATS (NS318)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 39.4 53.7 48.6 45.5 *
11-11,999 21 1,514 11,519 54.7 64.0 55.8 54.5 *
12-12,999 35 4,293 12,427 53.9 56.2 56.7 53.2 *
13-13,999 39 7,791 13,516 51.7 55.9 56.9 54.0 *
14-14,999 44 7,651 14,577 67.3 61.1 60.5 59.9 *
15-15,999 30 5,213 15,536 52.6 61.1 56.0 54.9 *
16,000 + 46 10,534 17,047 62.4 60.6 58.2 57.4 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 56.4 59.0 56.9 55.1 ***
JERSEY REPORT 163, PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 23.3 35.6 28.1 26.3 *
11-11,999 21 1,514 11,519 38.0 38.3 32.8 30.9 *
12-12,999 35 4,293 12,427 32.6 34.2 31.4 29.9 *
13-13,999 39 7,791 13,516 30.5 31.8 30.2 29.3 *
14-14,999 44 7,651 14,577 41.4 35.8 29.1 31.0 *
15-15,999 30 5,213 15,536 30.2 37.6 36.1 30.4 *
16,000 + 46 10,534 17,047 35.4 33.7 31.8 30.8 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 33.8 34.9 31.3 30.0 ***
JERSEY REPORT 165, PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 52.7 60.8 52.9 55.8 *
11-11,999 21 1,514 11,519 62.6 53.5 54.3 55.8 *
12-12,999 35 4,293 12,427 58.7 57.7 52.7 55.3 *
13-13,999 39 7,791 13,516 57.1 53.8 51.3 53.6 *
14-14,999 44 7,651 14,577 56.2 54.8 46.7 52.4 *
15-15,999 30 5,213 15,536 55.5 59.1 52.1 54.2 *
16,000 + 46 10,534 17,047 53.5 53.0 52.0 53.8 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 56.4 55.7 51.3 54.1 ***
JERSEY REPORT 167, SERVICES PER CONCEPTION (NS416)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 1.81 1.75 1.89 1.82 *
11-11,999 21 1,514 11,519 1.72 1.71 1.82 1.83 *
12-12,999 35 4,293 12,427 1.78 1.81 1.91 1.84 *
13-13,999 39 7,791 13,516 1.83 1.89 1.99 1.90 *
14-14,999 44 7,651 14,577 1.73 1.84 2.21 1.95 *
15-15,999 30 5,213 15,536 1.82 1.74 1.87 1.84 *
16-16,999 28 5,670 16,466 1.96 1.87 1.85 1.87 *
17-17,999 10 3,071 17,425 1.93 1.88 2.08 1.93 *
18-18,999 6 807 18,291 1.85 1.92 2.04 1.95 *
19-19,999 2 986 19,565 1.90 2.02 2.10 2.02 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 1.81 1.82 1.97 1.88 ***
JERSEY RPT 169, % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 27.1 29.6 27.5 27.8 *
11-11,999 21 1,514 11,519 24.7 33.5 26.3 29.5 *
12-12999 35 4,293 12,427 31.3 33.5 31.3 32.0 *
13-13,999 39 7,791 13,516 33.7 34.0 34.9 35.3 *
14-14,999 44 7,651 14,577 34.9 32.7 33.0 35.0 *
15-15,999 30 5,213 15,536 33.7 39.5 32.2 33.4 *
16,000 + 46 10,534 17,047 35.7 36.5 31.0 34.9 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 32.6 34.4 31.5 33.3 ***
JERSEY RPT 171, % OF COWS PREG 30 DYS AFTER VOL. WAITING PER. (NS409)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 65.0 61.9 58.6 61.1 *
11-11,999 21 1,514 11,519 62.5 64.1 63.3 65.3 *
12-12999 35 4,293 12,427 66.7 70.3 60.4 63.6 *
13-13,999 39 7,791 13,516 66.0 61.5 62.0 62.7 *
14-14,999 44 7,651 14,577 62.8 71.1 62.2 64.1 *
15-15,999 30 5,213 15,536 68.8 58.1 63.4 63.2 *
16,000 + 46 10,534 17,047 64.0 64.9 62.0 63.7 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 65.1 65.1 61.8 63.4 ***
JERSEY REPORT 173, PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 39.7 48.5 50.8 47.8 *
11-11,999 21 1,514 11,519 45.1 52.1 56.2 52.4 *
12-12999 35 4,293 12,427 47.0 55.4 61.0 56.1 *
13-13,999 39 7,791 13,516 49.1 60.0 65.0 60.1 *
14-14,999 44 7,651 14,577 50.7 63.3 68.5 62.8 *
15-15,999 30 5,213 15,536 55.1 66.4 72.4 66.2 *
16,000 + 46 10,534 17,047 57.9 71.8 77.2 70.4 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 50.4 61.4 66.4 61.1 ***
JERSEY RPT 175, AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 75.3 54.6 58.8 62.3 *
11-11,999 21 1,514 11,519 66.8 55.0 57.6 59.5 *
12-12,999 35 4,293 12,427 66.5 53.0 53.2 57.0 *
13-13,999 39 7,791 13,516 76.1 58.9 60.6 64.3 *
14-14,999 44 7,651 14,577 70.4 56.2 57.3 61.4 *
15-15,999 30 5,213 15,536 78.8 60.4 61.4 66.7 *
16,000 + 46 10,534 17,047 84.3 65.8 66.4 72.5 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 74.7 58.4 59.7 64.0 ***
JERSEY RPT 177, THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK (NS225)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 1.13 2.26 2.97 2.40 *
11-11,999 21 1,514 11,519 1.49 2.33 3.25 2.45 *
12-12,999 35 4,293 12,427 1.84 2.94 3.34 2.75 *
13-13,999 39 7,791 13,516 1.61 2.96 3.47 2.74 *
14-14,999 44 7,651 14,577 1.79 3.15 3.57 2.97 *
15-15,999 30 5,213 15,536 1.46 2.79 3.67 2.71 *
16,000 + 46 10,534 17,047 1.29 2.79 3.44 2.57 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 1.54 2.82 3.43 2.69 ***
JERSEY RPT 179, QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NV 1 51 11,253 499 76 40 480 1,228 *
31 OH 64 5718 13,993 655 91 438 850 1,324 *
51 MD 10 618 12,310 585 93 185 663 1,231 *
82 ID 21 4633 14,532 662 76 443 883 1,351 *
84 CO 1 73 16,454 771 98 525 874 1,374 *
86 AZ 3 3623 16,026 754 79 379 860 1,504 *
87 UT 12 1266 14,013 639 76 378 861 1,383 *
88 NV 1 475 12,123 583 73 221 643 1,603 *
91 WA 27 3093 14,999 695 91 525 954 1,374 *
92 OR 16 2511 15,128 706 79 420 909 1,372 *
93 CA 53 14115 14,006 669 69 173 661 1,305 *
---------------------- ----------- ----------- ------------------------- ------------- -------------
TOTAL 209 36176 14,207 665 82 362 812 1,335 ***
JERSEY RPT 181, % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 66.3 75.5 72.3 71.0 *
11-11,999 21 1,514 11,519 85.0 84.9 83.6 83.5 *
12-12,999 35 4,293 12,427 74.0 72.1 80.2 76.5 *
13-13,999 39 7,791 13,516 67.5 75.1 75.5 73.1 *
14-14,999 44 7,651 14,577 69.7 75.2 81.0 76.0 *
15-15,999 30 5,213 15,536 81.5 88.2 89.3 86.1 *
16,000 + 46 10,534 17,047 92.9 96.8 98.0 95.9 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 77.1 81.5 83.8 81.0 ***
JERSEY REPORT 183, AVERAGE COW PTA (NS231)
COW PD NS710 *************** Lactation Groups ************
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ ALL
10,999 & LESS 15 1141 9,259 79 38- 246- 147- *
11-11,999 17 835 11,516 314 278 14 134 *
12-12,999 27 2064 12,420 465 346 59 201 *
13-13,999 35 3533 13,499 449 416 188 283 *
14-14,999 35 4229 14,563 534 438 228 333 *
15-15,999 27 3676 15,534 677 607 414 525 *
16,000 + 43 8005 17,054 695 618 435 538 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 199 23483 14,095 511 434 214 324 ***
JERSEY REPORT 185, AVERAGE SIRE PTA (NS327)
SIR PD NS710 *************** Lactation Groups ************
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ ALL
10,999 & LESS 15 1274 9,485 682 515 204 403 *
11-11,999 20 1149 11,521 842 753 413 616 *
12-12,999 33 2853 12,421 908 836 382 633 *
13-13,999 37 4150 13,506 941 873 577 740 *
14-14,999 37 5045 14,577 1,025 866 589 777 *
15-15,999 26 4104 15,533 1,136 1,026 778 949 *
16,000 + 46 8925 17,047 1,095 984 767 917 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 214 27500 14,064 980 872 573 758 ***
JERSEY REPORT 187, AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 *************** Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2019 9,515 804 880 737 837 *
11-11,999 21 1474 11,519 830 839 942 930 *
12-12,999 35 4207 12,427 1,025 1,084 1,048 1,083 *
13-13,999 39 7573 13,516 1,291 1,244 1,296 1,288 *
14-14,999 44 7512 14,577 1,089 1,168 1,179 1,164 *
15-15,999 30 5084 15,536 1,089 1,110 1,108 1,099 *
16,000 + 46 10270 17,047 1,289 1,246 1,262 1,291 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 38139 13,983 1,105 1,122 1,127 1,140 ***
JERSEY REPORT 193, SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
10,999 & LESS 20 2019 9,515 24.4 26.7 33.3 42.7 *
11-11,999 21 1474 11,519 22.7 20.6 44.4 31.1 *
12-12,999 35 4207 12,427 20.5 20.1 36.3 33.2 *
13-13,999 39 7573 13,516 21.5 15.3 32.3 38.8 *
14-14,999 44 7512 14,577 15.4 13.6 37.5 33.7 *
15-15,999 30 5084 15,536 15.0 15.3 34.0 35.2 *
16,000 + 46 10270 17,047 11.9 11.4 38.8 32.2 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 38139 13,983 17.9 16.4 36.5 34.9 ***
JERSEY REPORT 195, SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS129-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
10,999 & LESS 20 2019 9,515 13.1 11.5 16.8 92.6 *
11-11,999 21 1474 11,519 9.7 10.1 11.0 93.5 *
12-12,999 35 4207 12,427 9.9 13.4 14.3 90.4 *
13-13,999 39 7573 13,516 9.9 14.0 18.3 90.2 *
14-14,999 44 7512 14,577 8.3 15.9 16.7 91.8 *
15-15,999 30 5084 15,536 9.5 14.8 5.2 90.8 *
16,000 + 46 10270 17,047 8.4 13.2 2.3 91.5 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 38139 13,983 9.5 13.6 11.8 91.4 ***
JERSEY REPORT 197, AVERAGE AGE AT CALVING (NS621)
COWS IN NS710 *************** Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2019 9,515 28.7 42.5 72.8 54.5 *
11-11,999 21 1474 11,519 27.6 40.2 71.3 51.8 *
12-12,999 34 4178 12,420 27.6 40.4 70.7 51.5 *
13-13,999 39 7573 13,516 26.8 40.6 69.5 51.8 *
14-14,999 44 7512 14,577 25.9 39.6 68.5 50.1 *
15-15,999 30 5084 15,536 25.6 38.8 67.0 46.4 *
16,000 + 46 10270 17,047 25.6 38.6 67.3 46.1 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 234 38110 13,988 26.6 39.9 69.2 49.9 ***
JERSEY REPORT 199, AVERAGE DAYS OPEN (NS419)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 20 2,069 9,515 159 157 151 154 *
11-11,999 21 1,514 11,519 119 123 125 125 *
12-12,999 35 4,293 12,427 125 129 131 131 *
13-13,999 39 7,791 13,516 135 126 134 135 *
14-14,999 44 7,651 14,577 118 119 128 124 *
15-15,999 30 5,213 15,536 127 121 127 126 *
16,000 + 46 10,534 17,047 123 122 129 124 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 39,065 13,983 127 126 131 130 ***
JERSEY REPORT 201, AVERAGE DAYS DRY (NS122)
NO. NS710 *************** Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ ALL
10,999 & LESS 19 1,965 9,459 .0 63.8 67.4 66.4 *
11-11,999 19 1,319 11,528 .0 59.8 66.5 64.0 *
12-12,999 33 4,029 12,443 .0 60.1 64.2 62.9 *
13-13,999 36 7,254 13,518 .0 58.3 62.2 61.1 *
14-14,999 41 6,727 14,580 .0 59.2 63.3 62.0 *
15-15,999 30 5,213 15,536 .0 59.1 63.6 62.0 *
16,000 + 43 8,326 17,034 .0 57.3 62.5 60.5 *
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 221 34,833 13,993 .0 59.2 63.8 62.3 ***