|
  |
 |
 |
 |
  |
| DHI-Provo Jersey Top
Performers |
|
JERSEY REPORT 151 ROLLING HERD AVERAGE FOR MILK AND FAT BY STATE
NO. NS710 NS712
STATE N-HERDS COWS HRD-SZE PCT-HDS PCT-CWS AVG-MLK AVG-FAT
21 NY 2 82 41 .9 .2 12,458 557
31 OH 82 7,809 95 34.9 18.8 14,356 673
51 MD 11 571 52 4.7 1.4 13,062 631
82 ID 16 5,121 320 6.8 12.3 15,360 705
84 CO 1 89 89 .4 .2 18,590 849
86 AZ 3 4,223 1,408 1.3 10.1 16,036 753
87 UT 20 2,033 102 8.5 4.9 15,132 694
88 NV 2 1,008 504 .9 2.4 17,098 790
91 WA 19 2,535 133 8.1 6.1 16,534 754
92 OR 21 3,326 158 8.9 8.0 16,090 749
93 CA 58 14,821 256 24.7 35.6 14,743 684
------------ ------------ ------------- ------------- ------------- ------------- -------------
TOTAL 235 41,618 177 100.0 100.0 14,903 693
JERSEY REPORT 153 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS715 NS122 NS709 NS708
CATEGORY HERDS COWS AVG-PRD AVG-SCC AVG-DRY AVG-DIM AVG-%DM
10,999 & LESS 11 1,026 9,885 57.4 69.5 207.9 84.0
11-11,999 9 943 11,682 75.7 67.0 200.8 85.7
12-12,999 27 2,550 12,359 68.0 64.3 198.0 85.0
13-13,999 32 5,128 13,485 72.8 61.2 186.2 86.0
14-14,999 37 7,006 14,455 77.9 63.6 193.5 85.9
15-15,999 45 9,439 15,448 78.7 59.9 193.4 87.0
16,000 + 74 15,526 17,475 82.1 61.4 190.0 87.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 76.5 62.4 192.8 86.3
JERSEY REPORT 155 SELECTED MANAGEMENT PARAMETERS
NO. NS710 NS322 NS416 NS419 NS320
CATEGORY HERDS COWS AVG-PRD AVG-D1B AVG-SVC AVG-OPN AVG-CVI
10,999 & LESS 11 1,026 9,885 93.8 1.68 154 13.92
11-11,999 9 943 11,682 87.4 1.95 146 13.92
12-12,999 27 2,550 12,359 88.6 1.97 144 13.34
13-13,999 32 5,128 13,485 88.6 1.83 134 13.56
14-14,999 37 7,006 14,455 82.9 1.95 130 13.52
15-15,999 45 9,439 15,448 85.5 1.95 133 13.33
16,000 + 74 15,526 17,475 83.0 1.95 129 13.43
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 85.6 1.92 134 13.47
JERSEY REPORT 157 SELECTED MANAGEMENT PARAMETERS
NO. NS710 %HFRS NS734 NS410 NS133
CATEGORY HERDS COWS AVG-PRD AVG-%HF AVG-%CL AVG-FST AVG-USE
10,999 & LESS 11 1,026 9,885 27.7 32.3 36.0 69.0
11-11,999 9 943 11,682 38.7 28.9 23.4 72.1
12-12,999 27 2,550 12,359 27.9 27.5 27.5 66.1
13-13,999 32 5,128 13,485 26.7 24.9 42.3 68.7
14-14,999 37 7,006 14,455 28.8 26.2 38.7 66.6
15-15,999 45 9,439 15,448 31.3 30.6 29.1 82.0
16,000 + 74 15,526 17,475 32.8 29.8 38.2 87.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 30.7 28.5 35.2 76.5
JERSEY REPORT 159 MILK PER DAY SINCE TWO YEARS OF AGE (NS406)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 30.2 26.4 28.2 28.7
11-11,999 9 943 11,682 33.7 31.7 34.3 33.7
12-12,999 27 2,550 12,359 34.6 33.2 32.8 34.0
13-13,999 32 5,128 13,485 39.1 36.9 37.0 37.5
14-14,999 37 7,006 14,455 43.7 40.9 40.0 41.8
15-15,999 45 9,439 15,448 51.6 44.8 43.0 46.0
16,000 + 74 15,526 17,475 58.9 50.0 47.9 51.7
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 235 41,618 14,903 47.3 42.1 41.1 43.3
JERSEY REPORT 161 PERCENT OF DETECTED HEATS (NS318)
NO. NS710 *********** Lactation Groups *************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 45.9 61.8 52.5 48.6
11-11,999 9 943 11,682 43.2 45.2 53.9 49.3
12-12,999 27 2,550 12,359 50.3 59.6 54.6 53.2
13-13,999 32 5,128 13,485 50.9 55.9 53.9 53.3
14-14,999 37 7,006 14,455 60.2 62.8 59.7 59.2
15-15,999 45 9,439 15,448 52.3 58.2 54.7 53.5
16,000 + 74 15,526 17,475 57.6 60.4 57.9 56.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 54.1 59.1 56.3 54.9
JERSEY REPORT 163 PERCENT OF HEATS RESULTING IN A CALF (NS319)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 25.7 42.7 32.8 29.1
11-11,999 9 943 11,682 24.8 38.7 31.1 26.9
12-12,999 27 2,550 12,359 29.4 41.7 29.4 29.4
13-13,999 32 5,128 13,485 34.6 32.9 28.2 29.7
14-14,999 37 7,006 14,455 36.3 41.1 30.1 31.4
15-15,999 45 9,439 15,448 29.3 33.2 27.8 28.0
16,000 + 74 15,526 17,475 31.7 35.1 29.4 29.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 31.5 36.6 29.2 29.4
JERSEY REPORT 165 PERCENT FIRST SERVICE CONCEPTION (NS418)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 52.3 71.6 60.5 59.5
11-11,999 9 943 11,682 56.0 40.3 51.7 51.4
12-12,999 27 2,550 12,359 49.4 63.7 50.0 54.1
13-13,999 32 5,128 13,485 59.5 56.6 50.5 54.9
14-14,999 37 7,006 14,455 58.8 58.4 50.0 54.3
15-15,999 45 9,439 15,448 52.9 52.3 49.9 52.1
16,000 + 74 15,526 17,475 54.5 55.9 51.0 53.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 54.9 56.7 50.9 53.7
JERSEY REPORT 167 SERVICES PER CONCEPTION (NS416)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 1.77 1.56 1.64 1.68
11-11,999 9 943 11,682 1.96 2.15 1.92 1.95
12-12,999 27 2,550 12,359 1.80 1.74 2.04 1.97
13-13,999 32 5,128 13,485 1.69 1.78 1.95 1.83
14-14,999 37 7,006 14,455 1.78 1.83 2.09 1.95
15-15,999 45 9,439 15,448 1.86 1.94 2.02 1.95
16,000 + 74 15,526 17,475 1.91 1.87 2.03 1.95
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 1.83 1.85 2.00 1.92
JERSEY RPT 169 % OF BREEDING INTERVALS BETWEEN 18 & 24 DAYS (NS312)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 21.0 19.2 26.1 22.1
11-11,999 9 943 11,682 18.0 25.0 25.8 23.4
12-12999 27 2,550 12,359 25.8 24.4 29.8 29.8
13-13,999 32 5,128 13,485 29.2 32.6 30.7 31.2
14-14,999 37 7,006 14,455 33.9 33.3 34.8 35.0
15-15,999 45 9,439 15,448 31.2 33.0 32.8 33.2
16,000 + 74 15,526 17,475 35.7 32.9 32.5 33.4
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 31.1 31.0 31.8 32.0
JERSEY RPT 171 % OF COWS PREG 30 DYS AFTER VOL. WAITING PER. (NS409)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 68.8 68.4 60.0 64.6
11-11,999 9 943 11,682 73.4 59.4 64.0 65.2
12-12999 27 2,550 12,359 61.1 60.0 59.4 60.6
13-13,999 32 5,128 13,485 64.4 67.3 61.8 63.4
14-14,999 37 7,006 14,455 70.6 65.7 62.2 65.7
15-15,999 45 9,439 15,448 66.6 68.6 60.3 63.4
16,000 + 74 15,526 17,475 63.7 65.9 61.2 62.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 65.8 65.8 61.1 63.4
JERSEY REPORT 173 PEAK PRODUCTION IN FIRST 90 DAYS (NS224)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 41.1 47.5 52.3 48.0
11-11,999 9 943 11,682 45.2 53.9 57.6 53.4
12-12999 27 2,550 12,359 48.0 57.3 60.3 56.6
13-13,999 32 5,128 13,485 48.9 61.0 65.3 60.5
14-14,999 37 7,006 14,455 52.9 64.1 68.4 63.6
15-15,999 45 9,439 15,448 53.2 65.9 71.3 65.4
16,000 + 74 15,526 17,475 59.3 72.7 77.8 71.7
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 53.0 64.8 69.4 64.2
JERSEY RPT 175 AVG DIM FOR TOP PEAK TEST DAY PRIOR TO 90 DYS (NS226)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 65.4 50.1 58.0 59.0
11-11,999 9 943 11,682 76.7 51.4 61.0 63.7
12-12,999 27 2,550 12,359 70.3 55.6 57.1 60.7
13-13,999 32 5,128 13,485 74.5 57.4 56.9 62.1
14-14,999 37 7,006 14,455 78.7 57.7 60.2 64.8
15-15,999 45 9,439 15,448 84.8 64.4 65.6 70.7
16,000 + 74 15,526 17,475 86.5 69.3 67.0 74.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 80.1 61.8 62.5 67.7
JERSEY RPT 177 THIRTY DAY CHANGE IN FCM AFTER 90 DAYS IN MILK (NS225)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 .98 2.80 2.76 2.19
11-11,999 9 943 11,682 .85 2.54 3.22 2.08
12-12,999 27 2,550 12,359 1.10 2.69 3.20 2.49
13-13,999 32 5,128 13,485 .62 2.73 3.22 2.38
14-14,999 37 7,006 14,455 1.31 2.74 3.38 2.52
15-15,999 45 9,439 15,448 .72 2.30 2.92 2.08
16,000 + 74 15,526 17,475 .61 2.61 3.22 2.22
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 .83 2.60 3.16 2.29
JERSEY RPT 179 QUALITY OF RECORDS FOR GENETIC EVALUATION BY STATE
COWS IN NS710 NS712 NS133 NS231 NS327 NS424
STATE N-HERDS HERD T AVG-MLK AVG-FAT AVG-USE AVG-CIM AVG-PDM AVG-SSM
21 NY 1 94 13,930 578 95 960 1,160 1,794
31 OH 53 5,218 14,762 697 90 570 936 1,398
51 MD 8 363 14,127 664 86 462 864 1,330
82 ID 16 4,485 14,954 679 76 519 907 1,415
84 CO 1 80 18,590 849 93 790 1,017 1,449
86 AZ 3 4,156 16,036 753 90 607 1,044 1,503
87 UT 15 1,732 15,273 701 72 562 937 1,314
88 NV 1 546 13,509 614 71 403 776 1,463
91 WA 21 2,678 16,256 741 89 737 1,089 1,410
92 OR 23 2,841 15,999 746 84 600 946 1,430
93 CA 53 12,884 14,758 687 70 399 842 1,412
------------ ------------ ------------- ------------- ------------- ------------- ------------- -------------
TOTAL 195 35,077 15,125 703 81 539 925 1,403
JERSEY RPT 181 % OF USEABLE RECORDS FOR GENETIC EVALUATION (NS133)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 51.1 73.2 78.6 69.0
11-11,999 9 943 11,682 64.7 78.3 78.0 72.1
12-12,999 27 2,550 12,359 59.9 62.4 70.9 66.1
13-13,999 32 5,128 13,485 58.3 70.4 73.2 68.7
14-14,999 37 7,006 14,455 60.6 64.4 71.2 66.6
15-15,999 45 9,439 15,448 77.8 85.4 83.8 82.0
16,000 + 74 15,526 17,475 82.9 88.4 90.0 87.0
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 70.2 77.5 80.4 76.5
JERSEY REPORT 183 AVERAGE COW PTA (NS231)
COW PD NS710 ************ Lactation Groups ***********
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
10,999 & LESS 7 510 10,111 133 211 32- 40
11-11,999 6 322 11,717 262 49 24 76
12-12,999 17 1,275 12,402 446 327 168 251
13-13,999 24 2,511 13,503 574 545 391 465
14-14,999 29 3,446 14,466 686 566 426 502
15-15,999 36 5,867 15,470 694 616 476 560
16,000 + 67 10,542 17,488 788 731 574 658
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 186 24,473 15,183 654 581 431 511
JERSEY REPORT 185 AVERAGE SIRE PTA (NS327)
SIR PD NS710 ************ Lactation Groups ************
CATEGORY HERDS COW CNT AVG-PRD 1 2 3+ All
10,999 & LESS 6 577 10,114 796 652 382 516
11-11,999 7 397 11,736 769 566 542 615
12-12,999 19 1,384 12,375 925 764 543 685
13-13,999 28 3,386 13,471 1,001 1,000 796 896
14-14,999 29 4,116 14,469 1,111 997 809 927
15-15,999 40 6,753 15,461 1,107 1,000 854 962
16,000 + 68 11,424 17,474 1,118 1,072 884 996
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 197 28,037 15,134 1,057 976 794 906
JERSEY REPORT 187 AVERAGE SERVICE SIRE PTA (NS424)
COWS IN NS710 ************ Lactation Groups ************
CATEGORY HERDS HERD T AVG-PRD 1 2 3+ All
10,999 & LESS 11 994 9,885 717 955 993 909
11-11,999 9 934 11,682 833 846 943 898
12-12,999 27 2,479 12,359 848 940 908 911
13-13,999 32 5,025 13,485 1,302 1,259 1,260 1,272
14-14,999 37 6,849 14,455 1,291 1,331 1,376 1,384
15-15,999 45 9,155 15,448 1,260 1,299 1,314 1,352
16,000 + 74 15,079 17,475 1,200 1,239 1,210 1,214
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 40,515 14,903 1,163 1,205 1,208 1,214
JERSEY REPORT 193 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS123-P NS125-P NS420-P NS422-P
CATEGORY HERDS HERD T AVG-PRD AVG-DTS AVG-DTL AVG-OTS AVG-OTL
10,999 & LESS 11 994 9,885 21.0 29.2 34.8 44.3
11-11,999 9 934 11,682 30.0 21.2 27.6 48.0
12-12,999 27 2,479 12,359 16.0 21.3 33.1 39.7
13-13,999 32 5,025 13,485 23.1 20.1 35.4 35.7
14-14,999 37 6,849 14,455 17.0 17.4 39.5 34.3
15-15,999 45 9,155 15,448 22.4 14.2 36.3 37.0
16,000 + 74 15,079 17,475 14.3 14.6 37.5 34.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 40,515 14,903 18.6 17.4 36.3 36.8
JERSEY REPORT 195 SELECTED MANAGEMENT PARAMETERS
COWS IN NS710 NS520-P NS516-P NS128-P NS736
CATEGORY HERDS HERD T AVG-PRD AVG-CNB AVG-4XB AVG-MSR AVG-RVC
10,999 & LESS 11 994 9,885 9.8 7.8 24.5 87.5
11-11,999 9 934 11,682 9.4 13.7 19.6 87.8
12-12,999 27 2,479 12,359 10.0 17.4 21.4 91.4
13-13,999 32 5,025 13,485 10.9 12.9 20.1 88.5
14-14,999 37 6,849 14,455 8.0 14.8 20.0 90.7
15-15,999 45 9,155 15,448 10.0 16.3 10.7 91.2
16,000 + 74 15,079 17,475 7.2 17.0 8.9 91.1
---------- ---------- ----------- ----------- ----------- ----------- ----------
TOTAL 235 40,515 14,903 8.9 15.4 15.1 90.4
JERSEY REPORT 197 AVERAGE AGE AT CALVING (NS621)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 27.7 44.8 76.2 56.0
11-11,999 9 943 11,682 27.6 42.9 73.3 52.5
12-12,999 27 2,550 12,359 27.9 41.3 71.9 53.3
13-13,999 32 5,128 13,485 26.9 41.5 71.5 53.5
14-14,999 37 7,006 14,455 25.4 40.3 71.5 51.9
15-15,999 45 9,439 15,448 25.1 39.4 68.9 49.0
16,000 + 74 15,526 17,475 25.4 39.0 67.8 47.5
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 26.0 40.3 70.2 50.6
JERSEY REPORT 199 AVERAGE DAYS OPEN (NS419)
NO. NS710 ************ Lactation Groups ***********
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 157 122 160 154
11-11,999 9 943 11,682 157 144 144 146
12-12,999 27 2,550 12,359 132 128 147 144
13-13,999 32 5,128 13,485 134 132 136 134
14-14,999 37 7,006 14,455 129 124 126 130
15-15,999 45 9,439 15,448 133 130 136 133
16,000 + 74 15,526 17,475 128 126 130 129
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 235 41,618 14,903 133 128 135 134
JERSEY REPORT 201 AVERAGE DAYS DRY (NS122)
NO. NS710 ************ Lactation Groups ************
CATEGORY HERDS COWS AVG-PRD 1 2 3+ All
10,999 & LESS 11 1,026 9,885 .0 64.9 71.2 69.5
11-11,999 8 867 11,681 .0 62.0 65.3 65.0
12-12,999 26 2,453 12,336 .0 59.2 66.2 64.0
13-13,999 32 5,128 13,485 .0 59.0 62.3 61.2
14-14,999 36 6,534 14,457 .0 60.2 65.0 63.4
15-15,999 43 8,296 15,445 .0 57.2 61.2 59.6
16,000 + 70 13,963 17,470 .0 60.3 62.4 61.8
---------- ---------- ----------- ----------- ----------- ----------- -----------
TOTAL 226 38,267 14,876 .0 59.7 63.5 62.3